11 colleges
Colleges in Wyoming: cost, debt and earnings
Every college in Wyoming with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: University of Wyoming.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| University of WyomingLaramie, WY | $13,647 | $15,967 | $62,764 | Excellent value |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| WyoTechLaramie, WY | $36,315 | $6,800 | $55,042 | Excellent value |
| Laramie County Community CollegeCheyenne, WY | $8,602 | $11,000 | $47,827 | Excellent value |
| Western Wyoming Community CollegeRock Springs, WY | $10,352 | $9,750 | $46,249 | Excellent value |
| Northern Wyoming Community College DistrictSheridan, WY | $11,256 | $8,367 | $45,470 | Excellent value |
| Casper CollegeCasper, WY | $8,870 | $10,500 | $45,129 | Excellent value |
| Central Wyoming CollegeRiverton, WY | $12,055 | $9,986 | $41,472 | Good value |
| Northwest CollegePowell, WY | $7,660 | $8,742 | $40,984 | Excellent value |
| Eastern Wyoming CollegeTorrington, WY | $3,986 | $7,530 | $38,741 | Excellent value |
| Cheeks Beauty AcademyCheyenne, WY | $10,489 | $7,000 | $27,780 | Weak on the numbers |
Other schools
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Wyoming earn a median of $62,764 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $13k to $22k / year |
| Vietnam | $13k to $22k / year |
| Colombia | $19k to $31k / year |
| Mexico | $22k to $35k / year |
| India | $13k to $22k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.