80 colleges
Colleges in Wisconsin: cost, debt and earnings
Every college in Wisconsin with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: University of Wisconsin-Madison, Milwaukee School of Engineering, University of Wisconsin-Parkside, University of Wisconsin-Platteville, University of Wisconsin-Green Bay.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Milwaukee School of EngineeringMilwaukee, WI | $27,027 | $27,000 | $92,761 | Excellent value |
| Marquette UniversityMilwaukee, WI | $30,561 | $21,500 | $83,810 | Good value |
| University of Wisconsin-MadisonMadison, WI | $16,600 | $18,375 | $80,330 | Excellent value |
| Bellin CollegeGreen Bay, WI | $34,765 | $17,988 | $78,273 | Good value |
| Wisconsin Lutheran CollegeMilwaukee, WI | $24,761 | $23,393 | $68,940 | Good value |
| University of Wisconsin-PlattevillePlatteville, WI | $15,451 | $20,500 | $66,166 | Excellent value |
| University of Wisconsin-La CrosseLa Crosse, WI | $17,064 | $20,500 | $65,850 | Good value |
| Viterbo UniversityLa Crosse, WI | $22,797 | $24,350 | $65,641 | Good value |
| Edgewood UniversityMadison, WI | $28,487 | $24,250 | $64,869 | Good value |
| Carroll UniversityWaukesha, WI | $24,205 | $27,000 | $64,501 | Good value |
| University of Wisconsin-StoutMenomonie, WI | $17,533 | $22,887 | $62,537 | Good value |
| University of Wisconsin-Eau ClaireEau Claire, WI | $16,133 | $19,500 | $62,438 | Good value |
| Saint Norbert CollegeDe Pere, WI | $28,822 | $24,525 | $62,317 | Good value |
| Concordia University-WisconsinMequon, WI | $29,239 | $24,656 | $61,992 | Good value |
| Lakeland UniversityPlymouth, WI | $23,722 | $25,000 | $61,368 | Good value |
| Ottawa University-MilwaukeeBrookfield, WI | - | $22,000 | $59,897 | Not enough data |
| Marian UniversityFond Du Lac, WI | $22,225 | $22,722 | $59,860 | Good value |
| Alverno CollegeMilwaukee, WI | $20,863 | $26,100 | $59,707 | Good value |
| Carthage CollegeKenosha, WI | $26,444 | $23,250 | $59,594 | Good value |
| Beloit CollegeBeloit, WI | $23,216 | $26,000 | $59,443 | Good value |
| University of Wisconsin-OshkoshOshkosh, WI | $16,492 | $20,888 | $59,275 | Good value |
| University of Wisconsin-MilwaukeeMilwaukee, WI | $15,625 | $21,875 | $59,268 | Good value |
| University of Wisconsin-Milwaukee FlexMilwaukee, WI | - | $21,875 | $59,268 | Not enough data |
| University of Wisconsin-WhitewaterWhitewater, WI | $13,737 | $20,688 | $59,084 | Good value |
| Lawrence UniversityAppleton, WI | $22,758 | $27,000 | $59,025 | Good value |
| University of Wisconsin-ParksideKenosha, WI | $11,233 | $19,500 | $57,115 | Excellent value |
| University of Wisconsin-Parkside FlexKenosha, WI | - | $19,500 | $57,115 | Not enough data |
| University of Wisconsin-River FallsRiver Falls, WI | $14,703 | $19,500 | $56,914 | Good value |
| University of Wisconsin-Green BayGreen Bay, WI | $12,211 | $19,000 | $56,401 | Good value |
| Ripon CollegeRipon, WI | $20,233 | $27,000 | $55,453 | Good value |
| University of Wisconsin-Stevens PointStevens Point, WI | $14,757 | $20,664 | $54,432 | Good value |
| Mount Mary UniversityMilwaukee, WI | $17,607 | $24,990 | $54,273 | Good value |
| University of Wisconsin-SuperiorSuperior, WI | $13,843 | $20,928 | $51,871 | Good value |
| Milwaukee Institute of Art & DesignMilwaukee, WI | $28,129 | $27,000 | $47,843 | Fair value |
| Maranatha Baptist UniversityWatertown, WI | $27,172 | $14,646 | $46,953 | Fair value |
| Herzing University-KenoshaKenosha, WI | $20,276 | $17,676 | $44,255 | Fair value |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Moraine Park Technical CollegeFond du Lac, WI | $9,785 | $7,000 | $51,655 | Excellent value |
| Waukesha County Technical CollegePewaukee, WI | $11,014 | $9,500 | $51,528 | Excellent value |
| Chippewa Valley Technical CollegeEau Claire, WI | $12,151 | $11,613 | $50,674 | Excellent value |
| Madison Area Technical CollegeMadison, WI | $11,919 | $14,590 | $50,548 | Excellent value |
| Lakeshore Technical CollegeCleveland, WI | $16,446 | $7,000 | $50,455 | Excellent value |
| Fox Valley Technical CollegeAppleton, WI | $15,585 | $8,750 | $49,153 | Excellent value |
| Northeast Wisconsin Technical CollegeGreen Bay, WI | $9,232 | $10,814 | $48,526 | Excellent value |
| Northwood Technical CollegeRice Lake, WI | $18,550 | $8,789 | $48,396 | Excellent value |
| Western Technical CollegeLa Crosse, WI | $11,615 | $12,000 | $48,044 | Excellent value |
| Southwest Wisconsin Technical CollegeFennimore, WI | $12,778 | $8,000 | $47,636 | Excellent value |
| Rasmussen University-WisconsinGreen Bay, WI | - | $23,000 | $47,524 | Not enough data |
| Northcentral Technical CollegeWausau, WI | $12,582 | $8,000 | $46,066 | Excellent value |
| Mid-State Technical CollegeWisconsin Rapids, WI | $17,372 | $7,000 | $46,048 | Excellent value |
| Milwaukee Area Technical CollegeMilwaukee, WI | $10,493 | $13,163 | $44,577 | Excellent value |
| Herzing University-MadisonMadison, WI | $20,293 | $17,676 | $44,255 | Excellent value |
| Herzing University-BrookfieldBrookfield, WI | $20,570 | $17,676 | $44,255 | Excellent value |
| Blackhawk Technical CollegeJanesville, WI | $10,514 | $9,000 | $43,971 | Excellent value |
| Gateway Technical CollegeKenosha, WI | $11,704 | $13,475 | $43,084 | Excellent value |
| Nicolet Area Technical CollegeRhinelander, WI | $6,163 | $7,500 | $40,447 | Excellent value |
| The Institute of Beauty and WellnessMilwaukee, WI | $15,210 | $6,333 | $38,487 | Good value |
| The Institute of Beauty and Wellness MadisonMadison, WI | $13,244 | $6,333 | $38,487 | Good value |
| Bryant & Stratton College-WauwatosaWauwatosa, WI | $14,592 | $19,816 | $37,469 | Fair value |
| Tricoci University of Beauty Culture-JanesvilleJanesville, WI | $20,952 | $7,672 | $36,823 | Fair value |
| VICI Beauty SchoolGreenfield, WI | $7,917 | $6,333 | $36,537 | Excellent value |
| College of Menominee NationKeshena, WI | $8,435 | - | $36,005 | Fair value |
| Academy of Beauty ProfessionalsMadison, WI | $31,073 | $6,333 | $35,215 | Slow payback |
| Academy of Beauty ProfessionalsAppleton, WI | - | $6,333 | $35,215 | Not enough data |
| Academy of Beauty ProfessionalsGreen Bay, WI | - | $6,333 | $35,215 | Not enough data |
| The Salon Professional Academy-AppletonAppleton, WI | $12,374 | $12,000 | $35,040 | Fair value |
| The Salon Professional Academy-KenoshaKenosha, WI | $28,472 | $10,194 | $34,436 | Slow payback |
| Midwest College of Oriental Medicine-RacineRacine, WI | - | - | $34,086 | Not enough data |
| The Professional Hair Design AcademyEau Claire, WI | $18,706 | $11,717 | $33,580 | Slow payback |
| Milwaukee Career CollegeMilwaukee, WI | $25,235 | $8,241 | $33,547 | Slow payback |
| Advanced College of CosmetologyWaupun, WI | $12,938 | - | $32,772 | Slow payback |
| State College of Beauty CultureWausau, WI | $12,618 | - | $32,404 | Slow payback |
| Empire Beauty School-Green BayAshwaubenon, WI | $16,783 | $9,833 | $30,533 | Weak on the numbers |
| Empire Beauty School-MilwaukeeMilwaukee, WI | $17,280 | $9,833 | $30,533 | Weak on the numbers |
| Paul Mitchell the School-MilwaukeeWauwatosa, WI | $16,056 | $10,613 | $29,757 | Weak on the numbers |
| The Salon Professional Academy-OnalaskaOnalaska, WI | $14,284 | $12,000 | $29,750 | Weak on the numbers |
| Lac Courte Oreilles Ojibwe UniversityHayward, WI | $3,435 | - | $25,495 | Weak on the numbers |
| First Class Cosmetology SchoolBeloit, WI | $12,471 | $10,194 | $24,478 | Weak on the numbers |
Other schools
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Wisconsin earn a median of $59,707 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $12k to $21k / year |
| Vietnam | $12k to $21k / year |
| Colombia | $18k to $30k / year |
| Mexico | $21k to $33k / year |
| India | $12k to $21k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.