298 colleges
Colleges in Pennsylvania: cost, debt and earnings
Every college in Pennsylvania with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: Pennsylvania State University-Penn State Wilkes-Barre, Pennsylvania State University-Penn State Shenango, Pennsylvania State University-Penn State New Kensington, Pennsylvania State University-Penn State DuBois, Lehigh University.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Carnegie Mellon UniversityPittsburgh, PA | $35,780 | $19,000 | $125,257 | Excellent value |
| University of PennsylvaniaPhiladelphia, PA | $29,577 | $15,000 | $121,687 | Excellent value |
| Lehigh UniversityBethlehem, PA | $25,272 | $21,371 | $116,342 | Excellent value |
| Villanova UniversityVillanova, PA | $41,536 | $25,000 | $115,382 | Excellent value |
| Bucknell UniversityLewisburg, PA | $50,021 | $26,486 | $109,954 | Good value |
| Lafayette CollegeEaston, PA | $35,879 | $14,000 | $102,336 | Good value |
| Drexel UniversityPhiladelphia, PA | $37,529 | $25,166 | $92,338 | Good value |
| Swarthmore CollegeSwarthmore, PA | $17,392 | $15,000 | $86,311 | Excellent value |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | $33,840 | $18,250 | $85,980 | Good value |
| University of ScrantonScranton, PA | $32,132 | $27,000 | $85,590 | Good value |
| Dickinson CollegeCarlisle, PA | $28,634 | $23,507 | $83,426 | Good value |
| Duquesne UniversityPittsburgh, PA | $37,704 | $25,500 | $81,698 | Good value |
| Franklin and Marshall CollegeLancaster, PA | $33,445 | $26,758 | $81,484 | Good value |
| Bryn Mawr CollegeBryn Mawr, PA | $44,593 | $22,249 | $80,291 | Good value |
| Gettysburg CollegeGettysburg, PA | $33,015 | $26,500 | $80,119 | Good value |
| Thomas Jefferson UniversityPhiladelphia, PA | $25,555 | $15,000 | $78,311 | Good value |
| Widener UniversityChester, PA | $26,151 | $26,000 | $76,782 | Good value |
| Muhlenberg CollegeAllentown, PA | $25,253 | $27,000 | $76,444 | Good value |
| Haverford CollegeHaverford, PA | $31,075 | $13,795 | $76,397 | Good value |
| Washington & Jefferson CollegeWashington, PA | $21,629 | $27,000 | $75,646 | Excellent value |
| Wilkes UniversityWilkes-Barre, PA | $25,799 | $26,682 | $75,038 | Good value |
| Ursinus CollegeCollegeville, PA | $30,181 | $27,000 | $74,571 | Good value |
| Gwynedd Mercy UniversityGwynedd Valley, PA | $27,541 | $25,000 | $74,134 | Good value |
| Immaculata UniversityImmaculata, PA | $23,811 | $27,000 | $74,080 | Good value |
| University of Pittsburgh-BradfordBradford, PA | $13,598 | $23,000 | $73,113 | Excellent value |
| University of Pittsburgh-GreensburgGreensburg, PA | $17,075 | $23,000 | $73,113 | Excellent value |
| University of Pittsburgh-JohnstownJohnstown, PA | $16,375 | $23,000 | $73,113 | Excellent value |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | $29,362 | $23,000 | $73,113 | Good value |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | $23,165 | $24,500 | $71,762 | Good value |
| Pennsylvania State University-Penn State New KensingtonNew Kensington, PA | $10,866 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State ShenangoSharon, PA | $10,802 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State Wilkes-BarreDallas, PA | $10,521 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | $12,204 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State Lehigh ValleyCenter Valley, PA | $12,029 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | $21,714 | $24,500 | $71,762 | Good value |
| Pennsylvania State University-Penn State BeaverMonaca, PA | $16,063 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State BerksReading, PA | $19,570 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | $16,753 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State BrandywineMedia, PA | $18,053 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State DuBoisDuBois, PA | $11,531 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace, PA | $11,957 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State HazletonHazleton, PA | $14,209 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Main CampusUniversity Park, PA | $33,675 | $24,500 | $71,762 | Good value |
| Pennsylvania State University-Penn State Greater AlleghenyMcKeesport, PA | $14,194 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State Mont AltoMont Alto, PA | $16,748 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State AbingtonAbington, PA | $14,429 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State SchuylkillSchuylkill Haven, PA | $15,199 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-Penn State YorkYork, PA | $12,374 | $24,500 | $71,762 | Excellent value |
| Pennsylvania State University-World CampusUniversity Park, PA | $12,651 | $24,500 | $71,762 | Excellent value |
| La Salle UniversityPhiladelphia, PA | $19,758 | $23,000 | $71,235 | Good value |
| Temple UniversityPhiladelphia, PA | $23,058 | $24,250 | $71,027 | Good value |
| Holy Family UniversityPhiladelphia, PA | $12,882 | $25,081 | $70,924 | Excellent value |
| Misericordia UniversityDallas, PA | $40,348 | $26,000 | $69,735 | Fair value |
| Robert Morris UniversityMoon Township, PA | $21,445 | $23,250 | $69,633 | Good value |
| Saint Francis UniversityLoretto, PA | $28,219 | $27,000 | $69,383 | Good value |
| DeSales UniversityCenter Valley, PA | $29,183 | $27,000 | $69,129 | Good value |
| Allegheny CollegeMeadville, PA | $23,895 | $27,000 | $68,228 | Good value |
| Curtis Institute of MusicPhiladelphia, PA | - | - | $68,037 | Not enough data |
| Susquehanna UniversitySelinsgrove, PA | $28,585 | $27,000 | $67,676 | Good value |
| Lebanon Valley CollegeAnnville, PA | $28,059 | $26,000 | $67,002 | Good value |
| Moravian UniversityBethlehem, PA | $35,264 | $26,715 | $66,967 | Fair value |
| West Chester University of PennsylvaniaWest Chester, PA | $24,778 | $21,500 | $66,629 | Good value |
| Elizabethtown CollegeElizabethtown, PA | $25,682 | $27,000 | $66,572 | Good value |
| Saint Vincent CollegeLatrobe, PA | $23,122 | $27,000 | $66,391 | Good value |
| King's CollegeWilkes-Barre, PA | $21,439 | $27,000 | $66,035 | Good value |
| Juniata CollegeHuntingdon, PA | $24,001 | $27,000 | $65,666 | Good value |
| York College of PennsylvaniaYork, PA | $21,886 | $24,980 | $65,507 | Good value |
| Gannon UniversityErie, PA | $24,443 | $27,000 | $64,498 | Good value |
| Albright CollegeReading, PA | $20,596 | $25,000 | $63,312 | Good value |
| Arcadia UniversityGlenside, PA | $25,397 | $27,000 | $62,618 | Good value |
| Waynesburg UniversityWaynesburg, PA | $18,810 | $27,000 | $62,368 | Good value |
| Chatham UniversityPittsburgh, PA | $25,502 | $23,380 | $61,561 | Good value |
| Cedar Crest CollegeAllentown, PA | $23,513 | $27,000 | $61,250 | Good value |
| Alvernia UniversityReading, PA | $27,122 | $27,000 | $60,651 | Good value |
| Rosemont CollegeRosemont, PA | $20,820 | $25,000 | $60,410 | Good value |
| Messiah UniversityMechanicsburg, PA | $25,955 | $24,250 | $60,377 | Good value |
| Lycoming CollegeWilliamsport, PA | $18,815 | $27,000 | $60,091 | Good value |
| Neumann UniversityAston, PA | $27,749 | $27,000 | $59,976 | Good value |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | $21,084 | $21,500 | $59,893 | Good value |
| Marywood UniversityScranton, PA | $21,059 | $26,500 | $59,635 | Good value |
| Westminster CollegeNew Wilmington, PA | $19,484 | $26,804 | $59,487 | Good value |
| Chestnut Hill CollegePhiladelphia, PA | $21,801 | $23,111 | $59,414 | Good value |
| Millersville University of PennsylvaniaMillersville, PA | $18,817 | $21,500 | $58,443 | Good value |
| Saint Charles Borromeo Seminary-OverbrookAmbler, PA | - | - | $58,262 | Not enough data |
| Shippensburg University of PennsylvaniaShippensburg, PA | $21,129 | $22,250 | $58,077 | Good value |
| La Roche UniversityPittsburgh, PA | $27,449 | $26,500 | $57,999 | Fair value |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | $19,972 | $23,250 | $57,995 | Good value |
| Kutztown University of PennsylvaniaKutztown, PA | $22,146 | $25,000 | $57,647 | Good value |
| Delaware Valley UniversityDoylestown, PA | $28,226 | $25,000 | $57,451 | Fair value |
| Indiana University of PennsylvaniaIndiana, PA | $17,391 | $24,989 | $57,182 | Good value |
| Commonwealth University of PennsylvaniaBloomsburg, PA | $17,468 | $19,500 | $56,416 | Good value |
| Carlow UniversityPittsburgh, PA | $22,455 | $24,481 | $56,397 | Good value |
| Seton Hill UniversityGreensburg, PA | $25,519 | $26,497 | $55,756 | Fair value |
| Mercyhurst UniversityErie, PA | $26,486 | $25,998 | $55,508 | Fair value |
| Bryn Athyn College of the New ChurchBryn Athyn, PA | $20,714 | $20,667 | $54,575 | Good value |
| Eastern UniversitySaint Davids, PA | $27,498 | $22,533 | $54,281 | Fair value |
| Geneva CollegeBeaver Falls, PA | $19,090 | $23,250 | $54,195 | Good value |
| Lincoln UniversityLincoln University, PA | $13,517 | $27,000 | $53,919 | Good value |
| Mount Aloysius CollegeCresson, PA | $21,483 | $23,250 | $52,584 | Fair value |
| Point Park UniversityPittsburgh, PA | $26,028 | $27,000 | $52,251 | Fair value |
| Thiel CollegeGreenville, PA | $24,478 | $27,000 | $51,676 | Fair value |
| Pennsylvania Western UniversityCalifornia, PA | $17,839 | $17,250 | $51,161 | Good value |
| Peirce CollegePhiladelphia, PA | - | $31,231 | $51,149 | Not enough data |
| Cairn University-LanghorneLanghorne, PA | $31,280 | $25,994 | $49,435 | Fair value |
| Lancaster Bible CollegeLancaster, PA | $24,806 | $21,500 | $49,033 | Fair value |
| Harrisburg University of Science and TechnologyHarrisburg, PA | $14,133 | $25,975 | $48,379 | Good value |
| Keystone CollegeLa Plume, PA | $22,909 | $25,000 | $46,892 | Fair value |
| Wilson CollegeChambersburg, PA | $20,699 | $25,000 | $45,795 | Fair value |
| Moore College of Art and DesignPhiladelphia, PA | $44,587 | $27,000 | $44,219 | Slow payback |
| Strayer University-PennsylvaniaPhiladelphia, PA | - | $39,188 | $44,016 | Not enough data |
| Cheyney University of PennsylvaniaCheyney, PA | $12,255 | $20,000 | $43,275 | Fair value |
| Pennsylvania College of Art and DesignLancaster, PA | $33,456 | $27,000 | $36,746 | Slow payback |
| Pennsylvania Academy of the Fine ArtsPhiladelphia, PA | - | $25,500 | $35,802 | Not enough data |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Roxborough Memorial Hospital School of NursingPhiladelphia, PA | - | $14,750 | $99,083 | Not enough data |
| Joseph F McCloskey School of NursingPottsville, PA | - | - | $91,835 | Not enough data |
| St Lukes Hospital School of NursingBethlehem, PA | - | $9,834 | $86,071 | Not enough data |
| Saint Joseph's University - LancasterLancaster, PA | $29,148 | $18,250 | $85,980 | Excellent value |
| Reading Hospital School of Health SciencesReading, PA | $18,484 | $19,500 | $85,368 | Excellent value |
| Geisinger Commonwealth School of MedicineScranton, PA | $31,675 | $10,500 | $84,621 | Excellent value |
| Heritage Valley Health System School of NursingMcKees Rocks, PA | $17,860 | - | $83,765 | Excellent value |
| UPMC Mercy School of NursingPittsburgh, PA | $26,499 | $17,500 | $82,447 | Excellent value |
| UPMC Shadyside School of NursingPittsburgh, PA | $29,964 | $18,487 | $79,452 | Excellent value |
| Western Pennsylvania Hospital School of NursingPittsburgh, PA | $25,802 | $18,461 | $77,750 | Excellent value |
| DLP Conemaugh Memorial Medical CenterJohnstown, PA | $16,059 | $14,489 | $75,088 | Excellent value |
| Citizens School of NursingTarentum, PA | $23,937 | $20,000 | $74,414 | Excellent value |
| UPMC Jameson School of NursingNew Castle, PA | $28,625 | $19,347 | $73,352 | Excellent value |
| University of Pittsburgh-TitusvilleTitusville, PA | $4,819 | $23,000 | $73,113 | Excellent value |
| Pittsburgh Institute of AeronauticsWest Mifflin, PA | $29,627 | $13,909 | $70,431 | Excellent value |
| UPMC St. Margaret School of NursingPittsburgh, PA | $27,413 | $15,500 | $69,524 | Excellent value |
| Eastern Center for Arts and TechnologyWillow Grove, PA | $24,067 | $16,250 | $65,589 | Excellent value |
| Washington Health System School of NursingWashington, PA | - | - | $65,365 | Not enough data |
| Valley Forge Military CollegeWayne, PA | $1,983 | - | $60,552 | Excellent value |
| Chester County Intermediate UnitDowningtown, PA | $20,522 | $18,075 | $60,058 | Excellent value |
| Aviation Institute of Maintenance-PhiladelphiaPhiladelphia, PA | $27,179 | $28,866 | $59,439 | Excellent value |
| Automotive Training Center-ExtonExton, PA | $15,070 | $13,079 | $59,265 | Excellent value |
| Automotive Training Center-WarminsterWarminster, PA | $15,600 | $13,079 | $59,265 | Excellent value |
| Universal Technical Institute of Pennsylvania IncExton, PA | $28,833 | $12,000 | $58,939 | Excellent value |
| Franklin County Career and Technology CenterChambersburg, PA | $21,483 | $9,500 | $58,500 | Excellent value |
| PITC InstituteWyncote, PA | $24,784 | $20,796 | $58,496 | Excellent value |
| Delaware County Technical School-Practical Nursing ProgramBroomall, PA | $22,810 | $16,500 | $58,463 | Excellent value |
| Rosedale Technical CollegePittsburgh, PA | $13,453 | $12,000 | $57,744 | Excellent value |
| Pennsylvania College of TechnologyWilliamsport, PA | $24,761 | $20,000 | $57,348 | Excellent value |
| Hazleton Area Career CenterHazle TWP., PA | $9,245 | - | $56,969 | Excellent value |
| Thaddeus Stevens College of TechnologyLancaster, PA | $10,665 | $10,803 | $56,469 | Excellent value |
| Pittsburgh Institute of Mortuary Science IncPittsburgh, PA | - | $22,610 | $55,419 | Not enough data |
| Career Technology Center of Lackawanna CountyScranton, PA | $21,551 | $17,200 | $55,374 | Excellent value |
| Johnson CollegeScranton, PA | $26,291 | $12,000 | $55,317 | Good value |
| York County School of Technology-Adult & Continuing EducationYork, PA | $10,397 | $9,500 | $54,983 | Excellent value |
| Welder Training and Testing InstituteAllentown, PA | $24,031 | - | $54,202 | Excellent value |
| Wilkes-Barre Area Career and Technical Center Practical NursingWilkes Barre, PA | $19,644 | $17,678 | $54,198 | Excellent value |
| Schuylkill Technology CenterFrackville, PA | $16,184 | $14,250 | $53,940 | Excellent value |
| Fayette County Career & Technical Institute Practical Nursing ProgramUniontown, PA | $27,259 | $13,583 | $53,899 | Excellent value |
| Bucks County Community CollegeNewtown, PA | $5,431 | $14,250 | $53,416 | Excellent value |
| Lenape Technical School Practical Nursing ProgramFord City, PA | $22,293 | $12,842 | $53,227 | Excellent value |
| Pennco Tech-BristolBristol, PA | $29,548 | $7,667 | $53,187 | Excellent value |
| Greater Johnstown Career and Technology CenterJohnstown, PA | $13,055 | $7,600 | $53,171 | Excellent value |
| Western Area Career & Technology CenterCanonsburg, PA | $11,851 | $16,546 | $52,832 | Excellent value |
| Pennsylvania Gunsmith SchoolPittsburgh, PA | $30,674 | - | $51,750 | Excellent value |
| Central Penn CollegeSummerdale, PA | $15,056 | $15,044 | $50,822 | Excellent value |
| Lancaster County Career and Technology CenterWillow Street, PA | $17,115 | $14,750 | $50,803 | Excellent value |
| Delaware County Community CollegeMedia, PA | $6,983 | $13,500 | $50,332 | Excellent value |
| Montgomery County Community CollegeBlue Bell, PA | $9,221 | $13,251 | $50,286 | Excellent value |
| Central Susquehanna Intermediate Unit LPN CareerMilton, PA | $21,115 | $10,860 | $49,920 | Excellent value |
| Northern Tier Career CenterTowanda, PA | $16,553 | - | $49,230 | Excellent value |
| Community College of Beaver CountyMonaca, PA | $10,233 | $13,000 | $48,818 | Excellent value |
| New Castle School of TradesNew Castle, PA | $10,355 | $9,397 | $48,765 | Excellent value |
| Walnut Hill CollegePhiladelphia, PA | $30,871 | - | $48,666 | Good value |
| Manor CollegeJenkintown, PA | $16,074 | $20,500 | $48,557 | Excellent value |
| Erie Institute of Technology IncErie, PA | $33,643 | $9,500 | $48,360 | Good value |
| Lincoln Technical Institute-AllentownAllentown, PA | $39,153 | $11,117 | $48,052 | Good value |
| Lincoln Technical Institute-LevittownLevittown, PA | $29,745 | $11,117 | $48,052 | Excellent value |
| Harcum CollegeBryn Mawr, PA | $23,680 | $18,500 | $47,809 | Good value |
| Mifflin County Academy of Science and TechnologyLewistown, PA | $33,409 | - | $47,789 | Good value |
| Greene County Career and Technology CenterWaynesburg, PA | $16,653 | - | $47,506 | Excellent value |
| Clearfield County Career and Technology CenterClearfield, PA | $17,360 | $12,262 | $47,297 | Excellent value |
| Lehigh Carbon Community CollegeSchnecksville, PA | $6,022 | $12,000 | $46,873 | Excellent value |
| Central Pennsylvania Institute of Science and TechnologyPleasant Gap, PA | $9,010 | $7,600 | $46,550 | Excellent value |
| Harrisburg Area Community CollegeHarrisburg, PA | $10,627 | $16,670 | $45,834 | Excellent value |
| Northampton County Area Community CollegeBethlehem, PA | $12,119 | $12,000 | $45,789 | Excellent value |
| Reading Area Community CollegeReading, PA | $8,115 | $10,450 | $45,376 | Excellent value |
| Orleans Technical CollegePhiladelphia, PA | $19,606 | $7,574 | $45,254 | Excellent value |
| Luzerne County Community CollegeNanticoke, PA | $10,437 | $10,000 | $45,027 | Excellent value |
| Community College of PhiladelphiaPhiladelphia, PA | $11,751 | $14,750 | $44,885 | Excellent value |
| Lackawanna CollegeScranton, PA | $19,225 | $19,000 | $44,828 | Good value |
| Butler County Community CollegeButler, PA | $7,540 | $10,572 | $44,291 | Excellent value |
| YTI Career Institute-YorkYork, PA | $22,964 | $12,965 | $44,037 | Excellent value |
| Venango County Area Vocational Technical SchoolOil City, PA | $16,287 | $14,580 | $43,639 | Excellent value |
| All-State Career SchoolEssington, PA | $18,867 | $6,333 | $43,555 | Excellent value |
| Indiana County Technology CenterIndiana, PA | $21,019 | $10,825 | $43,488 | Excellent value |
| Community College of Allegheny CountyPittsburgh, PA | $9,510 | $12,500 | $43,286 | Excellent value |
| Lansdale School of BusinessNorth Wales, PA | $25,101 | $13,411 | $43,007 | Good value |
| Somerset County Technology CenterSomerset, PA | $13,416 | $17,083 | $42,815 | Excellent value |
| Prism Career Institute-PhiladelphiaPhiladelphia, PA | $31,969 | $17,200 | $42,557 | Good value |
| Westmoreland County Community CollegeYoungwood, PA | $6,175 | $12,000 | $42,418 | Excellent value |
| Pennsylvania Institute of TechnologyMedia, PA | $24,388 | $16,425 | $41,258 | Good value |
| Institute of Medical CareersPittsburgh, PA | $20,587 | $13,255 | $41,163 | Good value |
| South Hills School of Business & TechnologyState College, PA | $23,369 | $14,155 | $41,100 | Fair value |
| Greater Altoona Career & Technology CenterAltoona, PA | $11,126 | $8,966 | $41,029 | Excellent value |
| Pennsylvania Highlands Community CollegeJohnstown, PA | $6,279 | $10,597 | $40,269 | Excellent value |
| Lansdale School of Cosmetology IncLansdale, PA | $14,552 | - | $39,992 | Excellent value |
| All-State Career School-PittsburghWest Mifflin, PA | $17,271 | $9,000 | $39,768 | Good value |
| Vet Tech InstitutePittsburgh, PA | $17,962 | $12,998 | $38,322 | Fair value |
| Metro Beauty AcademyAllentown, PA | $15,318 | $8,028 | $38,190 | Good value |
| Cortiva InstituteKing of Prussia, PA | $37,283 | $8,674 | $38,113 | Fair value |
| Jefferson County DuBois Area Vocational Technical SchoolReynoldsville, PA | $11,900 | - | $38,046 | Excellent value |
| Beauty Culture School LLCFeasterville, PA | $17,445 | - | $37,917 | Good value |
| West Virginia Junior College-United Career InstituteIrwin, PA | $19,688 | $10,438 | $37,336 | Good value |
| Jean Madeline Aveda InstitutePhiladelphia, PA | $19,697 | $8,028 | $36,936 | Good value |
| Penn Commercial Business/Technical SchoolWashington, PA | $19,175 | $9,500 | $36,147 | Fair value |
| Fortis Institute-Forty FortForty Fort, PA | - | $9,500 | $36,057 | Not enough data |
| Fortis Institute-ScrantonScranton, PA | $23,510 | $9,500 | $36,057 | Fair value |
| ASPIRA City CollegePhiladelphia, PA | $13,227 | - | $35,876 | Fair value |
| YTI Career Institute-AltoonaAltoona, PA | $23,666 | $29,430 | $35,744 | Slow payback |
| Douglas Education CenterMonessen, PA | $29,855 | $12,000 | $35,273 | Slow payback |
| Great Lakes Institute of TechnologyErie, PA | $18,097 | $10,583 | $35,039 | Fair value |
| South Hills Beauty AcademyPittsburgh, PA | - | $3,431 | $34,763 | Not enough data |
| Miller-Motte College-Berks Technical InstituteWyomissing, PA | $22,958 | $13,569 | $34,579 | Slow payback |
| Miller-Motte College-Berks Technical Institute-LewisburgLewisburg, PA | $22,501 | $13,569 | $34,579 | Slow payback |
| Miller-Motte College-Berks Technical Institute-AllentownAllentown, PA | $22,828 | $13,569 | $34,579 | Slow payback |
| Venus Beauty AcademyAston, PA | $15,964 | - | $34,394 | Fair value |
| CDE Career InstituteTannersville, PA | $25,648 | $9,500 | $34,126 | Slow payback |
| The Beauty Institute-AmblerAmbler, PA | $19,620 | $8,691 | $33,991 | Slow payback |
| Laurel Technical InstituteHermitage, PA | $8,786 | $12,000 | $32,925 | Slow payback |
| Laurel Technical InstituteUniontown, PA | $10,145 | $15,089 | $32,782 | Slow payback |
| Bella Capelli AcademyMonroeville, PA | $22,180 | $8,028 | $32,485 | Slow payback |
| Empire Beauty School-YorkYork, PA | $18,012 | $9,847 | $32,104 | Slow payback |
| Empire Beauty School-Wyoming ValleyMoosic, PA | $18,123 | $9,847 | $32,104 | Slow payback |
| Empire Beauty School-ReadingReading, PA | $17,767 | $9,847 | $32,104 | Slow payback |
| Empire Beauty School-CheltenhamWyncote, PA | $18,885 | $9,847 | $32,104 | Slow payback |
| Lancaster School of Cosmetology & Therapeutic BodyworkLancaster, PA | $11,425 | $3,167 | $31,447 | Weak on the numbers |
| Empire Beauty School-NE PhiladelphiaPhiladelphia, PA | $17,905 | $12,500 | $31,224 | Weak on the numbers |
| Empire Beauty School-HanoverHanover, PA | $16,655 | $12,500 | $31,224 | Weak on the numbers |
| Empire Beauty School-LancasterLancaster, PA | $16,834 | $9,820 | $30,893 | Weak on the numbers |
| Empire Beauty School-Shamokin DamShamokin Dam, PA | $17,412 | $9,820 | $30,893 | Weak on the numbers |
| Empire Beauty School-Lehigh ValleyWhitehall, PA | $17,934 | $9,820 | $30,893 | Weak on the numbers |
| Empire Beauty School-MonroevilleMonroeville, PA | $16,378 | $9,820 | $30,893 | Weak on the numbers |
| Empire Beauty School-West MifflinWest Mifflin, PA | $16,421 | $9,820 | $30,893 | Weak on the numbers |
| Empire Beauty School-SpringfieldSpringfield, PA | $17,258 | $9,820 | $30,893 | Weak on the numbers |
| Empire Beauty School-PottsvillePottsville, PA | $17,940 | $9,833 | $30,533 | Weak on the numbers |
| Commonwealth Technical InstituteJohnstown, PA | $82,691 | - | $30,464 | Weak on the numbers |
| Empire Beauty School-LebanonLebanon, PA | $16,334 | $9,833 | $30,336 | Weak on the numbers |
| Empire Beauty School-HarrisburgHarrisburg, PA | $17,488 | $9,833 | $30,336 | Weak on the numbers |
| Empire Beauty School-Center City PhiladelphiaPhiladelphia, PA | $17,881 | $9,833 | $30,336 | Weak on the numbers |
| Empire Beauty School-North HillsPittsburgh, PA | $17,366 | $9,833 | $30,336 | Weak on the numbers |
| The Beauty InstituteStroudsburg, PA | $20,721 | $8,028 | $30,057 | Weak on the numbers |
| The Salon Professional Academy-AltoonaAltoona, PA | $17,628 | $6,333 | $29,458 | Weak on the numbers |
| Altoona Beauty School IncAltoona, PA | - | $3,167 | $28,770 | Not enough data |
| The Beauty InstituteWhitehall, PA | $17,499 | $12,028 | $28,481 | Weak on the numbers |
| Susquehanna County Career and Technology CenterSpringville, PA | $10,868 | - | $26,212 | Weak on the numbers |
| Butler Beauty AcademyButler, PA | $10,596 | $8,000 | $25,015 | Weak on the numbers |
| Butler Beauty Academy-Kittanning Beauty AcademyKittanning, PA | $10,659 | $8,000 | $25,015 | Weak on the numbers |
| Butler Beauty Academy-New Castle Beauty AcademyNew Castle, PA | $10,880 | $8,000 | $25,015 | Weak on the numbers |
Other schools
- Barber School of Pittsburgh
- Barber and Beauty Academy of Pennsylvania
- Berks Career & Technology Center
- Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks
- Bucks County Community College-Upper Bucks Campus
- Champ's Barber School
- Champ's Barber School-Lebanon
- Champ's Barber School-York
- Cutting Edge Barber Academy
- European Medical School of Massage
- Falcon Institute of Health and Science
- Final Touch Barber Academy
- Fountain of Youth Academy of Cosmetology
- Harrisburg Area Community College-Gettysburg
- Harrisburg Area Community College-Lancaster
- Harrisburg Area Community College-Lebanon
- Harrisburg Area Community College-York
- Health and Technology Training Institute
- Jersey College - Jenkintown
- Jersey College - Scranton
- Jersey College - York
- Lehigh Career & Technical Institute
- Lehigh Valley Barber School
- Metropolitan Barber Academy
- Modern Male Barber Academy
- New Castle School of Trades
- Noe' Noonan School of Cosmetology
- Northampton County Area Community College-Monroe
- Pennsylvania State University-Penn State Great Valley
- Philadelphia College of Osteopathic Medicine
- Philadelphia Technician Training
- Premier Barber Institute
- Saint Vincent Seminary
- South College - Pittsburgh
- South Hills School of Business and Technology-Altoona
- Strayer University-Center City Campus
- Studio Incamminati
- Talmudical Yeshiva of Philadelphia
- The Beauty Institute
- The Rapha School
- The Salon Professional Academy
- UPMC Jameson School of Nursing - UPMC Hamot
- UPMC Shadyside - at UPMC Harrisburg
- Williamson College of the Trades
- World A Cuts Barber Institute
- Yeshivath Beth Moshe
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Pennsylvania earn a median of $68,228 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $14k to $24k / year |
| Vietnam | $14k to $24k / year |
| Colombia | $20k to $34k / year |
| Mexico | $24k to $38k / year |
| India | $14k to $24k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.