65 colleges
Colleges in Oregon: cost, debt and earnings
Every college in Oregon with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: Portland State University, Oregon Institute of Technology, Oregon State University-Cascades Campus, Linfield University, University of Portland.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Oregon Health & Science UniversityPortland, OR | - | $16,625 | $109,788 | Not enough data |
| University of PortlandPortland, OR | $28,803 | $20,500 | $85,634 | Good value |
| Linfield UniversityMcMinnville, OR | $24,882 | $25,000 | $81,101 | Good value |
| Oregon Institute of TechnologyKlamath Falls, OR | $17,499 | $22,000 | $78,398 | Excellent value |
| Oregon State UniversityCorvallis, OR | $21,504 | $20,500 | $67,894 | Good value |
| Oregon State University-Cascades CampusBend, OR | $17,853 | $20,500 | $67,894 | Excellent value |
| Pacific UniversityForest Grove, OR | $35,520 | $23,000 | $67,497 | Fair value |
| University of OregonEugene, OR | $22,547 | $18,897 | $66,990 | Good value |
| Reed CollegePortland, OR | $32,800 | $22,122 | $64,977 | Good value |
| Lewis & Clark CollegePortland, OR | $34,286 | $20,500 | $64,090 | Fair value |
| George Fox UniversityNewberg, OR | $31,648 | $23,000 | $62,873 | Fair value |
| Portland State UniversityPortland, OR | $8,337 | $19,489 | $62,447 | Excellent value |
| Willamette UniversitySalem, OR | $25,908 | $17,500 | $62,275 | Good value |
| Warner Pacific UniversityPortland, OR | $17,739 | $22,116 | $59,212 | Good value |
| Warner Pacific University Professional and Graduate StudiesPortland, OR | - | $22,116 | $59,212 | Not enough data |
| Bushnell UniversityEugene, OR | $19,624 | $20,500 | $58,808 | Good value |
| Western Oregon UniversityMonmouth, OR | $17,140 | $19,000 | $56,475 | Good value |
| Southern Oregon UniversityAshland, OR | $20,998 | $20,356 | $54,657 | Good value |
| Eastern Oregon UniversityLa Grande, OR | $15,665 | $20,000 | $53,987 | Good value |
| Corban UniversitySalem, OR | $32,913 | $20,500 | $53,254 | Fair value |
| New Hope Christian College-EugeneEugene, OR | $18,634 | - | $43,617 | Fair value |
| University of Western StatesPortland, OR | - | - | $38,558 | Not enough data |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Sumner CollegePortland, OR | $40,140 | $16,500 | $59,235 | Excellent value |
| Clackamas Community CollegeOregon City, OR | $10,965 | $15,993 | $49,259 | Excellent value |
| Portland Community CollegePortland, OR | $6,234 | $13,671 | $48,571 | Excellent value |
| Linn-Benton Community CollegeAlbany, OR | $11,308 | $12,986 | $46,525 | Excellent value |
| Mt Hood Community CollegeGresham, OR | $5,233 | $16,126 | $46,423 | Excellent value |
| Chemeketa Community CollegeSalem, OR | $5,855 | $12,000 | $45,297 | Excellent value |
| Columbia Gorge Community CollegeThe Dalles, OR | $18,314 | $15,998 | $45,023 | Good value |
| Institute of TechnologySalem, OR | $36,602 | $12,708 | $44,797 | Good value |
| Clatsop Community CollegeAstoria, OR | $11,607 | $12,000 | $44,554 | Excellent value |
| Blue Mountain Community CollegePendleton, OR | $15,278 | $12,000 | $43,936 | Good value |
| Central Oregon Community CollegeBend, OR | $10,426 | $11,463 | $43,858 | Excellent value |
| Southwestern Oregon Community CollegeCoos Bay, OR | $7,455 | $12,000 | $43,656 | Excellent value |
| Carrington College-PortlandPortland, OR | $44,238 | $10,738 | $43,158 | Good value |
| Tillamook Bay Community CollegeTillamook, OR | $5,334 | $14,000 | $42,896 | Excellent value |
| Lane Community CollegeEugene, OR | $12,828 | $12,155 | $42,854 | Good value |
| Rogue Community CollegeGrants Pass, OR | $4,392 | $16,300 | $41,327 | Excellent value |
| Concorde Career College-PortlandPortland, OR | $28,796 | $9,500 | $40,397 | Good value |
| Umpqua Community CollegeRoseburg, OR | $6,615 | $8,500 | $39,900 | Excellent value |
| Treasure Valley Community CollegeOntario, OR | $10,927 | $12,000 | $39,520 | Excellent value |
| Klamath Community CollegeKlamath Falls, OR | $12,098 | $15,833 | $39,209 | Excellent value |
| Aveda Institute-PortlandPortland, OR | - | $7,306 | $38,414 | Not enough data |
| East West College of the Healing ArtsPortland, OR | - | $12,007 | $37,153 | Not enough data |
| College of Hair Design CareersSalem, OR | $9,446 | $9,991 | $34,491 | Good value |
| American College of Healthcare SciencesPortland, OR | $25,813 | $21,334 | $33,291 | Slow payback |
| Summit Salon Academy-PortlandTigard, OR | $10,903 | $8,760 | $33,048 | Slow payback |
| Northwest College-BeavertonBeaverton, OR | $25,766 | $8,878 | $31,554 | Weak on the numbers |
| Northwest College-ClackamasHappy Valley, OR | $26,100 | $8,878 | $31,554 | Weak on the numbers |
| Northwest College-EugeneSpringfield, OR | $26,577 | $8,878 | $31,554 | Weak on the numbers |
| Northwest College-TualatinTualatin, OR | $32,235 | $8,878 | $31,554 | Weak on the numbers |
| Northwest College-MedfordMedford, OR | $25,766 | $8,878 | $31,554 | Weak on the numbers |
| Beau Monde Academy of Barbering and CosmetologyPortland, OR | $26,475 | $8,769 | $30,987 | Weak on the numbers |
| Phagans Central Oregon Beauty CollegeBend, OR | $13,012 | $7,436 | $28,211 | Weak on the numbers |
| Phagans Beauty CollegeCorvallis, OR | $15,971 | $7,435 | $26,335 | Weak on the numbers |
| Phagans School of BeautySalem, OR | $15,527 | $6,639 | $23,872 | Weak on the numbers |
Other schools
- Bushnell University - Roseburg Campus
- Mount Angel Seminary
- Oregon Coast Community College
- Pacific Bible College
- Pacific Northwest College of Art
- Phagans Grants Pass College of Beauty
- Phagans School of Hair Design
- Portland Actors Conservatory
- Premiere Aesthetics Institute
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Oregon earn a median of $62,873 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $13k to $22k / year |
| Vietnam | $13k to $22k / year |
| Colombia | $19k to $31k / year |
| Mexico | $22k to $35k / year |
| India | $13k to $22k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.