261 colleges
Colleges in Ohio: cost, debt and earnings
Every college in Ohio with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: Ohio University-Eastern Campus, Ohio University-Lancaster Campus, Miami University-Middletown, University of Akron Wayne College, Ohio State University-Lima Campus.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Chamberlain University-OhioColumbus, OH | $35,431 | $19,746 | $96,897 | Good value |
| Case Western Reserve UniversityCleveland, OH | $44,622 | $21,500 | $89,865 | Good value |
| University of DaytonDayton, OH | $30,366 | $19,500 | $83,775 | Good value |
| Ohio Northern UniversityAda, OH | $23,969 | $27,000 | $82,743 | Excellent value |
| Mount Carmel College of NursingColumbus, OH | $23,987 | $21,500 | $77,859 | Good value |
| John Carroll UniversityUniversity Heights, OH | $27,167 | $25,000 | $74,509 | Good value |
| The Christ College of Nursing and Health SciencesCincinnati, OH | $17,566 | $18,992 | $73,495 | Excellent value |
| Denison UniversityGranville, OH | $40,163 | $26,932 | $73,151 | Good value |
| Mercy College of OhioToledo, OH | $15,273 | $20,615 | $70,306 | Excellent value |
| Xavier UniversityCincinnati, OH | $31,905 | $25,000 | $69,118 | Good value |
| Kettering CollegeKettering, OH | $20,896 | $24,250 | $68,877 | Good value |
| Ohio State University-Lima CampusLima, OH | $12,326 | $19,500 | $67,080 | Excellent value |
| Ohio State University-Main CampusColumbus, OH | $17,269 | $19,500 | $67,080 | Excellent value |
| Cedarville UniversityCedarville, OH | $23,335 | $20,375 | $65,805 | Good value |
| Kenyon CollegeGambier, OH | $33,279 | $21,000 | $65,780 | Good value |
| Marietta CollegeMarietta, OH | $22,890 | $27,000 | $65,386 | Good value |
| University of Mount UnionAlliance, OH | $23,956 | $26,511 | $64,519 | Good value |
| Miami University-HamiltonHamilton, OH | $11,513 | $20,500 | $63,814 | Excellent value |
| Miami University-MiddletownMiddletown, OH | $10,410 | $20,500 | $63,814 | Excellent value |
| Miami University-OxfordOxford, OH | $29,447 | $20,500 | $63,814 | Good value |
| The University of FindlayFindlay, OH | $26,406 | $22,500 | $63,283 | Good value |
| Walsh UniversityNorth Canton, OH | $19,588 | $24,300 | $62,879 | Good value |
| The College of WoosterWooster, OH | $26,433 | $26,530 | $62,339 | Good value |
| Ursuline CollegePepper Pike, OH | $17,186 | $25,000 | $62,042 | Good value |
| Ohio University-Eastern CampusSaint Clairsville, OH | $5,949 | $20,475 | $61,938 | Excellent value |
| Ohio University-Lancaster CampusLancaster, OH | $6,593 | $20,475 | $61,938 | Excellent value |
| Ohio University-Main CampusAthens, OH | $20,666 | $20,475 | $61,938 | Good value |
| Ohio Wesleyan UniversityDelaware, OH | $20,196 | $27,000 | $61,905 | Good value |
| Oberlin CollegeOberlin, OH | $41,987 | $25,488 | $60,877 | Fair value |
| University of Cincinnati-Main CampusCincinnati, OH | $24,917 | $20,500 | $60,832 | Good value |
| Wittenberg UniversitySpringfield, OH | $23,310 | $25,000 | $60,660 | Good value |
| Otterbein UniversityWesterville, OH | $20,189 | $25,000 | $59,196 | Good value |
| Baldwin Wallace UniversityBerea, OH | $27,222 | $26,000 | $59,100 | Fair value |
| Capital UniversityColumbus, OH | $20,550 | $25,000 | $58,937 | Good value |
| Cincinnati College of Mortuary ScienceCincinnati, OH | - | - | $58,834 | Not enough data |
| Pontifical College JosephinumColumbus, OH | $47,298 | - | $58,369 | Fair value |
| Hiram CollegeHiram, OH | $20,753 | $26,542 | $57,745 | Good value |
| Mount St. Joseph UniversityCincinnati, OH | $19,231 | $27,000 | $57,689 | Good value |
| Franklin UniversityColumbus, OH | $28,451 | $20,571 | $57,435 | Fair value |
| Cleveland State UniversityCleveland, OH | $13,754 | $22,000 | $56,979 | Good value |
| Heidelberg UniversityTiffin, OH | $22,046 | $27,000 | $56,874 | Good value |
| Ashland UniversityAshland, OH | $23,678 | $24,058 | $56,321 | Good value |
| University of ToledoToledo, OH | $16,406 | $20,000 | $55,537 | Good value |
| Ohio Dominican UniversityColumbus, OH | $17,780 | $24,250 | $54,622 | Good value |
| Lake Erie CollegePainesville, OH | $13,324 | $23,250 | $54,578 | Good value |
| Antioch UniversityYellow Springs, OH | - | $25,884 | $54,447 | Not enough data |
| Wilmington CollegeWilmington, OH | $28,567 | $25,188 | $54,378 | Fair value |
| Malone UniversityCanton, OH | $12,621 | $25,000 | $54,032 | Good value |
| Franciscan University of SteubenvilleSteubenville, OH | $24,629 | $24,250 | $53,660 | Fair value |
| Wright State University-Main CampusDayton, OH | $13,715 | $21,057 | $53,497 | Good value |
| Wright State University-Lake CampusCelina, OH | $9,533 | $21,057 | $53,497 | Excellent value |
| Bluffton UniversityBluffton, OH | $21,315 | $27,000 | $53,346 | Good value |
| Bowling Green State University-Main CampusBowling Green, OH | $21,453 | $23,250 | $52,269 | Fair value |
| Mount Vernon Nazarene UniversityMount Vernon, OH | $21,193 | $23,625 | $52,001 | Fair value |
| DeVry University-OhioColumbus, OH | $33,882 | $17,038 | $51,716 | Fair value |
| University of Akron Main CampusAkron, OH | $13,072 | $21,500 | $51,221 | Good value |
| University of Akron Wayne CollegeOrrville, OH | $6,549 | $21,500 | $51,221 | Excellent value |
| Kent State University at KentKent, OH | $20,294 | $23,000 | $51,178 | Fair value |
| Muskingum UniversityNew Concord, OH | $19,145 | $25,000 | $50,990 | Fair value |
| Defiance CollegeDefiance, OH | $27,873 | $27,000 | $50,327 | Fair value |
| Columbus College of Art & DesignColumbus, OH | $27,723 | $26,500 | $47,378 | Fair value |
| Youngstown State UniversityYoungstown, OH | $9,161 | $20,568 | $46,691 | Good value |
| Shawnee State UniversityPortsmouth, OH | $17,766 | $19,660 | $43,200 | Fair value |
| Cleveland Institute of ArtCleveland, OH | $31,184 | $27,000 | $42,757 | Slow payback |
| Wilberforce UniversityWilberforce, OH | $16,221 | $20,500 | $41,874 | Fair value |
| Arizona College of Nursing-CincinnatiCincinnati, OH | $38,464 | $28,791 | $41,223 | Slow payback |
| Arizona College of Nursing-ClevelandBeachwood, OH | $24,815 | $28,791 | $41,223 | Slow payback |
| Ohio Christian UniversityCircleville, OH | $19,197 | $27,554 | $39,861 | Slow payback |
| Art Academy of CincinnatiCincinnati, OH | $35,232 | $26,000 | $38,613 | Slow payback |
| Tiffin UniversityTiffin, OH | $26,131 | $24,375 | $37,551 | Slow payback |
| Central State UniversityWilberforce, OH | $13,307 | $18,250 | $36,832 | Slow payback |
| Cleveland Institute of MusicCleveland, OH | $30,269 | $19,500 | $27,260 | Weak on the numbers |
| Tri-State Bible CollegeSouth Point, OH | - | - | $25,664 | Not enough data |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Trinity Health System School of NursingSteubenville, OH | $22,342 | - | $75,719 | Excellent value |
| Cleveland Clinic School of Health Professions Radiologic Technology ProgramBeachwood, OH | - | - | $72,758 | Not enough data |
| Firelands Regional Medical Center School of NursingSandusky, OH | - | $12,167 | $72,299 | Not enough data |
| Good Samaritan College of Nursing and Health ScienceCincinnati, OH | $17,041 | $17,750 | $72,043 | Excellent value |
| Galen College of Nursing-CincinnatiCincinnati, OH | $28,591 | $22,134 | $69,188 | Excellent value |
| Ohio State University Agricultural Technical InstituteWooster, OH | $17,148 | $19,500 | $67,080 | Excellent value |
| Ohio State University-Mansfield CampusMansfield, OH | $15,307 | $19,500 | $67,080 | Excellent value |
| Ohio State University-Marion CampusMarion, OH | $11,934 | $19,500 | $67,080 | Excellent value |
| Ohio State University-Newark CampusNewark, OH | $14,068 | $19,500 | $67,080 | Excellent value |
| Aultman College of Nursing and Health SciencesCanton, OH | $19,320 | $16,668 | $66,302 | Excellent value |
| Hobart Institute of Welding TechnologyTroy, OH | $30,093 | - | $63,494 | Excellent value |
| Butler Technology and Career Development SchoolsMonroe, OH | $14,510 | $6,364 | $63,106 | Excellent value |
| Adult and Community Education-HudsonColumbus, OH | $16,609 | $12,060 | $62,385 | Excellent value |
| Ohio University-Chillicothe CampusChillicothe, OH | $6,719 | $20,475 | $61,938 | Excellent value |
| Ohio University-Southern CampusIronton, OH | $6,189 | $20,475 | $61,938 | Excellent value |
| Ohio University-Zanesville CampusZanesville, OH | $6,596 | $20,475 | $61,938 | Excellent value |
| Great Oaks Career CampusesCincinnati, OH | $10,592 | $5,500 | $61,903 | Excellent value |
| Hondros College of NursingColumbus, OH | $27,281 | $13,000 | $61,622 | Excellent value |
| Warren County Career CenterLebanon, OH | $20,840 | $5,500 | $60,995 | Excellent value |
| University of Cincinnati-Clermont CollegeBatavia, OH | $11,449 | $20,500 | $60,832 | Excellent value |
| University of Cincinnati-Blue Ash CollegeBlue Ash, OH | $13,910 | $20,500 | $60,832 | Excellent value |
| Athena Career AcademyToledo, OH | $24,216 | $14,120 | $59,809 | Excellent value |
| Northern Career InstituteEastlake, OH | $11,819 | $9,500 | $59,136 | Excellent value |
| University of Northwestern OhioLima, OH | $21,862 | $20,667 | $56,984 | Excellent value |
| MyComputerCareer at ColumbusColumbus, OH | $28,871 | $9,500 | $56,331 | Excellent value |
| Professional Skills InstituteMaumee, OH | $41,289 | $13,563 | $55,997 | Good value |
| Ohio Technical CollegeCleveland, OH | $35,945 | $11,698 | $55,993 | Excellent value |
| Toledo Public Schools Adult and Continuing EducationToledo, OH | $9,345 | - | $55,181 | Excellent value |
| Tri-Rivers Career CenterMarion, OH | - | $7,413 | $54,883 | Not enough data |
| Cuyahoga Valley Career CenterBrecksville, OH | $19,080 | $9,974 | $54,857 | Excellent value |
| Central School of Practical NursingIndependence, OH | $18,712 | $9,500 | $54,504 | Excellent value |
| American Institute of Alternative MedicineColumbus, OH | $76,493 | $9,611 | $53,907 | Good value |
| Collins Career Technical CenterChesapeake, OH | $12,919 | $14,166 | $52,514 | Excellent value |
| Upper Valley Career CenterPiqua, OH | $18,728 | $14,003 | $52,504 | Excellent value |
| Greene County Career CenterXenia, OH | $18,180 | - | $52,393 | Excellent value |
| Bowling Green State University-FirelandsHuron, OH | $16,406 | $23,250 | $52,269 | Excellent value |
| Apollo Career CenterLima, OH | - | $8,107 | $51,741 | Not enough data |
| Kent State University at AshtabulaAshtabula, OH | $10,310 | $23,000 | $51,178 | Excellent value |
| Kent State University at East LiverpoolEast Liverpool, OH | $10,025 | $23,000 | $51,178 | Excellent value |
| Kent State University at StarkNorth Canton, OH | $9,980 | $23,000 | $51,178 | Excellent value |
| Kent State University at TrumbullWarren, OH | $11,622 | $23,000 | $51,178 | Excellent value |
| Kent State University at TuscarawasNew Philadelphia, OH | $11,122 | $23,000 | $51,178 | Excellent value |
| Kent State University at SalemSalem, OH | $11,097 | $23,000 | $51,178 | Excellent value |
| Kent State University at GeaugaBurton, OH | $10,594 | $23,000 | $51,178 | Excellent value |
| Pickaway Ross Joint Vocational School DistrictChillicothe, OH | - | $7,980 | $50,203 | Not enough data |
| EHOVE Career CenterMilan, OH | - | $9,166 | $47,953 | Not enough data |
| Canton City Schools Adult Career and Technical EducationCanton, OH | $18,180 | $9,500 | $47,535 | Excellent value |
| Auburn Career CenterConcord Twp, OH | $10,237 | $6,365 | $47,513 | Excellent value |
| Pike County Joint Vocational School DistrictPiketon, OH | - | - | $47,417 | Not enough data |
| Buckeye Joint Vocational SchoolNew Philadelphia, OH | $6,189 | - | $47,225 | Excellent value |
| Wayne County Schools Career CenterSmithville, OH | $24,822 | $5,500 | $47,065 | Excellent value |
| Scioto County Career Technical CenterLucasville, OH | $20,194 | - | $46,113 | Excellent value |
| Hamrick SchoolMedina, OH | $4,900 | $5,481 | $46,089 | Excellent value |
| Edison State Community CollegePiqua, OH | $6,923 | $11,970 | $45,998 | Excellent value |
| Mid-EastCTC-Adult EducationZanesville, OH | - | $7,600 | $45,843 | Not enough data |
| Portage Lakes Career CenterUniontown, OH | $23,991 | $6,333 | $45,737 | Excellent value |
| James A. Rhodes State CollegeLima, OH | $7,796 | $11,500 | $45,056 | Excellent value |
| Columbus State Community CollegeColumbus, OH | $7,667 | $9,750 | $44,592 | Excellent value |
| Central Ohio Technical CollegeNewark, OH | $9,826 | $12,509 | $44,532 | Excellent value |
| Northwest State Community CollegeArchbold, OH | $11,313 | $7,875 | $44,329 | Excellent value |
| Herzing University-AkronAkron, OH | $20,633 | $17,676 | $44,255 | Good value |
| North Central State CollegeMansfield, OH | $5,896 | $12,000 | $44,213 | Excellent value |
| Lakeland Community CollegeKirtland, OH | $3,765 | $14,375 | $44,165 | Excellent value |
| Marion Technical CollegeMarion, OH | $6,851 | $8,286 | $44,031 | Excellent value |
| Buckeye Hills Career CenterRio Grande, OH | $5,869 | $8,692 | $43,936 | Excellent value |
| Cincinnati State Technical and Community CollegeCincinnati, OH | $5,184 | $16,721 | $43,841 | Excellent value |
| Polaris Career CenterMiddleburg Heights, OH | $13,623 | $6,365 | $43,685 | Excellent value |
| Vanguard-Sentinel Adult Career and Technology CenterFremont, OH | - | - | $43,562 | Not enough data |
| Eastland-Fairfield Career and Technical SchoolsGroveport, OH | $14,301 | $7,177 | $43,516 | Excellent value |
| Choffin Career and Technical CenterYoungstown, OH | $25,650 | $9,500 | $42,947 | Good value |
| Hocking CollegeNelsonville, OH | $16,748 | $11,000 | $42,530 | Good value |
| Ohio Media School-Valley ViewValley View, OH | $24,641 | $9,500 | $42,471 | Good value |
| Ohio Media School-ColumbusColumbus, OH | $24,659 | $9,500 | $42,471 | Good value |
| Lorain County Community CollegeElyria, OH | $2,992 | $13,225 | $42,307 | Excellent value |
| Ashtabula County Technical and Career CampusJefferson, OH | $8,024 | $9,855 | $42,213 | Excellent value |
| Mahoning County Career and Technical CenterCanfield, OH | $16,018 | - | $42,090 | Excellent value |
| Owens Community CollegePerrysburg, OH | $10,862 | $17,250 | $42,005 | Excellent value |
| Clark State CollegeSpringfield, OH | $10,176 | $16,250 | $41,670 | Excellent value |
| Sinclair Community CollegeDayton, OH | $5,245 | $11,753 | $41,580 | Excellent value |
| Terra State Community CollegeFremont, OH | $19,194 | $11,725 | $41,578 | Good value |
| Pioneer Career and Technology CenterShelby, OH | - | - | $41,138 | Not enough data |
| Sandusky Career CenterSandusky, OH | - | $13,883 | $40,876 | Not enough data |
| Fortis College-ColumbusWesterville, OH | $33,067 | $12,667 | $40,843 | Good value |
| Fortis College-CincinnatiCincinnati, OH | $28,407 | $12,667 | $40,843 | Good value |
| Cuyahoga Community College DistrictCleveland, OH | $2,652 | $8,500 | $40,817 | Excellent value |
| Medina County Career CenterMedina, OH | $23,888 | - | $40,703 | Good value |
| Ashland County-West Holmes Career CenterAshland, OH | - | - | $40,660 | Not enough data |
| Brown & Clermont Adult Career CampusesBethel, OH | $9,080 | - | $40,646 | Excellent value |
| University of Rio GrandeRio Grande, OH | $25,227 | $17,054 | $40,572 | Fair value |
| Fortis College-CentervilleCenterville, OH | $27,019 | $17,292 | $40,295 | Good value |
| Southern State Community CollegeHillsboro, OH | $8,691 | $14,762 | $40,254 | Good value |
| ETI Technical College of NilesNiles, OH | $14,198 | $16,340 | $40,155 | Excellent value |
| Belmont CollegeSt Clairsville, OH | $5,909 | - | $40,140 | Excellent value |
| Fortis College-Cuyahoga FallsCuyahoga Falls, OH | $22,112 | $16,500 | $40,111 | Good value |
| Knox County Career CenterMount Vernon, OH | - | $10,510 | $39,903 | Not enough data |
| Zane State CollegeZanesville, OH | $8,577 | $6,834 | $39,062 | Good value |
| Lorain County Joint Vocational School DistrictOberlin, OH | $12,512 | - | $39,028 | Excellent value |
| Washington County Career Center-Adult Technical TrainingMarietta, OH | - | - | $38,529 | Not enough data |
| Valley College-ClevelandCleveland, OH | $27,653 | $9,500 | $38,445 | Fair value |
| Washington State College of OhioMarietta, OH | $6,203 | $13,660 | $38,317 | Excellent value |
| Stark State CollegeNorth Canton, OH | $5,670 | $14,122 | $37,802 | Excellent value |
| Ross Medical Education Center-CincinnatiCincinnati, OH | $21,492 | $8,996 | $37,525 | Good value |
| Ross Medical Education Center-DaytonFairborn, OH | $22,402 | $8,996 | $37,525 | Fair value |
| Bryant & Stratton College-ParmaParma, OH | $12,704 | $19,816 | $37,469 | Fair value |
| Gods Bible School and CollegeCincinnati, OH | $11,848 | - | $37,329 | Fair value |
| Ohio Media School-CincinnatiNorwood, OH | $25,132 | $9,500 | $36,576 | Fair value |
| Vantage Career CenterVan Wert, OH | - | $8,374 | $36,528 | Not enough data |
| ATA College-CincinnatiCincinnati, OH | $27,508 | $23,861 | $36,434 | Fair value |
| Career and Technology Education Centers of Licking CountyNewark, OH | $676 | $5,500 | $36,351 | Excellent value |
| Columbiana County Career and Technical CenterLisbon, OH | $11,946 | $12,190 | $35,983 | Good value |
| Stautzenberger College-MaumeeMaumee, OH | $22,549 | $13,875 | $35,942 | Fair value |
| Madison Adult Career CenterMansfield, OH | $9,210 | $4,874 | $35,795 | Good value |
| Davis CollegeToledo, OH | $21,377 | $21,333 | $35,281 | Fair value |
| Paul Mitchell the School-CincinnatiCincinnati, OH | $27,346 | $11,127 | $35,205 | Slow payback |
| Paul Mitchell the School-ToledoSylvania, OH | $25,703 | $11,127 | $35,205 | Slow payback |
| Ohio Business College-SheffieldSheffield Village, OH | $41,977 | $9,500 | $35,156 | Slow payback |
| Ohio Business College-Dayton-Driving AcademyTrotwood, OH | $33,416 | $9,500 | $35,156 | Slow payback |
| Ohio Business College-ColumbusColumbus, OH | $9,703 | $9,500 | $35,156 | Good value |
| Ross Medical Education Center-ElyriaElyria, OH | $22,425 | $8,996 | $35,078 | Fair value |
| Orion InstitutePerrysburg, OH | $34,671 | $7,600 | $35,061 | Slow payback |
| Ross College-SylvaniaSylvania, OH | $23,473 | $8,996 | $35,056 | Fair value |
| Ross Medical Education Center-OntarioOntario, OH | $21,025 | $8,996 | $35,056 | Fair value |
| Ross College-CantonCanton, OH | $32,516 | $8,996 | $35,056 | Slow payback |
| Aveda Fredric's Institute-CincinnatiWest Chester, OH | $19,561 | $7,917 | $35,002 | Fair value |
| Ross Medical Education Center-NilesNiles, OH | $22,093 | $8,994 | $34,908 | Fair value |
| Remington College-Cleveland CampusCleveland, OH | $23,495 | $9,500 | $33,423 | Slow payback |
| The Spa SchoolColumbus, OH | $18,688 | $7,916 | $33,372 | Slow payback |
| Summit Salon Academy-PerrysburgPerrysburg, OH | $20,569 | $7,207 | $32,963 | Slow payback |
| Aveda Institute-ColumbusColumbus, OH | $20,392 | $6,333 | $32,822 | Slow payback |
| East Ohio CollegeEast Liverpool, OH | $17,553 | $14,289 | $32,259 | Slow payback |
| Dayton School of Medical MassageDayton, OH | $30,726 | $13,458 | $32,215 | Slow payback |
| Brown Aveda Institute-MentorMentor, OH | $14,261 | $6,333 | $31,807 | Weak on the numbers |
| Brown Aveda Institute-StrongsvilleStrongsville, OH | $16,280 | $6,333 | $31,807 | Weak on the numbers |
| Tri-County Adult Career CenterNelsonville, OH | - | - | $31,662 | Not enough data |
| Paul Mitchell the School-ColumbusColumbus, OH | $26,237 | $9,833 | $31,123 | Weak on the numbers |
| Tiffin Academy of Hair DesignTiffin, OH | $9,819 | $9,833 | $30,040 | Weak on the numbers |
| Ohio State School of Cosmetology-Canal WinchesterCANAL WINCHESTER, OH | $17,560 | $9,833 | $29,424 | Weak on the numbers |
| Paul Mitchell the School-ClevelandTwinsburg, OH | $25,514 | $9,833 | $29,243 | Weak on the numbers |
| Dayton Barber CollegeMiamisburg, OH | $16,626 | - | $28,938 | Weak on the numbers |
| Salon Institute-Toledo CampusToledo, OH | $19,420 | $12,000 | $28,861 | Weak on the numbers |
| Rosedale Bible CollegeIrwin, OH | $4,861 | - | $28,510 | Weak on the numbers |
| Moler-Pickens Beauty AcademyFairfield, OH | $15,336 | $6,333 | $28,301 | Weak on the numbers |
| Casal Aveda InstituteNiles, OH | $13,113 | $6,333 | $27,882 | Weak on the numbers |
| Creative Images Institute of Cosmetology-North DaytonDayton, OH | $14,790 | $8,922 | $27,813 | Weak on the numbers |
| Creative Images Institute of Cosmetology-South DaytonDayton, OH | - | $8,922 | $27,813 | Not enough data |
| National Beauty CollegeCanton, OH | - | $7,125 | $27,516 | Not enough data |
| Ohio State Beauty AcademyLima, OH | $1,977 | $8,500 | $27,400 | Weak on the numbers |
| Raphael's School of Beauty Culture Inc-NilesNiles, OH | $18,428 | $11,250 | $26,969 | Weak on the numbers |
| Raphael's School of Beauty Culture Inc-BrunswickBrunswick, OH | $14,264 | $11,250 | $26,969 | Weak on the numbers |
| Ohio State School of Cosmetology-HeathHeath, OH | $19,505 | $9,550 | $26,316 | Weak on the numbers |
| Gerbers Akron Beauty SchoolAkron, OH | $13,710 | - | $23,968 | Weak on the numbers |
| Raphael's School of Beauty Culture Inc-AllianceAlliance, OH | $20,982 | $7,917 | $23,830 | Weak on the numbers |
| Ohio State College of Barber StylingColumbus, OH | $13,795 | $11,500 | $23,504 | Weak on the numbers |
| Elite School of CosmetologyNorwalk, OH | - | $6,333 | $22,752 | Not enough data |
| Empire Beauty School-CincinnatiCincinnati, OH | $17,992 | $16,500 | $22,231 | Weak on the numbers |
| Paramount Beauty AcademyPortsmouth, OH | $13,466 | $9,833 | $20,482 | Weak on the numbers |
| Raphael's School of Beauty Culture Inc-BoardmanBoardman, OH | $19,020 | $7,917 | $20,120 | Weak on the numbers |
| Northern Institute of CosmetologyLorain, OH | $4,823 | - | $18,146 | Weak on the numbers |
| Allstate Hairstyling & Barber CollegeCleveland, OH | $10,936 | - | $14,374 | Weak on the numbers |
Other schools
- Academia Medical Institute
- Adult & Community Education Columbus City Schools - Fort Hayes Career
- Allegheny Wesleyan College
- Antioch College
- Apex Academy Hair Skin Nails School of Cosmetology
- Bryant & Stratton College-Akron
- Bryant & Stratton College-Solon
- Cincinnati School of Barbering & Hair Design
- Cincinnati School of Medical Massage
- Cleveland Institute of Medical Massage
- Columbus School of Medical Massage
- Dayton School of Medical Massage-Lima
- Elite Academy of Hair Design
- Elite Welding Academy LLC
- Elite Welding Academy South Point
- Felbry College
- Global Tech College
- Hair Academy
- Kettering College - Ollie Davis Medical Arts and Education Center
- LaBarberia Institute of Hair
- Meryma'at Barber College
- Mount Carmel College of Nursing - Fairfield
- New Castle School of Trades - East Liverpool Campus
- Ohio Institute of Allied Health
- Ohio Medical Career College
- Rabbinical College Telshe
- Salon Institute - Columbus Campus
- Valley College - Fairlawn - School of Nursing
- Valor Christian College
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Ohio earn a median of $57,745 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $12k to $20k / year |
| Vietnam | $12k to $20k / year |
| Colombia | $17k to $29k / year |
| Mexico | $20k to $32k / year |
| India | $12k to $20k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.