377 colleges
Colleges in New York: cost, debt and earnings
Every college in New York with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: CUNY Bernard M Baruch College, CUNY Lehman College, United States Merchant Marine Academy, CUNY Hunter College, CUNY Brooklyn College.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Albany College of Pharmacy and Health SciencesAlbany, NY | $28,425 | $25,557 | $128,214 | Excellent value |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | - | $12,500 | $121,614 | Not enough data |
| Mount Sinai Phillips School of NursingNew York, NY | - | $15,875 | $117,228 | Not enough data |
| Cornell UniversityIthaca, NY | $33,934 | $12,000 | $113,531 | Excellent value |
| Rensselaer Polytechnic InstituteTroy, NY | $32,758 | $24,250 | $113,011 | Excellent value |
| Columbia University in the City of New YorkNew York, NY | $15,370 | $20,500 | $109,430 | Excellent value |
| United States Merchant Marine AcademyKings Point, NY | $1,516 | $5,500 | $103,283 | Excellent value |
| SUNY Maritime CollegeThroggs Neck, NY | $22,888 | $21,500 | $100,966 | Excellent value |
| Barnard CollegeNew York, NY | $28,930 | $15,000 | $98,280 | Excellent value |
| Colgate UniversityHamilton, NY | $29,409 | $12,000 | $96,328 | Excellent value |
| Union CollegeSchenectady, NY | $28,128 | $25,081 | $95,269 | Excellent value |
| Upstate Medical UniversitySyracuse, NY | - | $15,000 | $95,243 | Not enough data |
| Rabbinical Seminary of AmericaFlushing, NY | $7,309 | - | $94,782 | Excellent value |
| Manhattan UniversityRiverdale, NY | $25,074 | $25,000 | $92,904 | Excellent value |
| Fordham UniversityBronx, NY | $42,760 | $25,000 | $92,809 | Good value |
| Clarkson UniversityPotsdam, NY | $32,137 | $26,000 | $92,494 | Good value |
| New York UniversityNew York, NY | $35,737 | $19,000 | $90,957 | Good value |
| Binghamton UniversityVestal, NY | $20,907 | $17,750 | $89,136 | Excellent value |
| University of RochesterRochester, NY | $34,347 | $19,000 | $88,358 | Good value |
| Molloy UniversityRockville Centre, NY | $26,735 | $27,000 | $86,212 | Excellent value |
| Syracuse UniversitySyracuse, NY | $43,336 | $21,500 | $85,054 | Good value |
| Hamilton CollegeClinton, NY | $25,793 | $15,000 | $84,956 | Excellent value |
| Rochester Institute of TechnologyRochester, NY | $37,405 | $25,500 | $84,700 | Good value |
| Jewish Theological Seminary of AmericaNew York, NY | $48,432 | - | $84,604 | Good value |
| Marist UniversityPoughkeepsie, NY | $42,789 | $24,250 | $84,453 | Good value |
| Wagner CollegeStaten Island, NY | $30,038 | $25,000 | $84,179 | Good value |
| CUNY Bernard M Baruch CollegeNew York, NY | $657 | $12,500 | $83,742 | Excellent value |
| Stony Brook UniversityStony Brook, NY | $18,902 | $18,500 | $83,232 | Excellent value |
| Excelsior UniversityAlbany, NY | - | $19,000 | $81,471 | Not enough data |
| Adelphi UniversityGarden City, NY | $26,646 | $24,944 | $80,969 | Good value |
| Siena UniversityLoudonville, NY | $33,934 | $26,000 | $80,879 | Good value |
| Hobart William Smith CollegesGeneva, NY | $31,617 | $26,000 | $80,471 | Good value |
| Skidmore CollegeSaratoga Springs, NY | $31,829 | $23,251 | $79,268 | Good value |
| New York Institute of TechnologyOld Westbury, NY | $22,613 | $22,250 | $77,833 | Excellent value |
| Pace UniversityNew York, NY | $30,721 | $21,500 | $77,411 | Good value |
| St. John's University-New YorkQueens, NY | $24,508 | $20,500 | $77,281 | Good value |
| Yeshiva UniversityNew York, NY | $49,210 | $19,000 | $77,098 | Fair value |
| Iona UniversityNew Rochelle, NY | $26,250 | $23,250 | $76,994 | Good value |
| The Cooper Union for the Advancement of Science and ArtNew York, NY | $12,999 | $19,500 | $76,895 | Excellent value |
| Hofstra UniversityHempstead, NY | $30,647 | $23,000 | $76,540 | Good value |
| St. John Fisher UniversityRochester, NY | $29,743 | $22,250 | $76,156 | Good value |
| University at BuffaloBuffalo, NY | $21,775 | $19,000 | $75,679 | Excellent value |
| Vassar CollegePoughkeepsie, NY | $36,924 | $19,000 | $75,532 | Good value |
| Mount Saint Mary CollegeNewburgh, NY | $26,680 | $25,810 | $75,320 | Good value |
| Farmingdale State CollegeFarmingdale, NY | $6,146 | $14,178 | $75,278 | Excellent value |
| St Lawrence UniversityCanton, NY | $31,355 | $26,000 | $74,500 | Good value |
| D'Youville UniversityBuffalo, NY | $22,038 | $21,250 | $74,104 | Good value |
| SUNY Polytechnic InstituteUtica, NY | $12,893 | $15,250 | $73,261 | Excellent value |
| University at AlbanyAlbany, NY | $18,266 | $19,500 | $72,751 | Excellent value |
| University of Mount Saint VincentBronx, NY | $19,758 | $16,668 | $70,998 | Good value |
| CUNY Hunter CollegeNew York, NY | $1,051 | $11,908 | $70,502 | Excellent value |
| SUNY College at GeneseoGeneseo, NY | $18,952 | $19,500 | $70,405 | Excellent value |
| Ithaca CollegeIthaca, NY | $33,233 | $22,750 | $70,258 | Good value |
| St. Joseph's University-New YorkBrooklyn, NY | $18,853 | $21,500 | $69,712 | Excellent value |
| Utica UniversityUtica, NY | $24,195 | $20,832 | $69,651 | Good value |
| CUNY City CollegeNew York, NY | $1,557 | $11,695 | $69,594 | Excellent value |
| LIM CollegeNew York, NY | $41,549 | $23,250 | $69,579 | Fair value |
| CUNY Graduate School and University CenterNew York, NY | $4,766 | $12,594 | $69,504 | Excellent value |
| CUNY Queens CollegeQueens, NY | $1,272 | $10,500 | $68,324 | Excellent value |
| Daemen UniversityAmherst, NY | $19,350 | $21,751 | $68,139 | Good value |
| State University of New York at CortlandCortland, NY | $22,125 | $20,500 | $67,781 | Good value |
| Le Moyne CollegeSyracuse, NY | $23,835 | $21,500 | $67,320 | Good value |
| St. Francis CollegeBrooklyn, NY | $17,300 | $20,000 | $66,961 | Excellent value |
| SUNY OneontaOneonta, NY | $18,369 | $19,500 | $66,840 | Good value |
| Hartwick CollegeOneonta, NY | $36,296 | $26,500 | $66,557 | Fair value |
| CUNY Brooklyn CollegeBrooklyn, NY | $950 | $12,250 | $66,519 | Excellent value |
| St Bonaventure UniversitySaint Bonaventure, NY | $27,673 | $25,000 | $66,448 | Good value |
| Dominican University New YorkOrangeburg, NY | $25,971 | $26,000 | $66,205 | Good value |
| Long Island UniversityBrookville, NY | $23,862 | $22,000 | $65,934 | Good value |
| CUNY John Jay College of Criminal JusticeNew York, NY | $1,110 | $10,500 | $65,870 | Excellent value |
| State University of New York at New PaltzNew Paltz, NY | $19,499 | $18,734 | $65,774 | Good value |
| SUNY Old WestburyOld Westbury, NY | $8,991 | $14,000 | $65,583 | Excellent value |
| St. Thomas Aquinas CollegeSparkill, NY | $21,253 | $19,500 | $65,466 | Good value |
| CUNY Lehman CollegeBronx, NY | $541 | $12,179 | $65,181 | Excellent value |
| Manhattanville UniversityPurchase, NY | $21,572 | $22,250 | $64,812 | Good value |
| SUNY College of Environmental Science and ForestrySyracuse, NY | $18,375 | $15,000 | $64,530 | Good value |
| The New SchoolNew York, NY | $48,163 | $21,250 | $64,471 | Fair value |
| Roberts Wesleyan UniversityRochester, NY | $23,239 | $24,898 | $64,154 | Good value |
| Canisius UniversityBuffalo, NY | $18,178 | $22,248 | $63,820 | Good value |
| State University of New York at OswegoOswego, NY | $16,300 | $19,500 | $63,727 | Good value |
| Elmira CollegeElmira, NY | $23,178 | $27,000 | $63,320 | Good value |
| Pratt Institute-MainBrooklyn, NY | $48,876 | $25,000 | $63,115 | Fair value |
| CUNY York CollegeJamaica, NY | $1,956 | $11,350 | $62,351 | Excellent value |
| Keuka CollegeKeuka Park, NY | $35,459 | $26,000 | $62,019 | Fair value |
| State University of New York at PlattsburghPlattsburgh, NY | $15,606 | $21,318 | $61,867 | Good value |
| Nazareth UniversityRochester, NY | $30,265 | $26,000 | $61,794 | Fair value |
| Russell Sage CollegeTroy, NY | $21,084 | $22,212 | $61,760 | Good value |
| Marymount Manhattan CollegeNew York, NY | $38,195 | $26,000 | $60,622 | Fair value |
| Niagara UniversityNiagara University, NY | $17,246 | $24,994 | $60,491 | Good value |
| SUNY BrockportBrockport, NY | $17,315 | $19,500 | $60,028 | Good value |
| College of Staten Island CUNYStaten Island, NY | $3,153 | $13,500 | $59,992 | Excellent value |
| Empire State UniversitySaratoga Springs, NY | $11,131 | $18,750 | $59,509 | Excellent value |
| Alfred UniversityAlfred, NY | $22,325 | $24,123 | $57,978 | Good value |
| Touro UniversityNew York, NY | $28,433 | $14,750 | $57,553 | Fair value |
| Mercy UniversityDobbs Ferry, NY | $15,093 | $23,500 | $57,532 | Good value |
| CUNY New York City College of TechnologyBrooklyn, NY | $2,818 | $11,500 | $57,019 | Excellent value |
| SUNY at FredoniaFredonia, NY | $15,275 | $24,247 | $56,849 | Good value |
| Sh'or Yoshuv Rabbinical CollegeLawrence, NY | - | - | $56,426 | Not enough data |
| Hilbert CollegeHamburg, NY | $20,955 | $23,625 | $55,931 | Good value |
| Sarah Lawrence CollegeBronxville, NY | $37,096 | $24,000 | $55,075 | Fair value |
| SUNY Buffalo State UniversityBuffalo, NY | $10,886 | $19,854 | $55,028 | Excellent value |
| Bard CollegeAnnandale-On-Hudson, NY | $27,126 | $22,500 | $54,555 | Fair value |
| SUNY at Purchase CollegePurchase, NY | $19,338 | $19,500 | $53,737 | Good value |
| SUNY College at PotsdamPotsdam, NY | $13,628 | $22,250 | $53,699 | Good value |
| Houghton UniversityHoughton, NY | $21,959 | $25,250 | $52,730 | Fair value |
| School of Visual ArtsNew York, NY | $59,593 | $27,000 | $52,320 | Slow payback |
| Paul Smiths College of Arts and SciencePaul Smiths, NY | $23,753 | $23,250 | $52,012 | Fair value |
| DeVry College of New YorkNew York, NY | - | $17,038 | $51,716 | Not enough data |
| SUNY College of Technology at CantonCanton, NY | $12,696 | $21,500 | $51,652 | Good value |
| Berkeley College-New YorkNew York, NY | $32,052 | $32,500 | $51,098 | Fair value |
| Manhattan School of MusicNew York, NY | $55,613 | $26,999 | $50,584 | Slow payback |
| SUNY College of Agriculture and Technology at CobleskillCobleskill, NY | $19,526 | $17,524 | $49,814 | Fair value |
| CUNY Medgar Evers CollegeBrooklyn, NY | $3,245 | $11,000 | $49,242 | Excellent value |
| Metropolitan College of New YorkNew York, NY | $29,006 | $33,538 | $48,298 | Fair value |
| The College of WestchesterWhite Plains, NY | $17,774 | $24,066 | $46,746 | Fair value |
| Five Towns CollegeDix Hills, NY | $21,094 | $19,300 | $46,311 | Fair value |
| The Juilliard SchoolNew York, NY | $41,799 | - | $43,638 | Slow payback |
| New York College of Health ProfessionsSyosset, NY | - | - | $39,854 | Not enough data |
| Boricua CollegeNew York, NY | $15,934 | - | $39,682 | Slow payback |
| Villa Maria CollegeBuffalo, NY | $12,863 | $23,090 | $38,993 | Fair value |
| Davis CollegePottersville, NY | $18,614 | $10,000 | $38,696 | Slow payback |
| Bryant & Stratton College-Syracuse NorthLiverpool, NY | $11,093 | $19,816 | $37,469 | Slow payback |
| Yeshiva Karlin StolinBrooklyn, NY | $6,447 | - | $33,847 | Slow payback |
| Rabbinical College Bobover Yeshiva Bnei ZionBrooklyn, NY | $8,358 | - | $33,293 | Slow payback |
| Central Yeshiva Tomchei Tmimim LubavitzBrooklyn, NY | $22,939 | - | $32,205 | Slow payback |
| Yeshiva of Nitra Rabbinical CollegeChester, NY | $11,908 | - | $32,062 | Slow payback |
| Uta Mesivta of Kiryas JoelMonroe, NY | $5,694 | - | $31,810 | Weak on the numbers |
| Talmudical Seminary Oholei TorahBrooklyn, NY | $9,725 | - | $29,313 | Weak on the numbers |
| Yeshiva D'monsey Rabbinical CollegeMonsey, NY | $9,068 | - | $28,704 | Weak on the numbers |
| Kehilath Yakov Rabbinical SeminaryOssining, NY | $3,925 | - | $28,230 | Weak on the numbers |
| Bet Medrash Gadol Ateret TorahBrooklyn, NY | $3,033 | - | $28,059 | Weak on the numbers |
| Machzikei Hadath Rabbinical CollegeBrooklyn, NY | $8,628 | - | $27,810 | Weak on the numbers |
| Yeshiva of Machzikai HadasBrooklyn, NY | $14,533 | - | $25,792 | Weak on the numbers |
| Mesivta Torah Vodaath Rabbinical SeminaryBrooklyn, NY | $9,232 | - | $25,618 | Weak on the numbers |
| Be'er Yaakov Talmudic SeminarySpring Valley, NY | $3,313 | - | $25,457 | Weak on the numbers |
| Yeshiva Gedolah Imrei Yosef D'spinkaBrooklyn, NY | $7,392 | - | $25,247 | Weak on the numbers |
| Rabbinical College of Ohr Shimon YisroelBrooklyn, NY | $33,034 | - | $23,663 | Weak on the numbers |
| United Talmudical SeminaryBrooklyn, NY | $9,053 | - | $23,315 | Weak on the numbers |
| Yeshivath ViznitzMonsey, NY | $10,421 | - | $20,032 | Weak on the numbers |
| Talmudical Seminary of BobovBrooklyn, NY | $5,091 | - | $19,545 | Weak on the numbers |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Cochran School of NursingYonkers, NY | - | $20,000 | $110,050 | Not enough data |
| Helene Fuld College of NursingNew York, NY | $38,536 | $17,812 | $109,916 | Excellent value |
| Center for Allied Health EducationBrooklyn, NY | $58,871 | $16,558 | $100,102 | Excellent value |
| St. Joseph's College of NursingSyracuse, NY | - | $12,241 | $92,298 | Not enough data |
| St Paul's School of Nursing-QueensRego Park, NY | $23,589 | $25,729 | $91,518 | Excellent value |
| Miami Ad School-New YorkAstoria, NY | $31,644 | $26,708 | $89,994 | Excellent value |
| Belanger School of NursingSchenectady, NY | - | $11,813 | $88,684 | Not enough data |
| Samaritan Hospital School of NursingTroy, NY | $31,306 | $15,250 | $84,623 | Excellent value |
| Saint Elizabeth College of NursingUtica, NY | $22,335 | $12,000 | $84,614 | Excellent value |
| St. Peter's Hospital College of NursingAlbany, NY | $17,243 | $15,250 | $83,862 | Excellent value |
| Arnot Ogden Medical CenterElmira, NY | - | $11,000 | $80,698 | Not enough data |
| Pomeroy College of Nursing at Crouse HospitalEast Syracuse, NY | $21,278 | $19,947 | $79,747 | Excellent value |
| Veeb Nassau County School of Practical NursingHicksville, NY | $39,339 | $9,500 | $76,689 | Excellent value |
| Rockland County BOCES-Practical Nursing ProgramWest Nyack, NY | $80,062 | $10,400 | $73,047 | Excellent value |
| Marion S Whelan School of Nursing of Geneva General HospitalGeneva, NY | - | $12,000 | $72,138 | Not enough data |
| Fashion Institute of TechnologyNew York, NY | $16,514 | $12,000 | $72,055 | Excellent value |
| Vaughn College of Aeronautics and TechnologyFlushing, NY | $37,598 | $20,000 | $72,038 | Excellent value |
| Yeshiva Shaarei Torah of RocklandSuffern, NY | $8,836 | - | $69,239 | Excellent value |
| Eastern Suffolk BOCESSayville, NY | $24,842 | $9,500 | $67,855 | Excellent value |
| Eastern Suffolk BOCESRiverhead, NY | $19,984 | $9,500 | $67,855 | Excellent value |
| Eastern Suffolk BOCESOakdale, NY | $13,301 | $9,500 | $67,855 | Excellent value |
| St Paul's School of Nursing-Staten IslandStaten Island, NY | $40,011 | $25,188 | $66,402 | Good value |
| Western Suffolk BOCESNorthport, NY | $26,300 | $12,000 | $63,027 | Excellent value |
| Maria College of AlbanyAlbany, NY | $20,375 | $20,000 | $63,018 | Excellent value |
| Trocaire CollegeBuffalo, NY | $24,796 | $18,799 | $62,554 | Excellent value |
| Cayuga Onondaga BOCES-Practical Nursing ProgramAuburn, NY | $11,461 | $12,357 | $60,572 | Excellent value |
| Albany BOCES-Adult Practical Nursing ProgramAlbany, NY | $30,585 | $11,833 | $60,056 | Excellent value |
| CVPH Medical Center School of Radiologic TechnologyPlattsburgh, NY | $6,969 | - | $59,182 | Excellent value |
| Clinton Essex Warren Washington BOCESPlattsburgh, NY | $15,988 | - | $59,066 | Excellent value |
| Culinary Institute of AmericaHyde Park, NY | $34,731 | $12,500 | $57,608 | Good value |
| Orange Ulster BOCESNewburgh, NY | $25,323 | - | $57,455 | Excellent value |
| Modern Welding SchoolSchenectady, NY | $21,399 | - | $57,201 | Excellent value |
| Dutchess BOCES-Practical Nursing ProgramPoughkeepsie, NY | $29,547 | - | $57,064 | Excellent value |
| SUNY College of Technology at AlfredAlfred, NY | $14,079 | $12,000 | $56,988 | Excellent value |
| New York School of Interior DesignNew York, NY | $59,673 | $14,250 | $56,823 | Good value |
| SUNY College of Technology at DelhiDelhi, NY | $17,334 | $13,887 | $56,230 | Excellent value |
| Berk Trade and Business SchoolLong Island City, NY | $14,852 | $6,030 | $56,147 | Excellent value |
| Lincoln Technical Institute-WhitestoneWhitestone, NY | $46,572 | $11,594 | $56,095 | Excellent value |
| American Academy McAllister Institute of Funeral ServiceNew York, NY | $21,980 | $21,800 | $55,710 | Excellent value |
| Rockland Community CollegeSuffern, NY | $6,348 | $9,000 | $55,553 | Excellent value |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing ProgramAngola, NY | $10,886 | - | $55,426 | Excellent value |
| Simon's Rock at Bard CollegeBarrytown, NY | $32,772 | $22,500 | $54,555 | Good value |
| Herkimer County BOCES-Practical Nursing ProgramHerkimer, NY | $32,309 | $9,500 | $54,112 | Excellent value |
| Suffolk County Community CollegeSelden, NY | $5,315 | $8,000 | $54,024 | Excellent value |
| Nassau Community CollegeGarden City, NY | $8,506 | $11,500 | $53,866 | Excellent value |
| Genesee Valley BOCES-Practical Nursing ProgramBatavia, NY | $24,995 | $13,000 | $53,655 | Excellent value |
| Gemological Institute of America-New YorkNew York, NY | $28,908 | - | $53,288 | Excellent value |
| Mirrer Yeshiva Cent InstituteBrooklyn, NY | $9,256 | - | $53,128 | Excellent value |
| Broome Delaware Tioga BOCES-Practical Nursing ProgramEndicott, NY | $23,073 | - | $52,598 | Excellent value |
| Schuyler Steuben Chemung Tioga Allegany BOCESElmira, NY | $23,048 | $6,365 | $52,295 | Excellent value |
| Erie 1 BOCESWest Seneca, NY | $15,686 | - | $52,218 | Excellent value |
| Institute of Culinary EducationNew York, NY | - | $6,439 | $52,129 | Not enough data |
| SUNY Westchester Community CollegeValhalla, NY | $7,291 | - | $52,109 | Excellent value |
| Orleans Niagara BOCES-Practical Nursing ProgramLockport, NY | $40,082 | $13,400 | $51,779 | Good value |
| Orange County Community CollegeMiddletown, NY | $7,121 | $12,000 | $51,507 | Excellent value |
| Delaware Chenango Madison Otsego BOCES-Practical Nursing ProgramNorwich, NY | $24,823 | - | $51,382 | Excellent value |
| SUNY MorrisvilleMorrisville, NY | $16,184 | $18,500 | $50,931 | Excellent value |
| Hudson Valley Community CollegeTroy, NY | $8,022 | $12,000 | $50,915 | Excellent value |
| Ace Institute of TechnologyNew York, NY | $24,137 | $5,832 | $50,688 | Excellent value |
| Isabella Graham Hart School of Practical NursingRochester, NY | - | $8,000 | $50,609 | Not enough data |
| CUNY Queensborough Community CollegeBayside, NY | $2,114 | $9,000 | $50,546 | Excellent value |
| CUNY Stella and Charles Guttman Community CollegeNew York, NY | $3,091 | - | $49,845 | Excellent value |
| Madison Oneida BOCES-Practical Nursing ProgramVerona, NY | $20,488 | $9,500 | $49,584 | Excellent value |
| Apex Technical SchoolLong Island City, NY | $19,715 | $9,450 | $49,467 | Excellent value |
| Neighborhood Playhouse School of the TheaterNew York City, NY | $36,320 | $19,000 | $49,136 | Good value |
| Dutchess Community CollegePoughkeepsie, NY | $9,309 | $11,000 | $48,927 | Excellent value |
| CUNY LaGuardia Community CollegeLong Island City, NY | $4,184 | $9,263 | $48,879 | Excellent value |
| Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing ProgramHudson Falls, NY | $11,231 | - | $48,823 | Excellent value |
| Center for Instruction Technology & InnovationMexico, NY | $16,494 | - | $48,433 | Excellent value |
| Monroe UniversityBronx, NY | $13,911 | $20,000 | $48,327 | Excellent value |
| Jefferson Lewis BOCES-Practical Nursing ProgramWatertown, NY | $19,926 | - | $48,205 | Excellent value |
| CUNY Kingsborough Community CollegeBrooklyn, NY | $3,726 | $8,000 | $48,196 | Excellent value |
| New York Automotive and Diesel InstituteJamaica, NY | $25,819 | $14,906 | $48,088 | Excellent value |
| Columbia-Greene Community CollegeHudson, NY | $3,434 | $10,696 | $47,884 | Excellent value |
| CUNY Borough of Manhattan Community CollegeNew York, NY | $2,955 | $8,000 | $47,784 | Excellent value |
| New York School of Esthetics & Day Spawhite plains, NY | $14,435 | - | $47,435 | Excellent value |
| CUNY Hostos Community CollegeBronx, NY | $3,914 | $9,000 | $47,280 | Excellent value |
| North Country Community CollegeSaranac Lake, NY | $12,639 | $12,000 | $46,871 | Excellent value |
| SUNY AdirondackQueensbury, NY | $11,310 | $12,000 | $46,836 | Excellent value |
| CUNY Bronx Community CollegeBronx, NY | $3,613 | $8,677 | $46,595 | Excellent value |
| Erie Community CollegeBuffalo, NY | $10,988 | $12,000 | $46,497 | Excellent value |
| Onondaga Cortland Madison BOCESLiverpool, NY | $24,511 | $7,000 | $46,459 | Excellent value |
| Otsego Area BOCES-Practical Nursing ProgramOneonta, NY | $29,339 | - | $46,292 | Good value |
| Onondaga Community CollegeSyracuse, NY | $5,201 | $11,000 | $46,041 | Excellent value |
| Niagara County Community CollegeSanborn, NY | $8,745 | $11,541 | $45,912 | Excellent value |
| Cattaraugus Allegany BOCES-Practical Nursing ProgramOlean, NY | $18,852 | - | $45,690 | Excellent value |
| SUNY Broome Community CollegeBinghamton, NY | $10,036 | $14,437 | $45,622 | Excellent value |
| Ulster County Community CollegeStone Ridge, NY | $4,351 | $8,972 | $45,521 | Excellent value |
| Monroe Community CollegeRochester, NY | $4,268 | $12,000 | $45,443 | Excellent value |
| Herkimer County Community CollegeHerkimer, NY | $13,103 | $12,000 | $45,336 | Excellent value |
| Tompkins Cortland Community CollegeDryden, NY | $13,637 | $14,250 | $45,258 | Good value |
| Mohawk Valley Community CollegeUtica, NY | $5,717 | $9,250 | $45,196 | Excellent value |
| Cayuga County Community CollegeAuburn, NY | $9,115 | $11,250 | $45,175 | Excellent value |
| Fulton-Montgomery Community CollegeJohnstown, NY | $7,704 | $12,000 | $44,617 | Excellent value |
| Finger Lakes Community CollegeCanandaigua, NY | $13,117 | $12,000 | $44,547 | Good value |
| Finger Lakes Health College of Nursing & Health SciencesGeneva, NY | - | $12,000 | $44,547 | Not enough data |
| Genesee Community CollegeBatavia, NY | $8,903 | $12,000 | $44,402 | Excellent value |
| Jefferson Community CollegeWatertown, NY | $8,372 | $12,000 | $44,092 | Excellent value |
| Schenectady County Community CollegeSchenectady, NY | $6,689 | $10,500 | $44,042 | Excellent value |
| Circle in the Square Theatre SchoolNew York, NY | $32,010 | - | $43,381 | Good value |
| SUNY Corning Community CollegeCorning, NY | $7,813 | $12,000 | $43,356 | Excellent value |
| New York Medical Career Training CenterFlushing, NY | $27,989 | $16,758 | $43,228 | Good value |
| Clinton Community CollegePlattsburgh, NY | $9,116 | $13,171 | $43,196 | Excellent value |
| Hunter Business SchoolLevittown, NY | $24,975 | $8,440 | $42,762 | Good value |
| Mandl School-The College of Allied HealthNew York, NY | $52,349 | $22,625 | $42,646 | Slow payback |
| New York School for Medical and Dental AssistantsLong Island City, NY | $18,932 | $7,917 | $42,526 | Excellent value |
| Jamestown Community CollegeJamestown, NY | $7,554 | $10,175 | $42,515 | Excellent value |
| Sullivan County Community CollegeLoch Sheldrake, NY | $1,800 | $12,000 | $42,502 | Excellent value |
| Word of Life Bible InstitutePottersville, NY | $12,489 | $12,000 | $41,975 | Excellent value |
| American Academy of Dramatic Arts-New YorkNew York, NY | $56,942 | $12,000 | $41,451 | Slow payback |
| Swedish Institute a College of Health SciencesNew York, NY | $32,288 | $15,384 | $41,065 | Fair value |
| Long Island Nail Skin & Hair InstituteBethpage, NY | $12,524 | $6,333 | $41,062 | Excellent value |
| Aesthetic Science InstituteLatham, NY | $9,939 | - | $39,730 | Excellent value |
| Mildred Elley School-Albany CampusAlbany, NY | $26,096 | $20,000 | $39,217 | Good value |
| Mildred Elley-New York CampusNew York, NY | $26,950 | $20,000 | $39,217 | Good value |
| EDP SchoolBrooklyn, NY | $15,648 | - | $39,153 | Good value |
| Aveda Arts & Sciences Institute-New YorkNew York, NY | - | $6,333 | $37,613 | Not enough data |
| Bryant & Stratton College-AlbanyAlbany, NY | $13,963 | $19,816 | $37,469 | Fair value |
| Bryant & Stratton College-BuffaloBuffalo, NY | $12,430 | $19,816 | $37,469 | Fair value |
| Bryant & Stratton College-GreeceRochester, NY | $13,189 | $19,816 | $37,469 | Fair value |
| Bryant & Stratton College-OnlineOrchard Park, NY | $14,087 | $19,816 | $37,469 | Fair value |
| Plaza CollegeForest Hills, NY | $26,326 | $24,984 | $36,831 | Slow payback |
| Allen School-BrooklynBrooklyn, NY | $26,893 | $9,500 | $36,631 | Fair value |
| Allen School-JamaicaJamaica, NY | $31,977 | $9,500 | $36,631 | Fair value |
| American Musical and Dramatic AcademyNew York, NY | $43,641 | $12,000 | $36,602 | Slow payback |
| Charles Stuart School of Diamond SettingBrooklyn, NY | $62,243 | - | $36,557 | Slow payback |
| Merkaz Bnos-Business SchoolBrooklyn, NY | $31,742 | - | $36,349 | Fair value |
| Atelier Esthetique Institute of EstheticsNew York, NY | $12,559 | $6,333 | $35,722 | Good value |
| The Salon Professional Academy-TonawandaTonawanda, NY | $16,701 | $6,222 | $35,563 | Fair value |
| Shear Ego International School of Hair DesignRochester, NY | $33,018 | $6,333 | $35,206 | Slow payback |
| Lia Schorr Institute of Cosmetic Skin Care TrainingNew York, NY | $9,370 | - | $34,700 | Good value |
| Empire Beauty School-PeekskillPeekskill, NY | $17,556 | $6,667 | $34,396 | Fair value |
| Career School of NYStaten Island, NY | $8,491 | $5,500 | $34,279 | Good value |
| New Age TrainingNew York, NY | $27,231 | - | $33,501 | Slow payback |
| Paul Mitchell the School-NYCStaten Island, NY | $21,404 | $6,222 | $32,624 | Slow payback |
| Continental School of Beauty Culture-RochesterRochester, NY | $14,572 | $6,333 | $32,118 | Slow payback |
| Continental School of Beauty Culture-MattydaleMattydale, NY | $15,209 | $6,333 | $32,118 | Slow payback |
| Capri Cosmetology Learning CentersNanuet, NY | $17,829 | $6,030 | $32,052 | Slow payback |
| New York Institute of Massage IncWilliamsville, NY | $29,416 | $12,113 | $31,849 | Weak on the numbers |
| Long Island Beauty School-HauppaugeHauppauge, NY | $32,025 | $5,500 | $31,763 | Weak on the numbers |
| Orlo School of Hair Design and CosmetologyAlbany, NY | $14,867 | - | $31,179 | Weak on the numbers |
| Barber & Beauty Institute of New YorkHempstead, NY | $14,010 | $6,544 | $31,053 | Weak on the numbers |
| Beth Hamedrash Shaarei Yosher InstituteBrooklyn, NY | $6,997 | - | $31,045 | Weak on the numbers |
| Long Island Beauty School-HempsteadHempstead, NY | $33,196 | $6,333 | $30,568 | Weak on the numbers |
| Empire Beauty School-ManhattanNew York, NY | $19,343 | $10,222 | $30,388 | Weak on the numbers |
| Metropolitan Learning InstituteRego Park, NY | $17,717 | - | $30,388 | Weak on the numbers |
| Empire Beauty School-RochesterRochester, NY | $18,761 | $10,222 | $30,388 | Weak on the numbers |
| Empire Beauty School-BuffaloCheektowaga, NY | $17,407 | $9,833 | $30,336 | Weak on the numbers |
| Brittany Beauty AcademyBrooklyn, NY | $25,615 | $6,333 | $30,188 | Weak on the numbers |
| Westchester School of Beauty CultureMount Vernon, NY | $15,728 | $5,500 | $29,340 | Weak on the numbers |
| Empire Beauty School-QueensAstoria, NY | $17,684 | $10,222 | $29,071 | Weak on the numbers |
| Seminar L'moros Bais YaakovBrooklyn, NY | $18,542 | - | $28,281 | Weak on the numbers |
