143 colleges
Colleges in New Jersey: cost, debt and earnings
Every college in New Jersey with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: Princeton University, Bais Medrash Toras Chesed, Pillar College, Saint Peter's University, New Jersey Institute of Technology.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Princeton UniversityPrinceton, NJ | $7,815 | $12,400 | $133,523 | Excellent value |
| Stevens Institute of TechnologyHoboken, NJ | $37,396 | $26,117 | $118,358 | Excellent value |
| Chamberlain University-New JerseyNorth Brunswick, NJ | $42,922 | $19,746 | $96,897 | Good value |
| New Jersey Institute of TechnologyNewark, NJ | $18,783 | $20,000 | $90,769 | Excellent value |
| Bais Medrash Toras ChesedLakewood, NJ | $6,306 | - | $84,562 | Excellent value |
| Rutgers University-CamdenCamden, NJ | $15,732 | $18,974 | $80,490 | Excellent value |
| Rutgers University-New BrunswickNew Brunswick, NJ | $24,897 | $18,974 | $80,490 | Good value |
| Rutgers University-NewarkNewark, NJ | $16,013 | $18,974 | $80,490 | Excellent value |
| Seton Hall UniversitySouth Orange, NJ | $31,552 | $21,500 | $80,035 | Good value |
| The College of New JerseyEwing, NJ | $26,752 | $22,036 | $79,651 | Good value |
| Thomas Edison State UniversityTrenton, NJ | - | $12,341 | $75,164 | Not enough data |
| Keser Torah-Mayan HatalmudLakewood, NJ | - | - | $74,808 | Not enough data |
| Monmouth UniversityWest Long Branch, NJ | $30,978 | $25,500 | $72,737 | Good value |
| Ramapo College of New JerseyMahwah, NJ | $16,382 | $18,750 | $71,282 | Excellent value |
| Yeshivas Be'er YitzchokElizabeth, NJ | $13,395 | - | $67,184 | Excellent value |
| Rider UniversityLawrenceville, NJ | $24,780 | $23,797 | $66,376 | Good value |
| Drew UniversityMadison, NJ | $25,614 | $21,585 | $66,065 | Good value |
| Rowan UniversityGlassboro, NJ | $23,938 | $18,000 | $65,776 | Good value |
| Felician UniversityLodi, NJ | $10,378 | $24,000 | $64,432 | Excellent value |
| Bloomfield College of Montclair State UniversityBloomfield, NJ | $13,249 | $19,500 | $63,846 | Excellent value |
| Montclair State UniversityMontclair, NJ | $15,193 | $19,500 | $63,846 | Excellent value |
| Stockton UniversityGalloway, NJ | $24,030 | $19,500 | $63,648 | Good value |
| Saint Peter's UniversityJersey City, NJ | $8,127 | $16,764 | $63,525 | Excellent value |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | $17,923 | $22,500 | $62,652 | Good value |
| Fairleigh Dickinson University-Florham CampusMadison, NJ | $24,803 | $22,500 | $62,652 | Good value |
| Kean UniversityUnion, NJ | $14,465 | $19,500 | $62,318 | Excellent value |
| William Paterson University of New JerseyWayne, NJ | $18,533 | $18,423 | $61,869 | Good value |
| Centenary UniversityHackettstown, NJ | $21,655 | $19,500 | $60,078 | Good value |
| New Jersey City UniversityJersey City, NJ | $10,591 | $17,815 | $59,538 | Excellent value |
| Caldwell UniversityCaldwell, NJ | $15,180 | $21,500 | $57,671 | Good value |
| Georgian Court UniversityLakewood, NJ | $18,380 | $21,487 | $56,384 | Good value |
| Beth Medrash GovohaLakewood, NJ | - | - | $55,459 | Not enough data |
| Saint Elizabeth UniversityMorristown, NJ | $19,010 | $25,000 | $55,167 | Good value |
| DeVry University-New JerseyIselin, NJ | - | $17,038 | $51,716 | Not enough data |
| Pillar CollegeNewark, NJ | $2,785 | $20,000 | $46,968 | Excellent value |
| Berkeley College-Woodland ParkWoodland Park, NJ | $16,902 | $26,000 | $46,839 | Fair value |
| Eastern International College-Jersey CityJersey City, NJ | $17,756 | $35,249 | $46,594 | Fair value |
| Strayer University-New JerseyPiscataway, NJ | - | $39,188 | $44,016 | Not enough data |
| Yeshiva Toras ChaimLakewood, NJ | $1,391 | - | $35,583 | Excellent value |
| Rabbinical College of AmericaMorristown, NJ | $9,662 | - | $34,281 | Slow payback |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Eastern School of Acupuncture and Traditional MedicineBloomfield, NJ | - | - | $88,215 | Not enough data |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder SchoolsPlainfield, NJ | $36,101 | - | $84,633 | Excellent value |
| Holy Name Medical Center-Sister Claire Tynan School of NursingEnglewood Cliffs, NJ | $28,385 | $20,000 | $81,092 | Excellent value |
| Aviation Institute of Maintenance-TeterboroHasbrouck Heights, NJ | $24,303 | $24,000 | $77,996 | Excellent value |
| Universal Training InstitutePerth Amboy, NJ | $43,835 | $12,569 | $77,302 | Excellent value |
| Best Care CollegeEast Orange, NJ | - | $0 | $77,263 | Not enough data |
| Jersey CollegeTeterboro, NJ | $56,587 | $22,334 | $73,055 | Good value |
| Eastwick College-RamseyRamsey, NJ | $25,809 | $17,512 | $66,469 | Excellent value |
| P C Age-Jersey CityJersey City, NJ | $24,581 | $13,000 | $64,107 | Excellent value |
| PC AGE-MetroparkIselin, NJ | $25,637 | $13,000 | $64,107 | Excellent value |
| Talmudical Academy-New JerseyAdelphia, NJ | $6,721 | - | $61,961 | Excellent value |
| Universal Technical Institute-BloomfieldBloomfield, NJ | $27,676 | $12,000 | $58,939 | Excellent value |
| Adult and Continuing Education-BCTSHackensack, NJ | $11,729 | - | $57,713 | Excellent value |
| American Institute of Medical Sciences & EducationPiscataway, NJ | $30,766 | $9,689 | $57,695 | Excellent value |
| County College of MorrisRandolph, NJ | $10,845 | $9,490 | $56,266 | Excellent value |
| Lincoln Technical Institute-South PlainfieldSouth Plainfield, NJ | $36,329 | $11,594 | $56,095 | Excellent value |
| Lincoln Technical Institute-UnionUnion, NJ | $32,519 | $11,594 | $56,095 | Excellent value |
| Lincoln Technical Institute-MahwahMahwah, NJ | $38,763 | $11,594 | $56,095 | Excellent value |
| New Community Career & Technical InstituteNewark, NJ | $7,721 | $2,140 | $55,237 | Excellent value |
| Raritan Valley Community CollegeBranchburg, NJ | $4,662 | $10,600 | $54,444 | Excellent value |
| Morris County Vocational School DistrictDenville, NJ | $19,642 | - | $54,258 | Excellent value |
| Brookdale Community CollegeLincroft, NJ | $11,178 | $12,000 | $52,151 | Excellent value |
| Bergen Community CollegeParamus, NJ | $10,042 | $11,000 | $52,092 | Excellent value |
| Middlesex CollegeEdison, NJ | $4,122 | $10,500 | $51,345 | Excellent value |
| Sussex County Community CollegeNewton, NJ | $10,517 | $9,250 | $49,731 | Excellent value |
| Ocean County CollegeToms River, NJ | $17,153 | $11,000 | $49,461 | Excellent value |
| Hohokus School of Trade and Technical SciencesPaterson, NJ | $24,034 | $5,964 | $49,179 | Excellent value |
| Eastwick College-HackensackHackensack, NJ | $31,433 | $16,280 | $48,447 | Good value |
| Healthcare Training InstituteUnion, NJ | $10,748 | $9,500 | $48,184 | Excellent value |
| Rowan College at Burlington CountyMount Laurel, NJ | $7,766 | $10,500 | $48,107 | Excellent value |
| Warren County Community CollegeWashington, NJ | $2,746 | $8,875 | $47,869 | Excellent value |
| Pennco Tech-BlackwoodBlackwood, NJ | $28,322 | $8,750 | $47,507 | Excellent value |
| Rowan College of South Jersey-Cumberland CampusVineland, NJ | $13,091 | $11,111 | $47,364 | Excellent value |
| Rowan College of South Jersey-Gloucester CampusSewell, NJ | $14,240 | $11,111 | $47,364 | Excellent value |
| Salem Community CollegeCarneys Point, NJ | $9,093 | $9,500 | $47,361 | Excellent value |
| Mercer County Community CollegeWest Windsor, NJ | $7,132 | $9,603 | $46,960 | Excellent value |
| UCNJ Union College of Union County New JerseyCranford, NJ | $6,626 | $11,000 | $46,869 | Excellent value |
| Ocean County Vocational-Technical SchoolToms River, NJ | $10,175 | $7,900 | $46,059 | Excellent value |
| MCI Institute of NJOcean, NJ | - | $13,641 | $45,409 | Not enough data |
| Eastwick College-NutleyNutley, NJ | $21,089 | $11,985 | $45,284 | Good value |
| Union County Vocational Technical SchoolScotch Plains, NJ | $4,640 | - | $45,266 | Excellent value |
| Camden County CollegeBlackwood, NJ | $2,974 | $13,000 | $43,903 | Excellent value |
| Essex County CollegeNewark, NJ | $6,242 | - | $43,365 | Excellent value |
| ASI Career InstituteTurnersville, NJ | $9,535 | - | $42,966 | Excellent value |
| Prism Career Institute-Cherry HillCherry Hill, NJ | $32,598 | $17,200 | $42,557 | Good value |
| Prism Career Institute-West Atlantic CityWest Atlantic City, NJ | $32,422 | $17,200 | $42,557 | Good value |
| Fortis Institute-WayneWayne, NJ | $21,062 | $9,500 | $42,518 | Good value |
| Fortis Institute-LawrencevilleLawrenceville, NJ | $21,249 | $9,500 | $42,518 | Good value |
| Passaic County Community CollegePaterson, NJ | $2,835 | $7,750 | $42,497 | Excellent value |
| Atlantic Cape Community CollegeMays Landing, NJ | $11,791 | $11,000 | $41,861 | Good value |
| Hudson County Community CollegeJersey City, NJ | $6,999 | $6,750 | $41,407 | Excellent value |
| Lincoln Technical Institute-IselinIselin, NJ | $37,341 | $11,031 | $40,974 | Fair value |
| Lincoln Technical Institute-MoorestownMoorestown, NJ | $38,516 | $11,031 | $40,974 | Fair value |
| Lincoln Technical Institute-ParamusParamus, NJ | $36,220 | $11,031 | $40,974 | Fair value |
| Artistic Academy of Hair DesignMorris Plains, NJ | $20,989 | - | $40,193 | Good value |
| Rizzieri Aveda School for Beauty and WellnessVoorhees, NJ | $16,939 | $5,500 | $38,657 | Good value |
| American Institute-CliftonCLIFTON, NJ | $17,190 | $9,525 | $36,251 | Fair value |
| American Institute-Toms RiverToms River, NJ | $15,735 | $9,525 | $36,251 | Good value |
| American Institute-SomersetSomerset, NJ | $22,066 | $9,525 | $36,251 | Fair value |
| American Institute-Cherry HillCherry Hill, NJ | $20,447 | $9,525 | $36,251 | Fair value |
| MCVSDFreehold, NJ | $24,226 | - | $35,322 | Fair value |
| Parisian Beauty SchoolHackensack, NJ | $16,826 | $7,667 | $33,271 | Slow payback |
| Robert Fiance Beauty Schools-North PlainfieldNorth Plainfield, NJ | $17,090 | $6,333 | $31,435 | Weak on the numbers |
| Christine Valmy International School of Esthetics & CosmetologyWayne, NJ | $26,264 | $5,500 | $31,278 | Weak on the numbers |
| Shore Beauty SchoolEgg Harbor Township, NJ | $22,252 | $7,667 | $31,036 | Weak on the numbers |
| P B Cosmetology Education CenterGloucester, NJ | $15,306 | $7,667 | $30,938 | Weak on the numbers |
| National Career InstituteEast Orange, NJ | $22,482 | $6,756 | $29,791 | Weak on the numbers |
| Empire Beauty School-UnionUnion, NJ | $17,022 | $11,317 | $29,173 | Weak on the numbers |
| Empire Beauty School-BloomfieldBloomfield, NJ | $16,169 | $11,317 | $29,173 | Weak on the numbers |
| Empire Beauty School-Cherry HillCherry Hill, NJ | $17,640 | $10,222 | $29,071 | Weak on the numbers |
| Robert Fiance Beauty Schools-West New YorkWest New York, NJ | $26,681 | $6,333 | $25,681 | Weak on the numbers |
| Total Image Beauty AcademyUnion City, NJ | $15,237 | $9,500 | $23,801 | Weak on the numbers |
Other schools
- Advantage Career Institute
- American Institute
- Bais Medrash Mayan Hatorah
- Bet Midrash Ohel Torah
- Beth Medrash of Asbury Park
- Burlington County Institute of Technology-Adult Education
- Center for the Healing Arts
- Cutting Edge Academy
- Garden State Science and Technology Institute
- Innovate Salon Academy
- Innovate Salon Academy
- Innovate Salon Academy
- Jersey College - Ewing
- Mobile Technical Training
- Monmouth University - Monmouth Park Corporate Center
- Mosdos Yaakov V'Yisroel
- Pro Beauty Academy
- Rabbi Jacob Joseph School
- Rabbinical Seminary Mkor Chaim
- Salon Professional Academy
- Seminary Bnos Chaim
- Yeshiva Bais Aharon
- Yeshiva Chemdas Hatorah
- Yeshiva Gedola Tiferes Yaakov Yitzchok
- Yeshiva Gedola Tiferes Yerachmiel
- Yeshiva Gedolah Keren Hatorah
- Yeshiva Gedolah Shaarei Shmuel
- Yeshiva Gedolah Tiferes Boruch
- Yeshiva Gedolah Zichron Leyma
- Yeshiva Gedolah of Woodlake Village
- Yeshiva Yesodei Hatorah
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in New Jersey earn a median of $63,846 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $13k to $22k / year |
| Vietnam | $13k to $22k / year |
| Colombia | $19k to $32k / year |
| Mexico | $22k to $35k / year |
| India | $13k to $22k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.