25 colleges
Colleges in North Dakota: cost, debt and earnings
Every college in North Dakota with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: North Dakota State University-Main Campus, Minot State University, University of North Dakota, Dickinson State University, Valley City State University.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| University of North DakotaGrand Forks, ND | $18,131 | $20,500 | $67,456 | Good value |
| North Dakota State University-Main CampusFargo, ND | $15,636 | $21,500 | $65,925 | Excellent value |
| University of MaryBismarck, ND | $23,020 | $21,266 | $62,839 | Good value |
| University of JamestownJamestown, ND | $19,440 | $27,000 | $61,350 | Good value |
| Minot State UniversityMinot, ND | $11,490 | $19,913 | $56,245 | Excellent value |
| Dickinson State UniversityDickinson, ND | $14,076 | $15,125 | $55,221 | Good value |
| Valley City State UniversityValley City, ND | $13,748 | $21,750 | $53,886 | Good value |
| Mayville State UniversityMayville, ND | $13,637 | $20,996 | $50,306 | Good value |
| Trinity Bible College and Graduate SchoolEllendale, ND | $22,322 | $19,809 | $38,990 | Slow payback |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Bismarck State CollegeBismarck, ND | $9,531 | $11,000 | $57,900 | Excellent value |
| North Dakota State College of ScienceWahpeton, ND | $11,706 | $11,005 | $54,808 | Excellent value |
| Williston State CollegeWilliston, ND | $7,309 | $10,500 | $53,831 | Excellent value |
| Lake Region State CollegeDevils Lake, ND | $13,501 | $11,000 | $51,503 | Excellent value |
| Rasmussen University-North DakotaFargo, ND | $9,960 | $23,000 | $47,524 | Excellent value |
| Nueta Hidatsa Sahnish CollegeNew Town, ND | $3,497 | - | $45,924 | Excellent value |
| Dakota College at BottineauBottineau, ND | $11,499 | $9,993 | $45,217 | Excellent value |
| Turtle Mountain CollegeBelcourt, ND | $3,073 | - | $39,653 | Excellent value |
| The Salon Professional Academy-FargoFargo, ND | $20,758 | $9,500 | $37,285 | Good value |
| Sitting Bull CollegeFort Yates, ND | $2,278 | - | $34,471 | Excellent value |
| Josef's School of Hair Skin & Body-Grand ForksGrand Forks, ND | $14,607 | $9,833 | $32,004 | Slow payback |
| Josef's School of Hair Skin & Body-FargoFargo, ND | $19,713 | $9,833 | $32,004 | Slow payback |
| The Hair AcademyBismarck, ND | $19,145 | $9,833 | $31,591 | Weak on the numbers |
| Cankdeska Cikana Community CollegeFort Totten, ND | $18,531 | - | $26,728 | Weak on the numbers |
| United Tribes Technical CollegeBismarck, ND | $2,368 | - | $25,436 | Weak on the numbers |
Other schools
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in North Dakota earn a median of $56,245 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $11k to $20k / year |
| Vietnam | $11k to $20k / year |
| Colombia | $17k to $28k / year |
| Mexico | $20k to $31k / year |
| India | $11k to $20k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.