101 colleges
Colleges in Minnesota: cost, debt and earnings
Every college in Minnesota with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: University of Minnesota-Rochester, University of Minnesota-Crookston, University of Minnesota-Twin Cities, University of Minnesota-Morris, University of Minnesota-Duluth.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Carleton CollegeNorthfield, MN | $25,295 | $18,000 | $82,742 | Excellent value |
| University of St ThomasSaint Paul, MN | $31,532 | $21,500 | $82,322 | Good value |
| Saint Johns UniversityCollegeville, MN | $26,748 | $26,000 | $79,644 | Good value |
| University of Minnesota-Twin CitiesMinneapolis, MN | $17,330 | $19,350 | $74,314 | Excellent value |
| University of Minnesota-RochesterRochester, MN | $13,319 | $19,350 | $74,314 | Excellent value |
| The College of Saint ScholasticaDuluth, MN | $26,830 | $19,510 | $72,044 | Good value |
| Macalester CollegeSaint Paul, MN | $27,851 | $21,500 | $69,951 | Good value |
| Bethel UniversitySaint Paul, MN | $30,995 | $21,500 | $69,827 | Good value |
| Saint Mary's University of MinnesotaWinona, MN | $20,422 | $20,500 | $68,708 | Good value |
| St Olaf CollegeNorthfield, MN | $21,546 | $25,000 | $68,656 | Good value |
| University of Minnesota-DuluthDuluth, MN | $17,395 | $20,000 | $67,944 | Excellent value |
| Gustavus Adolphus CollegeSaint Peter, MN | $24,148 | $27,000 | $67,649 | Good value |
| College of Saint BenedictSaint Joseph, MN | $25,301 | $27,000 | $66,967 | Good value |
| Metropolitan State UniversitySaint Paul, MN | $26,556 | $18,172 | $66,336 | Good value |
| Concordia University-Saint PaulSaint Paul, MN | $16,222 | $18,024 | $65,009 | Excellent value |
| Hamline UniversitySaint Paul, MN | $22,756 | $22,103 | $64,996 | Good value |
| St Catherine UniversitySaint Paul, MN | $19,090 | $21,501 | $64,729 | Good value |
| University of Minnesota-CrookstonCrookston, MN | $11,170 | $18,862 | $64,132 | Excellent value |
| Winona State UniversityWinona, MN | $17,413 | $19,500 | $63,354 | Good value |
| Augsburg UniversityMinneapolis, MN | $23,390 | $25,000 | $63,332 | Good value |
| Concordia College at MoorheadMoorhead, MN | $22,280 | $25,594 | $62,622 | Good value |
| Minnesota State University-MankatoMankato, MN | $19,702 | $19,500 | $61,916 | Good value |
| Saint Cloud State UniversitySaint Cloud, MN | $16,062 | $19,500 | $59,509 | Good value |
| Bemidji State UniversityBemidji, MN | $16,327 | $18,827 | $58,173 | Good value |
| University of Northwestern-St PaulSaint Paul, MN | $23,688 | $19,500 | $56,687 | Good value |
| Academy CollegeBloomington, MN | $29,853 | - | $55,715 | Fair value |
| Minnesota State University MoorheadMoorhead, MN | $17,601 | $19,763 | $55,234 | Good value |
| University of Minnesota-MorrisMorris, MN | $10,989 | $20,318 | $55,010 | Excellent value |
| Walden UniversityMinneapolis, MN | $29,899 | $20,834 | $54,715 | Fair value |
| Southwest Minnesota State UniversityMarshall, MN | $16,501 | $18,750 | $52,551 | Good value |
| Capella UniversityMinneapolis, MN | $18,458 | $9,772 | $51,254 | Good value |
| Bethany Lutheran CollegeMankato, MN | $21,589 | $21,000 | $50,975 | Fair value |
| Minneapolis College of Art and DesignMinneapolis, MN | $26,849 | $27,000 | $50,254 | Fair value |
| Crown CollegeSaint Bonifacius, MN | $25,963 | $21,600 | $50,003 | Fair value |
| Martin Luther CollegeNew Ulm, MN | $18,652 | $19,500 | $47,683 | Fair value |
| North Central UniversityMinneapolis, MN | $26,221 | $20,500 | $45,958 | Fair value |
| Herzing University-MinneapolisSt. Louis Park, MN | $19,744 | $17,676 | $44,255 | Fair value |
| Oak Hills Christian CollegeBemidji, MN | $19,483 | $9,943 | $40,204 | Slow payback |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Mayo Clinic College of Medicine and ScienceRochester, MN | - | $10,742 | $81,255 | Not enough data |
| Dunwoody College of TechnologyMinneapolis, MN | $27,153 | $12,000 | $69,458 | Excellent value |
| Hennepin Technical CollegeBrooklyn Park, MN | $16,180 | $10,984 | $57,061 | Excellent value |
| Dakota County Technical CollegeRosemount, MN | $20,329 | $11,000 | $56,812 | Excellent value |
| Inver Hills Community CollegeInver Grove Heights, MN | $19,451 | $13,000 | $56,727 | Excellent value |
| North Hennepin Community CollegeBrooklyn Park, MN | $19,985 | $15,000 | $55,487 | Excellent value |
| Normandale Community CollegeBloomington, MN | $18,780 | $12,000 | $55,051 | Excellent value |
| Anoka Technical CollegeAnoka, MN | $19,607 | $12,000 | $53,752 | Excellent value |
| Anoka-Ramsey Community CollegeCoon Rapids, MN | $20,159 | $13,200 | $53,668 | Excellent value |
| St Cloud Technical and Community CollegeSaint Cloud, MN | $14,905 | $12,000 | $53,305 | Excellent value |
| Alexandria Technical & Community CollegeAlexandria, MN | $19,595 | $11,000 | $53,136 | Excellent value |
| Century CollegeWhite Bear Lake, MN | $14,725 | $13,000 | $52,512 | Excellent value |
| Northwestern Health Sciences UniversityBloomington, MN | $40,592 | $15,842 | $51,002 | Fair value |
| Ridgewater CollegeWillmar, MN | $17,043 | $12,000 | $50,062 | Excellent value |
| Lake Superior CollegeDuluth, MN | $17,272 | $14,134 | $49,942 | Excellent value |
| Minnesota North CollegeHibbing, MN | $12,194 | $9,744 | $49,714 | Excellent value |
| Northland Community and Technical CollegeThief River Falls, MN | $19,003 | $13,431 | $49,659 | Good value |
| Rochester Community and Technical CollegeRochester, MN | $18,037 | $13,000 | $49,427 | Good value |
| South Central CollegeNorth Mankato, MN | $12,198 | $12,695 | $49,271 | Excellent value |
| Minnesota State Community and Technical CollegeFergus Falls, MN | $14,404 | $12,000 | $49,055 | Excellent value |
| Minnesota State College SoutheastWinona, MN | $17,842 | $11,000 | $49,022 | Excellent value |
| Riverland Community CollegeAustin, MN | $14,434 | $12,000 | $48,355 | Excellent value |
| Fond du Lac Tribal and Community CollegeCloquet, MN | $13,687 | $14,044 | $47,574 | Excellent value |
| Rasmussen University-MinnesotaSt. Cloud, MN | $19,534 | $23,000 | $47,524 | Excellent value |
| Northwest Technical CollegeBemidji, MN | $11,886 | $11,000 | $47,270 | Excellent value |
| Central Lakes College-BrainerdBrainerd, MN | $15,556 | $9,500 | $46,663 | Good value |
| Minnesota West Community and Technical CollegeGranite Falls, MN | $11,331 | $10,500 | $45,979 | Excellent value |
| Saint Paul CollegeSaint Paul, MN | $17,954 | $10,500 | $45,627 | Excellent value |
| Minneapolis Community and Technical CollegeMinneapolis, MN | $18,418 | $17,647 | $45,295 | Excellent value |
| Pine Technical & Community CollegePine City, MN | $16,250 | $14,375 | $44,604 | Excellent value |
| Aveda Arts & Sciences Institute MinneapolisMinneapolis, MN | $21,555 | $8,362 | $41,314 | Good value |
| Summit Academy Opportunities Industrialization CenterMinneapolis, MN | $16,443 | - | $35,890 | Fair value |
| PCI Academy-PlymouthPlymouth, MN | $25,727 | $6,333 | $32,830 | Slow payback |
| Model College of Hair DesignSaint Cloud, MN | $17,994 | $8,646 | $30,938 | Weak on the numbers |
| Hastings Beauty SchoolHastings, MN | $21,157 | - | $30,555 | Weak on the numbers |
| Empire Beauty School-BloomingtonBloomington, MN | $16,663 | $9,833 | $30,533 | Weak on the numbers |
| White Earth Tribal and Community CollegeMahnomen, MN | $7,944 | - | $29,943 | Weak on the numbers |
| Avalon School of CosmetologyWorthington, MN | $10,039 | - | $29,643 | Weak on the numbers |
| Empire Beauty School-Spring Lake ParkSpring Lake Park, MN | $16,226 | $11,317 | $29,173 | Weak on the numbers |
| Nova Academy of CosmetologyRochester, MN | $17,465 | $6,944 | $28,872 | Weak on the numbers |
| Leech Lake Tribal CollegeCass Lake, MN | $11,391 | - | $28,470 | Weak on the numbers |
Other schools
- Anoka-Ramsey Community College-Cambridge Campus
- Bethany Global University
- Central Lakes College-Staples Campus
- M State - Detroit Lakes Campus
- M State - Moorhead Campus
- M State - Wadena Campus
- Minnesota North College - Itasca
- Minnesota North College - Mesabi Range Eveleth
- Minnesota North College - Mesabi Range Virginia
- Minnesota North College - Rainy River
- Minnesota North College - Vermilion
- Minnesota State CollegeSoutheast-Red Wing Campus
- Northland Community and Technical College - Aerospace
- Northland Community and Technical College - East Grand Forks
- Rasmussen University-Bloomington
- Rasmussen University-Eagan
- Rasmussen University-Hennepin/Anoka
- Rasmussen University-Mankato
- Red Lake Nation College
- South Central College-Faribault
- The Salon Professional Academy Maplewood
- Townsend Barber Institute
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Minnesota earn a median of $63,354 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $13k to $22k / year |
| Vietnam | $13k to $22k / year |
| Colombia | $19k to $32k / year |
| Mexico | $22k to $35k / year |
| India | $13k to $22k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.