138 colleges
Colleges in Indiana: cost, debt and earnings
Every college in Indiana with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: Purdue University Northwest, Indiana University-Kokomo, Purdue University-Main Campus, University of Notre Dame, Indiana University-Northwest.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| University of Notre DameNotre Dame, IN | $25,339 | $19,000 | $113,124 | Excellent value |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | $43,360 | $25,000 | $107,683 | Good value |
| Chamberlain University-IndianaIndianapolis, IN | $42,158 | $19,746 | $96,897 | Good value |
| Butler UniversityIndianapolis, IN | $37,499 | $22,500 | $83,535 | Good value |
| Purdue University-Main CampusWest Lafayette, IN | $14,851 | $18,750 | $80,082 | Excellent value |
| DePauw UniversityGreencastle, IN | $19,916 | $27,000 | $77,170 | Excellent value |
| Wabash CollegeCrawfordsville, IN | $23,532 | $27,000 | $71,578 | Good value |
| Indiana University-BloomingtonBloomington, IN | $16,003 | $19,000 | $70,105 | Excellent value |
| Valparaiso UniversityValparaiso, IN | $21,657 | $25,000 | $69,661 | Good value |
| Saint Mary's CollegeNotre Dame, IN | $25,741 | $26,000 | $69,044 | Good value |
| Indiana Wesleyan University-MarionMarion, IN | $22,440 | $23,375 | $65,692 | Good value |
| Indiana Wesleyan University-National & GlobalMarion, IN | $17,069 | $23,375 | $65,692 | Good value |
| Trine UniversityAngola, IN | $19,748 | $25,500 | $65,360 | Good value |
| Trine University-Regional/Non-Traditional CampusesAngola, IN | $18,728 | $25,500 | $65,360 | Good value |
| Marian UniversityIndianapolis, IN | $23,459 | $25,964 | $64,806 | Good value |
| Franklin CollegeFranklin, IN | $24,343 | $22,678 | $61,877 | Good value |
| Goshen CollegeGoshen, IN | $13,404 | $23,250 | $61,420 | Excellent value |
| Manchester UniversityNorth Manchester, IN | $20,763 | $25,000 | $60,682 | Good value |
| Hanover CollegeHanover, IN | $20,095 | $27,000 | $59,112 | Good value |
| Taylor UniversityUpland, IN | $26,508 | $19,500 | $58,997 | Good value |
| Indiana University-IndianapolisIndianapolis, IN | $9,479 | $18,750 | $58,990 | Excellent value |
| University of EvansvilleEvansville, IN | $18,984 | $23,250 | $58,943 | Good value |
| University of IndianapolisIndianapolis, IN | $19,513 | $23,250 | $58,791 | Good value |
| Purdue University NorthwestHammond, IN | $6,223 | $20,250 | $58,620 | Excellent value |
| Holy Cross CollegeNotre Dame, IN | $24,547 | $19,675 | $58,101 | Good value |
| Ball State UniversityMuncie, IN | $13,877 | $20,500 | $56,674 | Good value |
| University of Saint Francis-Fort WayneFort Wayne, IN | $18,211 | $24,026 | $56,484 | Good value |
| Bethel UniversityMishawaka, IN | $19,971 | $24,000 | $54,006 | Good value |
| Oakland City UniversityOakland City, IN | $15,557 | $17,750 | $53,253 | Good value |
| Indiana University-SoutheastNew Albany, IN | $10,026 | $17,278 | $52,768 | Excellent value |
| Anderson UniversityAnderson, IN | $24,890 | $24,832 | $52,590 | Fair value |
| Indiana University-KokomoKokomo, IN | $5,707 | $17,750 | $52,440 | Excellent value |
| Indiana State UniversityTerre Haute, IN | $10,103 | $21,500 | $52,316 | Excellent value |
| Indiana University-EastRichmond, IN | $9,117 | $19,469 | $52,038 | Excellent value |
| Purdue University Fort WayneFort Wayne, IN | $12,471 | $19,537 | $51,617 | Good value |
| Calumet College of Saint JosephWhiting, IN | $18,778 | $23,323 | $50,059 | Fair value |
| Indiana University-South BendSouth Bend, IN | $8,607 | $19,500 | $50,051 | Excellent value |
| Earlham CollegeRichmond, IN | $23,002 | $21,500 | $49,427 | Fair value |
| Grace College and Theological SeminaryWinona Lake, IN | $18,473 | $20,500 | $49,160 | Fair value |
| Indiana University-NorthwestGary, IN | $5,567 | $19,884 | $48,764 | Excellent value |
| Saint Mary-of-the-Woods CollegeSaint Mary of the Woods, IN | $22,507 | $19,500 | $47,279 | Fair value |
| Indiana Institute of TechnologyFort Wayne, IN | $22,171 | $26,007 | $47,076 | Fair value |
| Indiana Institute of Technology-College of Professional StudiesFort Wayne, IN | $20,111 | $26,007 | $47,076 | Fair value |
| Huntington UniversityHuntington, IN | $18,258 | $23,250 | $46,983 | Fair value |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Saint Elizabeth School of NursingLafayette, IN | $19,548 | $26,875 | $66,160 | Excellent value |
| Marian University-AncillaPlymouth, IN | $16,739 | $25,964 | $64,806 | Excellent value |
| Lincoln College of Technology-IndianapolisIndianapolis, IN | $30,038 | $11,594 | $56,095 | Excellent value |
| MyComputerCareer at IndianapolisIndianapolis, IN | $28,412 | $9,500 | $55,486 | Excellent value |
| University of Southern IndianaEvansville, IN | $13,373 | $18,533 | $52,206 | Excellent value |
| Aviation Institute of Maintenance-IndianapolisIndianapolis, IN | $30,288 | $27,077 | $50,707 | Excellent value |
| Horizon UniversityIndianapolis, IN | $27,202 | - | $46,813 | Good value |
| College of Court Reporting IncValparaiso, IN | $30,787 | $19,990 | $45,758 | Fair value |
| Vincennes UniversityVincennes, IN | $10,093 | $12,000 | $44,999 | Excellent value |
| Mid-America College of Funeral ServiceJeffersonville, IN | $28,170 | $20,000 | $43,688 | Fair value |
| Purdue University GlobalWest Lafayette, IN | $5,956 | $25,625 | $42,322 | Excellent value |
| Ivy Tech Community CollegeIndianapolis, IN | $5,673 | $10,166 | $40,802 | Excellent value |
| Fortis College-IndianapolisIndianapolis, IN | $26,759 | $17,292 | $40,295 | Good value |
| Vet Tech Institute of IndianaIndianapolis, IN | $16,171 | $13,617 | $40,075 | Fair value |
| Stellar Career College-Crown PointCrown Point, IN | $24,500 | $12,198 | $38,693 | Fair value |
| Aveda Fredric's Institute-IndianapolisCarmel, IN | $19,416 | $7,389 | $38,313 | Good value |
| Ross Medical Education Center-KokomoKokomo, IN | $21,818 | $8,996 | $37,525 | Good value |
| Ross Medical Education Center-EvansvilleEvansville, IN | $22,793 | $8,996 | $37,525 | Fair value |
| Ross Medical Education Center-LafayetteLafayette, IN | $21,804 | $8,996 | $37,525 | Good value |
| Ross Medical Education Center-GrangerMishawaka, IN | $22,189 | $8,996 | $35,078 | Fair value |
| Ross Medical Education Center-MuncieMuncie, IN | $22,128 | $8,996 | $35,056 | Fair value |
| Ross Medical Education Center-Fort WayneFort Wayne, IN | $22,146 | $8,994 | $34,908 | Fair value |
| PJ's College of Cosmetology-RichmondRichmond, IN | $18,997 | $7,389 | $34,907 | Fair value |
| Paul Mitchell the School-IndianapolisIndianapolis, IN | $16,572 | $9,833 | $34,685 | Fair value |
| Tricoci University of Beauty Culture LLC-BloomingtonBloomington, IN | $23,152 | $8,004 | $34,631 | Slow payback |
| Tricoci University of Beauty Culture-LafayetteLafayette, IN | $21,849 | $5,846 | $34,384 | Slow payback |
| Tricoci University of Beauty Culture-IndianapolisIndianapolis, IN | $30,006 | $5,846 | $34,384 | Slow payback |
| Rudae's School of Beauty Culture-Ft WayneFort Wayne, IN | $24,928 | $9,500 | $33,971 | Slow payback |
| Denmark CollegeMerrillville, IN | $13,936 | $8,663 | $33,082 | Slow payback |
| Summit Salon AcademyAnderson, IN | $17,748 | $7,389 | $32,280 | Slow payback |
| Empire Beauty School-SpeedwaySpeedway, IN | $17,551 | $12,500 | $31,224 | Weak on the numbers |
| Empire Beauty School-IndianapolisIndianapolis, IN | $17,457 | $10,222 | $29,071 | Weak on the numbers |
| The Salon Professional Academy-EvansvilleEvansville, IN | $15,086 | $9,833 | $28,994 | Weak on the numbers |
| Summit Salon Academy-KokomoKokomo, IN | $20,509 | $8,867 | $28,191 | Weak on the numbers |
| Don Roberts School of Hair DesignSchererville, IN | $17,035 | - | $27,787 | Weak on the numbers |
| PJ's College of Cosmetology-ClarksvilleClarksville, IN | $19,508 | $7,389 | $27,737 | Weak on the numbers |
| Ravenscroft Beauty CollegeFort Wayne, IN | $15,051 | $7,389 | $27,634 | Weak on the numbers |
| Rogers Academy of Hair DesignEvansville, IN | $16,053 | $15,240 | $27,150 | Weak on the numbers |
| Tricoci University of Beauty Culture-HighlandHighland, IN | $25,398 | $7,307 | $26,989 | Weak on the numbers |
| J Michael Harrold Beauty AcademyTerre Haute, IN | $15,115 | $6,650 | $25,934 | Weak on the numbers |
| Taylor Institute of Cosmetology IIKnox, IN | $7,989 | - | $23,926 | Weak on the numbers |
| Vincennes Beauty CollegeVincennes, IN | $12,656 | - | $23,410 | Weak on the numbers |
| Lil Lou's Beauty and Barber CollegeGary, IN | $32,246 | $15,833 | $20,234 | Weak on the numbers |
| Lil Lou's Beauty and Barber College-HammondHammond, IN | $12,573 | $15,833 | $20,234 | Weak on the numbers |
| Lil Lou's Beauty and Barber College - South BendSouth Bend, IN | $22,356 | $15,833 | $20,234 | Weak on the numbers |
Other schools
- Art22 Academy
- Caris College
- Christina and Company Education Center
- Indiana University Columbus
- Indiana University Fort Wayne
- Ivy Tech Community College-Anderson
- Ivy Tech Community College-Bloomington
- Ivy Tech Community College-Columbus
- Ivy Tech Community College-Evansville
- Ivy Tech Community College-Fort Wayne
- Ivy Tech Community College-Hamilton County
- Ivy Tech Community College-Indianapolis
- Ivy Tech Community College-Kokomo
- Ivy Tech Community College-Lafayette
- Ivy Tech Community College-Lake County
- Ivy Tech Community College-Lawrenceburg
- Ivy Tech Community College-Madison
- Ivy Tech Community College-Marion
- Ivy Tech Community College-Muncie
- Ivy Tech Community College-Richmond
- Ivy Tech Community College-Sellersburg
- Ivy Tech Community College-South Bend/Elkhart
- Ivy Tech Community College-Terre Haute
- Ivy Tech Community College-Valparaiso
- Jersey College - Fort Wayne
- John Patrick University of Health and Applied Sciences
- Kenny's Academy of Barbering
- PJ's College of Cosmetology- Brownsburg
- PJ's College of Cosmetology- Greenfield
- PJ's College of Cosmetology- Indianapolis
- PJ's College of Cosmetology- Jeffersonville
- PJ's College of Cosmetology- Muncie
- PJ's College of Cosmetology- Plainfield
- Paul Mitchell the School-Merrillville
- Purdue University - Indianapolis
- Purdue University - Purdue Polytechnic Anderson
- Purdue University - Purdue Polytechnic Columbus
- Purdue University - Purdue Polytechnic Indianapolis
- Purdue University - Purdue Polytechnic Kokomo
- Purdue University - Purdue Polytechnic Lafayette
- Purdue University - Purdue Polytechnic New Albany
- Purdue University - Purdue Polytechnic Richmond
- Purdue University - Purdue Polytechnic South Bend
- Purdue University - Purdue Polytechnic Vincennes
- Purdue University - Westgate Academy
- South College - Indianapolis
- Textures Institute of Cosmetology
- Union Bible College
- Veritas Baptist College
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Indiana earn a median of $58,943 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $12k to $21k / year |
| Vietnam | $12k to $21k / year |
| Colombia | $18k to $29k / year |
| Mexico | $21k to $32k / year |
| India | $12k to $21k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.