205 colleges
Colleges in Illinois: cost, debt and earnings
Every college in Illinois with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: University of Illinois Chicago, University of Illinois Springfield, University of Chicago, University of Illinois Urbana-Champaign, Saint Xavier University.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Northwestern UniversityEvanston, IL | $34,420 | $17,017 | $104,255 | Excellent value |
| University of ChicagoChicago, IL | $16,776 | $12,000 | $103,872 | Excellent value |
| Chamberlain University-IllinoisAddison, IL | $38,263 | $19,746 | $96,897 | Good value |
| Rush UniversityChicago, IL | - | $24,334 | $91,211 | Not enough data |
| Illinois Institute of TechnologyChicago, IL | $22,443 | $22,000 | $90,804 | Excellent value |
| Lakeview College of NursingDanville, IL | - | - | $88,107 | Not enough data |
| University of Illinois Urbana-ChampaignChampaign, IL | $13,042 | $17,750 | $87,599 | Excellent value |
| Saint Anthony College of NursingRockford, IL | - | $21,238 | $85,334 | Not enough data |
| St. John's CollegeSpringfield, IL | - | $15,000 | $84,869 | Not enough data |
| Saint Francis Medical Center College of NursingPeoria, IL | - | $14,500 | $80,384 | Not enough data |
| Loyola University ChicagoChicago, IL | $36,340 | $23,750 | $78,431 | Good value |
| Illinois Wesleyan UniversityBloomington, IL | $27,863 | $26,000 | $76,193 | Good value |
| Bradley UniversityPeoria, IL | $22,469 | $27,000 | $76,013 | Good value |
| DePaul UniversityChicago, IL | $27,308 | $21,787 | $75,602 | Good value |
| Trinity College of Nursing & Health SciencesRock Island, IL | - | - | $74,463 | Not enough data |
| University of Illinois ChicagoChicago, IL | $9,540 | $14,500 | $73,666 | Excellent value |
| Methodist CollegePeoria, IL | $41,238 | $30,250 | $71,324 | Fair value |
| Lake Forest CollegeLake Forest, IL | $24,987 | $26,250 | $70,470 | Good value |
| Blessing Rieman College of Nursing and Health SciencesQuincy, IL | - | $15,000 | $70,103 | Not enough data |
| University of St FrancisJoliet, IL | $15,961 | $20,521 | $69,137 | Excellent value |
| Wheaton CollegeWheaton, IL | $26,059 | $24,000 | $68,390 | Good value |
| Illinois State UniversityNormal, IL | $17,829 | $17,000 | $67,557 | Good value |
| Elmhurst UniversityElmhurst, IL | $23,165 | $18,750 | $67,398 | Good value |
| Benedictine UniversityLisle, IL | $18,910 | $20,976 | $67,314 | Good value |
| Augustana CollegeRock Island, IL | $21,153 | $27,000 | $67,144 | Good value |
| Dominican UniversityRiver Forest, IL | $14,013 | $22,250 | $66,693 | Excellent value |
| North Central CollegeNaperville, IL | $22,836 | $22,984 | $65,646 | Good value |
| Saint Xavier UniversityChicago, IL | $10,171 | $19,500 | $64,661 | Excellent value |
| University of Illinois SpringfieldSpringfield, IL | $7,528 | $17,750 | $64,479 | Excellent value |
| Aurora UniversityAurora, IL | $19,385 | $18,500 | $64,180 | Good value |
| McKendree UniversityLebanon, IL | $18,457 | $17,593 | $63,391 | Good value |
| Governors State UniversityUniversity Park, IL | $15,833 | $18,750 | $61,863 | Good value |
| North Park UniversityChicago, IL | $15,949 | $25,000 | $61,717 | Good value |
| Northern Illinois UniversityDekalb, IL | $14,505 | $19,555 | $61,351 | Excellent value |
| Trinity Christian CollegePalos Heights, IL | $15,155 | - | $60,507 | Good value |
| The Chicago School at ChicagoChicago, IL | - | $26,430 | $60,280 | Not enough data |
| Southern Illinois University EdwardsvilleEdwardsville, IL | $13,111 | $19,000 | $59,436 | Excellent value |
| Lewis UniversityRomeoville, IL | $17,318 | $19,082 | $59,389 | Good value |
| Judson UniversityElgin, IL | $19,224 | $22,944 | $59,095 | Good value |
| Rockford UniversityRockford, IL | $22,581 | $24,250 | $58,999 | Good value |
| Olivet Nazarene UniversityBourbonnais, IL | $19,978 | $25,000 | $58,865 | Good value |
| Millikin UniversityDecatur, IL | $16,652 | $25,000 | $57,738 | Good value |
| Illinois CollegeJacksonville, IL | $18,763 | $26,000 | $57,546 | Good value |
| Southern Illinois University-CarbondaleCarbondale, IL | $12,554 | $19,500 | $57,388 | Excellent value |
| Western Illinois UniversityMacomb, IL | $10,018 | $20,168 | $57,175 | Excellent value |
| Roosevelt UniversityChicago, IL | $21,512 | $20,000 | $56,800 | Good value |
| Concordia University-ChicagoRiver Forest, IL | $17,217 | $22,000 | $56,714 | Good value |
| Northeastern Illinois UniversityChicago, IL | $9,377 | $15,000 | $56,278 | Excellent value |
| Knox CollegeGalesburg, IL | $19,292 | $26,961 | $56,244 | Good value |
| Eastern Illinois UniversityCharleston, IL | $12,717 | $19,623 | $55,885 | Good value |
| Quincy UniversityQuincy, IL | $22,711 | $21,500 | $55,330 | Good value |
| National University of Health SciencesLombard, IL | - | - | $54,747 | Not enough data |
| VanderCook College of MusicChicago, IL | $21,556 | - | $54,590 | Good value |
| Monmouth CollegeMonmouth, IL | $17,612 | $26,250 | $54,098 | Good value |
| National Louis UniversityChicago, IL | $10,364 | $15,708 | $52,883 | Excellent value |
| Eureka CollegeEureka, IL | $16,360 | $19,000 | $51,381 | Good value |
| Trinity International University-IllinoisDeerfield, IL | - | $27,250 | $51,278 | Not enough data |
| Moody Bible InstituteChicago, IL | $19,426 | $19,500 | $49,594 | Fair value |
| Greenville UniversityGreenville, IL | $20,905 | $24,000 | $49,304 | Fair value |
| Blackburn CollegeCarlinville, IL | $25,577 | $21,857 | $48,794 | Fair value |
| Columbia College ChicagoChicago, IL | $36,529 | $25,000 | $48,427 | Slow payback |
| Chicago State UniversityChicago, IL | $7,273 | $29,308 | $48,395 | Excellent value |
| School of the Art Institute of ChicagoChicago, IL | $53,331 | $26,567 | $47,612 | Slow payback |
| Hebrew Theological CollegeSkokie, IL | $12,583 | - | $41,318 | Fair value |
| East-West UniversityChicago, IL | $18,499 | $25,000 | $34,926 | Slow payback |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Verve CollegeOak Brook, IL | - | $11,600 | $72,072 | Not enough data |
| Ambria College of NursingHoffman Estates, IL | - | - | $67,642 | Not enough data |
| Graham Hospital School of NursingCanton, IL | - | - | $64,821 | Not enough data |
| Aviation Institute of Maintenance-ChicagoChicago, IL | $26,209 | $30,828 | $64,453 | Excellent value |
| Universal Technical Institute of Illinois IncLisle, IL | $27,156 | $12,000 | $62,466 | Excellent value |
| Worsham College of Mortuary ScienceWheeling, IL | $19,755 | $15,440 | $61,393 | Excellent value |
| Capital Area Career CenterSpringfield, IL | $18,027 | $9,500 | $58,631 | Excellent value |
| Morrison Institute of TechnologyMorrison, IL | $21,531 | - | $58,180 | Excellent value |
| ETI School of Skilled TradesWillowbrook, IL | $21,964 | $9,500 | $56,505 | Excellent value |
| Career Center of Southern IllinoisRed Bud, IL | $23,487 | $15,170 | $54,870 | Excellent value |
| William Rainey Harper CollegePalatine, IL | $10,058 | $10,256 | $54,357 | Excellent value |
| Oakton CollegeDes Plaines, IL | $3,948 | $5,500 | $53,439 | Excellent value |
| DeVry University-IllinoisLisle, IL | $35,665 | $17,038 | $51,716 | Excellent value |
| College of DuPageGlen Ellyn, IL | $5,165 | $9,500 | $51,188 | Excellent value |
| Elgin Community CollegeElgin, IL | $6,286 | $7,000 | $51,097 | Excellent value |
| McHenry County CollegeCrystal Lake, IL | $11,434 | $7,313 | $50,609 | Excellent value |
| Waubonsee Community CollegeSugar Grove, IL | $2,551 | $6,552 | $48,582 | Excellent value |
| MDT College of Health SciencesChicago, IL | $30,048 | $15,188 | $48,548 | Excellent value |
| Lincoln College of Technology-Melrose ParkMelrose Park, IL | $28,524 | $11,117 | $48,052 | Excellent value |
| Joliet Junior CollegeJoliet, IL | $4,588 | $8,984 | $47,929 | Excellent value |
| Morton CollegeCicero, IL | $6,075 | $5,000 | $47,728 | Excellent value |
| Moraine Valley Community CollegePalos Hills, IL | $3,887 | $10,058 | $47,546 | Excellent value |
| Rasmussen University-IllinoisRockford, IL | $21,203 | $23,000 | $47,524 | Good value |
| Triton CollegeRiver Grove, IL | $3,243 | $8,578 | $47,411 | Excellent value |
| College of Lake CountyGrayslake, IL | $7,280 | $8,985 | $47,162 | Excellent value |
| City Colleges of Chicago-Wilbur Wright CollegeChicago, IL | $5,287 | $5,950 | $47,007 | Excellent value |
| Heartland Community CollegeNormal, IL | $15,472 | $8,750 | $46,859 | Excellent value |
| Midwestern Career CollegeChicago, IL | $17,110 | $13,063 | $46,857 | Good value |
| Fox CollegeTinley Park, IL | $7,092 | $13,625 | $46,609 | Excellent value |
| The University of Aesthetics & CosmetologyDowners Grove, IL | $19,134 | - | $46,334 | Excellent value |
| Sauk Valley Community CollegeDixon, IL | $5,818 | $8,000 | $45,327 | Excellent value |
| Lake Land CollegeMattoon, IL | $5,445 | $6,500 | $44,674 | Excellent value |
| Rock Valley CollegeRockford, IL | $3,385 | $10,187 | $44,656 | Excellent value |
| Illinois Valley Community CollegeOglesby, IL | $3,176 | $5,500 | $44,450 | Excellent value |
| Black Hawk CollegeMoline, IL | $4,349 | $8,600 | $44,081 | Excellent value |
| Illinois Media SchoolChicago, IL | $27,537 | $9,500 | $43,916 | Good value |
| Illinois Media School-Chicago CampusChicago, IL | $26,206 | $9,500 | $43,916 | Good value |
| Lewis and Clark Community CollegeGodfrey, IL | $4,998 | $7,555 | $43,672 | Excellent value |
| Kishwaukee CollegeMalta, IL | $4,358 | $11,000 | $43,671 | Excellent value |
| John Wood Community CollegeQuincy, IL | $6,248 | $8,713 | $42,918 | Excellent value |
| City Colleges of Chicago-Harold Washington CollegeChicago, IL | $6,462 | $6,990 | $42,885 | Excellent value |
| Parkland CollegeChampaign, IL | $5,553 | $7,211 | $42,861 | Excellent value |
| Spoon River CollegeCanton, IL | $7,652 | $7,653 | $42,848 | Excellent value |
| Richland Community CollegeDecatur, IL | $2,690 | $8,205 | $42,563 | Excellent value |
| Danville Area Community CollegeDanville, IL | $3,398 | $6,645 | $42,495 | Excellent value |
| Generations CollegeChicago, IL | $17,983 | $8,750 | $42,438 | Good value |
| Kaskaskia CollegeCentralia, IL | $4,839 | - | $42,369 | Excellent value |
| Lincoln Land Community CollegeSpringfield, IL | $3,659 | $10,503 | $42,248 | Excellent value |
| Highland Community CollegeFreeport, IL | $3,090 | $7,673 | $42,080 | Excellent value |
| City Colleges of Chicago-Richard J Daley CollegeChicago, IL | $6,286 | - | $42,018 | Excellent value |
| Illinois Eastern Community CollegesOlney, IL | $7,211 | $7,000 | $41,929 | Excellent value |
| Illinois Central CollegeEast Peoria, IL | $10,829 | $10,000 | $41,765 | Excellent value |
| Kankakee Community CollegeKankakee, IL | $3,419 | $10,153 | $41,759 | Excellent value |
| City Colleges of Chicago-Harry S Truman CollegeChicago, IL | $6,079 | $10,500 | $41,592 | Excellent value |
| Prairie State CollegeChicago Heights, IL | $4,220 | $10,500 | $41,542 | Excellent value |
| Rend Lake CollegeIna, IL | $7,833 | - | $41,154 | Excellent value |
| University of Aesthetics & CosmetologyChicago, IL | $20,672 | - | $41,126 | Good value |
| Southwestern Illinois CollegeBelleville, IL | $7,555 | $6,200 | $41,059 | Excellent value |
| Steven Papageorge Hair AcademyChicago, IL | $12,512 | - | $40,516 | Excellent value |
| City Colleges of Chicago-Malcolm X CollegeChicago, IL | $6,258 | $9,000 | $39,839 | Excellent value |
| Soma Institute-The National School of Clinical Massage TherapyChicago, IL | - | $7,916 | $39,781 | Not enough data |
| Southeastern Illinois CollegeHarrisburg, IL | $14,233 | - | $39,732 | Excellent value |
| South Suburban CollegeSouth Holland, IL | $2,011 | - | $38,917 | Excellent value |
| Carl Sandburg CollegeGalesburg, IL | $9,186 | $3,500 | $38,801 | Good value |
| First Institute of Travel Inc.Crystal Lake, IL | $19,514 | $9,450 | $38,788 | Good value |
| Stellar Career CollegeChicago, IL | $32,357 | $12,198 | $38,693 | Fair value |
| John A Logan CollegeCarterville, IL | $7,393 | - | $38,119 | Good value |
| Tricoci University of Beauty Culture-LibertyvilleLibertyville, IL | $19,889 | $7,307 | $37,712 | Good value |
| Tricoci University of Beauty Culture-ElginElgin, IL | $21,473 | $7,307 | $37,712 | Good value |
| Shawnee Community CollegeUllin, IL | $4,449 | - | $37,275 | Excellent value |
| Midwest Technical Institute-IllinoisSpringfield, IL | $27,647 | $9,402 | $37,239 | Fair value |
| Cosmetology & Spa AcademyCrystal Lake, IL | $16,204 | $9,833 | $37,115 | Good value |
| CALC Institute of TechnologyAlton, IL | $26,883 | $9,500 | $36,917 | Fair value |
| G Skin & Beauty InstituteOakbrook, IL | $25,562 | $7,917 | $36,181 | Fair value |
| City Colleges of Chicago-Olive-Harvey CollegeChicago, IL | $6,760 | $7,065 | $35,991 | Excellent value |
| Stautzenberger College-Rockford Career CollegeRockford, IL | $23,337 | $13,875 | $35,942 | Fair value |
| G Skin & Beauty InstituteSchaumburg, IL | $27,034 | $6,333 | $35,497 | Fair value |
| The Aveda Institute of Beauty and Wellness ChicagoChicago, IL | $27,612 | $7,917 | $35,277 | Slow payback |
| Tricoci University of Beauty Culture-Chicago NWChicago, IL | $18,353 | $7,307 | $35,131 | Fair value |
| Pivot Point AcademyBloomingdale, IL | $14,347 | $9,833 | $35,024 | Fair value |
| Tricoci University of Beauty Culture-Glendale HeightsGlendale Heights, IL | $17,312 | $7,307 | $34,743 | Fair value |
| Tricoci University of Beauty Culture-Chicago NEChicago, IL | $30,178 | $7,307 | $34,743 | Slow payback |
| City Colleges of Chicago-Kennedy-King CollegeChicago, IL | $7,250 | $7,657 | $34,304 | Good value |
| Pacific College of Health and ScienceChicago, IL | - | $14,250 | $34,096 | Not enough data |
| Educators of Beauty College of Cosmetology-PeruPERU, IL | $16,085 | $9,833 | $34,057 | Fair value |
| Tricoci University of Beauty Culture-BridgeviewBridgeview, IL | $21,044 | $7,307 | $33,419 | Slow payback |
| Estelle Skin Care and Spa InstituteSkokie, IL | $12,685 | $7,917 | $33,393 | Slow payback |
| Capri Beauty CollegeOak Forest, IL | - | $9,833 | $33,243 | Not enough data |
| Capri Beauty CollegeNew Lenox, IL | $14,335 | $9,833 | $33,243 | Slow payback |
| Cameo Beauty AcademyOak Lawn, IL | $10,977 | $9,373 | $32,389 | Slow payback |
| Professional's Choice Hair Design AcademyJoliet, IL | $15,600 | - | $32,198 | Slow payback |
| Paul Mitchell the School-ChicagoChicago, IL | $23,234 | $10,556 | $32,075 | Slow payback |
| John Amico School of Hair DesignOak Forest, IL | $25,598 | $9,833 | $31,831 | Weak on the numbers |
| Ms Roberts Academy of Beauty CultureHillside, IL | $18,942 | $9,833 | $31,562 | Weak on the numbers |
| Estelle Medical AcademySkokie, IL | $8,650 | $5,823 | $31,269 | Weak on the numbers |
| Empire Beauty School-Vernon HillsVernon Hills, IL | $14,956 | $12,500 | $31,224 | Weak on the numbers |
| Empire Beauty School-Stone ParkStone Park, IL | $16,691 | $12,500 | $31,224 | Weak on the numbers |
| Taylor Business InstituteChicago, IL | - | - | $31,053 | Not enough data |
| Hair Professionals Career CollegeSycamore, IL | $15,010 | $7,917 | $31,002 | Weak on the numbers |
| Paul Mitchell the School-Tinley ParkTinley Park, IL | $23,136 | $7,917 | $30,869 | Weak on the numbers |
| Cannella School of Hair Design-ChicagoChicago, IL | $12,905 | $5,481 | $30,792 | Weak on the numbers |
| Educators of Beauty College of Cosmetology-SterlingSterling, IL | $17,013 | $9,833 | $30,525 | Weak on the numbers |
| Educators of Beauty College of Cosmetology-RockfordRockford, IL | $15,438 | $9,833 | $30,525 | Weak on the numbers |
| Cannella School of Hair Design-Villa ParkVilla Park, IL | $9,526 | - | $30,333 | Weak on the numbers |
| Tricoci University of Beauty Culture-PeoriaPeoria, IL | $24,470 | $7,307 | $30,215 | Weak on the numbers |
| Tricoci University of Beauty Culture-NormalNormal, IL | $14,740 | $7,307 | $30,215 | Weak on the numbers |
| State Career CollegeGurnee, IL | $30,197 | $15,100 | $29,699 | Weak on the numbers |
| University of Spa & Cosmetology ArtsSpringfield, IL | $14,793 | $4,889 | $29,680 | Weak on the numbers |
| Larry's Barber CollegeChicago, IL | $13,701 | - | $28,897 | Weak on the numbers |
| Larry's Barber CollegeChicago, IL | $14,699 | - | $28,897 | Weak on the numbers |
| Larry's Barber College-JolietJoliet, IL | $15,072 | - | $28,897 | Weak on the numbers |
| Hair Professionals School of CosmetologyOswego, IL | $20,415 | $7,917 | $28,724 | Weak on the numbers |
| Tricoci University of Beauty Culture-RockfordRockford, IL | $25,216 | $7,307 | $28,718 | Weak on the numbers |
| Hair Professionals Career CollegePalos Hills, IL | $18,186 | $7,917 | $28,480 | Weak on the numbers |
| Tricoci University of Beauty CultureUrbana, IL | $21,283 | $7,307 | $28,263 | Weak on the numbers |
| Universal Spa Training AcademyDowners Grove, IL | $20,160 | $6,861 | $26,830 | Weak on the numbers |
| Reflections Academy of BeautyDecatur, IL | $12,294 | $14,000 | $26,427 | Weak on the numbers |
| Oehrlein School of CosmetologyEast Peoria, IL | $10,972 | $9,833 | $24,218 | Weak on the numbers |
| Gem City CollegeQuincy, IL | $14,826 | $9,833 | $23,728 | Weak on the numbers |
Other schools
- Americare Technical School
- CAAN Academy of Nursing
- Creative Touch Cosmetology School
- Debutantes School of Cosmetology and Nail Technology
- HVAC Technical Institute
- Illinois Eastern Community Colleges-Frontier Community College
- Illinois Eastern Community Colleges-Lincoln Trail College
- Illinois Eastern Community Colleges-Olney Central College
- Illinois Eastern Community Colleges-Wabash Valley College
- Midwest College of Oriental Medicine-Skokie
- Networks Barber College
- Phipps Academy of Barbering
- Pivot Point Academy - Wahl Barber Academy
- Rasmussen University-Aurora
- Rasmussen University-Mokena/Tinley Park
- Rasmussen University-Romeoville/Joliet
- Rosel School of Cosmetology
- SAE Institute of Technology-Chicago
- Telshe Yeshiva-Chicago
- Trenz Beauty Academy
- Triton College - Intl Union of Operating Engr Local 399 Trning Fac.
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Illinois earn a median of $61,717 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $12k to $22k / year |
| Vietnam | $12k to $22k / year |
| Colombia | $19k to $31k / year |
| Mexico | $22k to $34k / year |
| India | $12k to $22k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.