52 colleges
Colleges in Connecticut: cost, debt and earnings
Every college in Connecticut with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: Yale University, University of Connecticut-Waterbury Campus, University of Connecticut-Avery Point, University of Connecticut-Hartford Campus, University of Connecticut-Stamford.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Yale UniversityNew Haven, CT | $11,340 | $11,982 | $118,356 | Excellent value |
| Trinity CollegeHartford, CT | $37,004 | $24,000 | $103,089 | Good value |
| Fairfield UniversityFairfield, CT | $49,906 | $25,000 | $101,587 | Good value |
| Quinnipiac UniversityHamden, CT | $41,729 | $23,250 | $87,596 | Good value |
| Wesleyan UniversityMiddletown, CT | $23,014 | $14,000 | $86,811 | Excellent value |
| Connecticut CollegeNew London, CT | $35,960 | $24,250 | $82,225 | Good value |
| University of ConnecticutStorrs, CT | $24,342 | $20,313 | $82,098 | Excellent value |
| University of Connecticut-Waterbury CampusWaterbury, CT | $8,616 | $20,313 | $82,098 | Excellent value |
| University of Connecticut-Avery PointGroton, CT | $11,184 | $20,313 | $82,098 | Excellent value |
| University of Connecticut-StamfordStamford, CT | $14,226 | $20,313 | $82,098 | Excellent value |
| University of Connecticut-Hartford CampusHartford, CT | $13,961 | $20,313 | $82,098 | Excellent value |
| Sacred Heart UniversityFairfield, CT | $45,827 | $25,000 | $80,896 | Good value |
| University of New HavenWest Haven, CT | $32,994 | $26,000 | $69,320 | Good value |
| University of Saint JosephWest Hartford, CT | $28,249 | $27,000 | $67,897 | Good value |
| University of HartfordWest Hartford, CT | $28,928 | $26,981 | $66,020 | Good value |
| Charter Oak State CollegeNew Britain, CT | $14,594 | $18,610 | $65,844 | Excellent value |
| Central Connecticut State UniversityNew Britain, CT | $15,537 | $20,500 | $65,779 | Excellent value |
| Albertus Magnus CollegeNew Haven, CT | $31,731 | $27,750 | $62,459 | Fair value |
| Western Connecticut State UniversityDanbury, CT | $16,754 | $23,250 | $62,010 | Good value |
| Eastern Connecticut State UniversityWillimantic, CT | $20,502 | $20,988 | $60,748 | Good value |
| Southern Connecticut State UniversityNew Haven, CT | $21,029 | $21,500 | $59,695 | Good value |
| University of BridgeportBridgeport, CT | $28,356 | $26,074 | $56,082 | Fair value |
| Mitchell CollegeNew London, CT | $32,206 | $26,000 | $49,631 | Fair value |
| Post UniversityWaterbury, CT | $20,694 | $31,125 | $44,639 | Fair value |
| Arizona College of Nursing - HartfordEast Hartford, CT | $34,371 | $28,791 | $41,223 | Slow payback |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Industrial Management Training InstituteWaterbury, CT | $43,520 | $5,500 | $63,289 | Excellent value |
| Goodwin UniversityEast Hartford, CT | $31,759 | $31,206 | $52,576 | Good value |
| New England Tractor Trailer Training School of ConnecticutSomers, CT | $15,785 | $6,967 | $51,973 | Excellent value |
| New England Tractor Trailer Training School of CT-BridgeportBridgeport, CT | $16,541 | $6,967 | $51,973 | Excellent value |
| Porter & Chester InstituteBridgeport, CT | $21,791 | $12,965 | $48,942 | Excellent value |
| Lincoln Technical Institute-East WindsorEast Windsor, CT | $32,939 | $11,117 | $48,052 | Good value |
| Lincoln Technical Institute-New BritainNew Britain, CT | $37,426 | $11,117 | $48,052 | Good value |
| Lincoln Technical Institute-SheltonShelton, CT | $40,428 | $11,117 | $48,052 | Good value |
| Connecticut State Community CollegeNew Britain, CT | $9,195 | $6,500 | $46,642 | Excellent value |
| Porter & Chester Institute of HamdenHamden, CT | $18,382 | $12,965 | $45,008 | Excellent value |
| TIGI Hairdressing Academy GuilfordGuilford, CT | $15,403 | $9,833 | $43,504 | Excellent value |
| Paul Mitchell the School-North HavenNorth Haven, CT | $23,538 | $6,333 | $40,590 | Good value |
| Oxford Academy of Hair Design IncSeymour, CT | $12,364 | $6,333 | $40,055 | Excellent value |
| Cortiva InstituteCromwell, CT | $39,032 | $6,333 | $38,250 | Fair value |
| International Institute of CosmetologyWethersfield, CT | $17,200 | $9,833 | $37,221 | Good value |
| Branford Academy of Hair & CosmetologyBranford, CT | $3,721 | $6,333 | $36,697 | Excellent value |
| Branford Academy of Hair & Cosmetology-BridgeportBridgeport, CT | $30,086 | $6,333 | $36,697 | Fair value |
| American Institute-West HartfordWest Hartford, CT | $16,745 | $9,525 | $36,251 | Good value |
| Academy Di Capelli-School of CosmetologyWallingford, CT | $14,113 | $6,333 | $31,266 | Weak on the numbers |
Other schools
- Academy Di Capelli -
- American Institute of Healthcare & Technology
- Dolce The Academy
- Goodwin University - Bridgeport Campus
- Holy Apostles College and Seminary
- Porter and Chester Institute - New London
- Porter and Chester Institute of Waterbury
- TIGI Hairdressing Academy Newtown
Hiring?
Can we recruit this person for you in the Philippines, Vietnam or Colombia?
In the US, college graduates in Connecticut earn a median of $69,320 a year. You can hire people with the same degree and skills abroad for a fraction of that, and they work full time, on your hours, only for you.
- We source and screen candidates in 15 countries, from Manila and Ho Chi Minh City to Bogota and Mexico City
- You interview the shortlist and only pay when you hire
- We can run contracts, payroll and equipment, so you get one simple monthly invoice
| Hire from | Typical all-in cost |
|---|---|
| Philippines | $14k to $24k / year |
| Vietnam | $14k to $24k / year |
| Colombia | $21k to $35k / year |
| Mexico | $24k to $38k / year |
| India | $14k to $24k / year |
Rough planning estimates based on local senior-level pay plus recruiting and payroll. Your real quote depends on role and seniority.