568 colleges
Colleges in California: cost, debt and earnings
Every college in California with College Scorecard data, sorted by how much former students earn ten years after starting. The fastest payback on a 4-year degree: California Institute of Technology, California State University-Los Angeles, California State University-Stanislaus, California State University-Bakersfield, California State University-San Bernardino.
4-year colleges and universities
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| California Institute of TechnologyPasadena, CA | $8,509 | $7,500 | $166,642 | Excellent value |
| Harvey Mudd CollegeClaremont, CA | $39,347 | $25,000 | $164,248 | Excellent value |
| Samuel Merritt UniversityOakland, CA | - | $20,825 | $151,150 | Not enough data |
| Claremont McKenna CollegeClaremont, CA | $26,039 | $13,450 | $127,532 | Excellent value |
| Stanford UniversityStanford, CA | $12,307 | $10,750 | $125,340 | Excellent value |
| GnomonNorth Hollywood, CA | $57,379 | $28,166 | $124,464 | Good value |
| Santa Clara UniversitySanta Clara, CA | $36,116 | $19,500 | $117,193 | Excellent value |
| American University of Health SciencesSignal Hill, CA | - | $42,378 | $113,922 | Not enough data |
| Cal Poly Maritime AcademyVallejo, CA | $17,793 | $23,644 | $105,475 | Excellent value |
| West Coast University-Anaheim-Orange CountyAnaheim, CA | $36,240 | $33,500 | $104,344 | Good value |
| West Coast University-OntarioOntario, CA | $47,072 | $33,500 | $104,344 | Good value |
| West Coast University-Los AngelesNorth Hollywood, CA | $50,529 | $33,500 | $104,344 | Good value |
| University of Southern CaliforniaLos Angeles, CA | $33,056 | $17,000 | $103,420 | Excellent value |
| University of California-BerkeleyBerkeley, CA | $14,538 | $12,416 | $100,212 | Excellent value |
| Loma Linda UniversityLoma Linda, CA | $25,018 | $21,500 | $99,540 | Excellent value |
| Northeastern University OaklandOakland, CA | $27,275 | $20,000 | $99,371 | Excellent value |
| Chamberlain University-CaliforniaRancho Cordova, CA | $46,658 | $19,746 | $96,897 | Good value |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | $18,832 | $16,500 | $96,304 | Excellent value |
| University of California-San DiegoLa Jolla, CA | $14,794 | $13,000 | $96,197 | Excellent value |
| University of San FranciscoSan Francisco, CA | $30,496 | $22,956 | $94,613 | Excellent value |
| University of San DiegoSan Diego, CA | $29,539 | $21,250 | $93,069 | Excellent value |
| Golden Gate UniversitySan Francisco, CA | - | $28,217 | $90,346 | Not enough data |
| Dominican University of CaliforniaSan Rafael, CA | $35,567 | $23,250 | $90,053 | Good value |
| Pepperdine UniversityMalibu, CA | $48,065 | $21,500 | $89,410 | Good value |
| University of California-Los AngelesLos Angeles, CA | $14,659 | $13,750 | $88,581 | Excellent value |
| University of the PacificStockton, CA | $24,186 | $18,500 | $88,053 | Excellent value |
| University of California-DavisDavis, CA | $14,318 | $12,038 | $86,999 | Excellent value |
| Loyola Marymount UniversityLos Angeles, CA | $50,518 | $19,500 | $86,034 | Good value |
| Middlebury Institute of International Studies at MontereyMonterey, CA | - | $18,437 | $85,077 | Not enough data |
| Pomona CollegeClaremont, CA | $18,978 | $14,000 | $84,281 | Excellent value |
| Scripps CollegeClaremont, CA | $29,998 | $13,500 | $84,025 | Good value |
| Saint Mary's College of CaliforniaMoraga, CA | $32,200 | $22,500 | $83,501 | Good value |
| San Jose State UniversitySan Jose, CA | $14,241 | $14,750 | $83,493 | Excellent value |
| University of California-IrvineIrvine, CA | $13,866 | $12,821 | $83,432 | Excellent value |
| University of California-Santa BarbaraSanta Barbara, CA | $16,807 | $11,776 | $82,568 | Excellent value |
| Chapman UniversityOrange, CA | $46,708 | $19,500 | $80,694 | Good value |
| University of RedlandsRedlands, CA | $30,924 | $25,000 | $80,659 | Good value |
| Occidental CollegeLos Angeles, CA | $37,470 | $21,500 | $79,660 | Good value |
| Charles R Drew University of Medicine and ScienceLos Angeles, CA | $31,400 | $23,750 | $79,596 | Good value |
| Mount Saint Mary's UniversityLos Angeles, CA | $27,235 | $25,000 | $78,572 | Good value |
| California Lutheran UniversityThousand Oaks, CA | $26,445 | $21,000 | $77,620 | Good value |
| Touro University WorldwideLos Alamitos, CA | $12,436 | $22,000 | $77,590 | Excellent value |
| California State Polytechnic University-PomonaPomona, CA | $9,404 | $15,500 | $77,464 | Excellent value |
| Lincoln UniversityOakland, CA | - | - | $77,205 | Not enough data |
| Menlo CollegeAtherton, CA | $32,324 | $21,063 | $76,858 | Good value |
| Art Center College of DesignPasadena, CA | $48,389 | $27,651 | $75,975 | Fair value |
| Notre Dame de Namur UniversityBelmont, CA | - | $23,036 | $75,789 | Not enough data |
| Newschool of Architecture and DesignSan Diego, CA | $51,582 | $30,332 | $75,045 | Fair value |
| University of La VerneLa Verne, CA | $20,523 | $23,250 | $74,115 | Excellent value |
| National UniversitySan Diego, CA | $24,008 | $25,000 | $73,988 | Good value |
| California State University-East BayHayward, CA | $6,858 | $16,500 | $73,868 | Excellent value |
| Southern California Institute of ArchitectureLos Angeles, CA | $28,753 | $31,500 | $73,810 | Good value |
| San Diego State UniversitySan Diego, CA | $13,243 | $14,500 | $73,494 | Excellent value |
| University of California-Santa CruzSanta Cruz, CA | $18,549 | $15,000 | $73,362 | Excellent value |
| San Francisco State UniversitySan Francisco, CA | $9,803 | $15,000 | $73,299 | Excellent value |
| University of California-RiversideRiverside, CA | $12,672 | $16,368 | $72,974 | Excellent value |
| United States UniversitySandy Springs, CA | - | $13,782 | $72,456 | Not enough data |
| Pitzer CollegeClaremont, CA | $36,135 | $15,625 | $72,270 | Good value |
| Concordia University-IrvineIrvine, CA | $29,761 | $21,500 | $72,184 | Good value |
| Azusa Pacific UniversityAzusa, CA | $22,597 | $22,000 | $71,595 | Good value |
| Sonoma State UniversityRohnert Park, CA | $10,759 | $15,000 | $71,264 | Excellent value |
| Otis College of Art and DesignLos Angeles, CA | $50,943 | $26,500 | $70,469 | Fair value |
| Westmont CollegeSanta Barbara, CA | $29,343 | $21,609 | $70,327 | Good value |
| Palo Alto UniversityPalo Alto, CA | - | - | $70,028 | Not enough data |
| California State University-ChicoChico, CA | $14,157 | $14,259 | $70,012 | Excellent value |
| California State University-Long BeachLong Beach, CA | $9,426 | $14,195 | $69,554 | Excellent value |
| University of California-MercedMerced, CA | $11,583 | $13,500 | $69,352 | Excellent value |
| California State University-FullertonFullerton, CA | $5,115 | $13,594 | $69,015 | Excellent value |
| California State University-SacramentoSacramento, CA | $11,186 | $15,000 | $69,014 | Excellent value |
| Point Loma Nazarene UniversitySan Diego, CA | $40,555 | $21,895 | $68,713 | Fair value |
| University of Massachusetts GlobalAliso Viejo, CA | $35,957 | $23,000 | $68,286 | Good value |
| Whittier CollegeWhittier, CA | $24,940 | $20,000 | $68,254 | Good value |
| California Baptist UniversityRiverside, CA | $24,138 | $25,000 | $67,633 | Good value |
| Stanbridge UniversityIrvine, CA | $25,124 | $24,315 | $67,293 | Good value |
| California State University-San MarcosSan Marcos, CA | $10,939 | $16,000 | $67,217 | Excellent value |
| California State University-Channel IslandsCamarillo, CA | $8,534 | $14,000 | $66,328 | Excellent value |
| Fresno Pacific UniversityFresno, CA | $17,491 | $24,250 | $66,140 | Good value |
| Soka University of AmericaAliso Viejo, CA | $16,383 | $20,500 | $66,071 | Excellent value |
| Woodbury UniversityBurbank, CA | $44,337 | $27,000 | $65,896 | Fair value |
| California State University-StanislausTurlock, CA | $3,565 | $13,000 | $65,560 | Excellent value |
| La Sierra UniversityRiverside, CA | $22,767 | $25,500 | $65,403 | Good value |
| Biola UniversityLa Mirada, CA | $32,530 | $22,250 | $64,126 | Fair value |
| California State University-Monterey BaySeaside, CA | $13,861 | $11,000 | $63,891 | Excellent value |
| California State University-NorthridgeNorthridge, CA | $6,346 | $15,000 | $63,721 | Excellent value |
| California State University-FresnoFresno, CA | $5,418 | $13,156 | $62,756 | Excellent value |
| California State University-Dominguez HillsCarson, CA | $7,244 | $15,000 | $62,587 | Excellent value |
| California State University-Los AngelesLos Angeles, CA | $2,385 | $14,576 | $62,555 | Excellent value |
| Vanguard University of Southern CaliforniaCosta Mesa, CA | $23,231 | $20,500 | $62,456 | Good value |
| California State University-BakersfieldBakersfield, CA | $4,001 | $13,246 | $62,381 | Excellent value |
| Simpson UniversityRedding, CA | $28,219 | $18,250 | $62,250 | Good value |
| California State University-San BernardinoSan Bernardino, CA | $3,946 | $14,625 | $61,951 | Excellent value |
| William Jessup UniversityRocklin, CA | $26,418 | $20,450 | $60,855 | Good value |
| The Chicago School at Los AngelesLos Angeles, CA | - | $26,430 | $60,280 | Not enough data |
| The Chicago School at San DiegoSan Diego, CA | - | $26,430 | $60,280 | Not enough data |
| Thomas Aquinas CollegeSanta Paula, CA | $30,972 | $19,000 | $59,595 | Fair value |
| University of Silicon ValleySan Jose, CA | $34,100 | $31,000 | $59,124 | Fair value |
| California College of the ArtsSan Francisco, CA | $41,109 | $23,917 | $58,957 | Fair value |
| The Master's University and SeminarySanta Clarita, CA | $33,777 | $20,500 | $58,794 | Fair value |
| California State Polytechnic University-HumboldtArcata, CA | $13,751 | $17,297 | $54,882 | Good value |
| Antioch University-Los AngelesCulver City, CA | - | $25,884 | $54,447 | Not enough data |
| Antioch University-Santa BarbaraSanta Barbara, CA | - | $25,884 | $54,447 | Not enough data |
| Pacific Oaks CollegePasadena, CA | - | $32,844 | $53,848 | Not enough data |
| John Paul the Great Catholic UniversityEscondido, CA | $24,156 | $23,375 | $53,787 | Fair value |
| Shasta Bible College and Graduate SchoolRedding, CA | $15,245 | - | $52,967 | Good value |
| Design Institute of San DiegoSan Diego, CA | $32,832 | $29,973 | $52,715 | Fair value |
| Hope International UniversityFullerton, CA | $31,029 | $19,500 | $51,254 | Fair value |
| Bethesda UniversityAnaheim, CA | $10,963 | $12,250 | $51,202 | Good value |
| San Diego Christian CollegeSantee, CA | $31,898 | $19,750 | $50,007 | Fair value |
| Southern California SeminaryEl Cajon, CA | - | - | $49,860 | Not enough data |
| Northcentral UniversitySan Diego, CA | - | $5,500 | $49,778 | Not enough data |
| Laguna College of Art and DesignLaguna Beach, CA | $50,349 | $27,000 | $49,168 | Slow payback |
| University of the WestRosemead, CA | - | - | $47,273 | Not enough data |
| San Francisco Conservatory of MusicSan Francisco, CA | $48,678 | $25,000 | $47,172 | Slow payback |
| California Aeronautical UniversityBakersfield, CA | $46,310 | $28,667 | $46,345 | Slow payback |
| Humphreys UniversityStockton, CA | $13,473 | $32,451 | $45,846 | Good value |
| California Institute of Integral StudiesSan Francisco, CA | - | $18,750 | $45,809 | Not enough data |
| California Institute of the ArtsValencia, CA | $49,996 | $24,000 | $45,380 | Slow payback |
| Los Angeles College of MusicPasadena, CA | $42,853 | $29,094 | $44,742 | Slow payback |
| Academy of Art UniversitySan Francisco, CA | $41,747 | $31,000 | $44,567 | Slow payback |
| New York Film AcademyBurbank, CA | $38,975 | $25,250 | $43,578 | Slow payback |
| Life Pacific UniversitySan Dimas, CA | $26,892 | $21,500 | $43,561 | Slow payback |
| Epic Bible College & Graduate SchoolSacramento, CA | - | - | $42,300 | Not enough data |
| SUM Bible College and Theological SeminaryEl Dorado Hills, CA | $24,260 | $21,334 | $41,407 | Slow payback |
| Arizona College of Nursing-OntarioOntario, CA | - | $28,791 | $41,223 | Not enough data |
| Los Angeles Film SchoolHollywood, CA | $48,481 | $32,147 | $37,849 | Slow payback |
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical SeminaryLos Angeles, CA | $15,235 | - | $35,665 | Slow payback |
| American Medical Sciences CenterGlendale, CA | $41,467 | $16,771 | $30,594 | Weak on the numbers |
| World Mission UniversityLos Angeles, CA | $15,820 | - | $24,300 | Weak on the numbers |
| Grace Mission UniversityFullerton, CA | $3,148 | - | $22,112 | Weak on the numbers |
2-year colleges and certificate schools
| College | Net price/yr | Median debt | Earnings at 10 yrs | Value |
|---|---|---|---|---|
| Los Angeles County College of Nursing and Allied HealthLos Angeles, CA | - | $11,290 | $121,652 | Not enough data |
| Xavier College School of NursingStockton, CA | $16,617 | $15,250 | $85,276 | Excellent value |
| Unitek CollegeFremont, CA | $27,942 | $10,700 | $81,243 | Excellent value |
| Unitek CollegeSouth San Francisco, CA | $31,483 | $8,921 | $78,478 | Excellent value |
| Unitek CollegeHayward, CA | $25,128 | $8,921 | $78,478 | Excellent value |
| Marian Health Careers Center-Los Angeles CampusLos Angeles, CA | $28,215 | $15,326 | $76,305 | Excellent value |
| Marian Health Careers Center-Van Nuys CampusVan Nuys, CA | $23,192 | $15,326 | $76,305 | Excellent value |
| Gurnick Academy of Medical ArtsSan Jose, CA | $33,054 | $17,317 | $75,979 | Excellent value |
| Pacific CollegeCosta Mesa, CA | $24,579 | $20,000 | $74,972 | Excellent value |
| Brownson Technical SchoolAnaheim, CA | $33,997 | $9,500 | $74,023 | Excellent value |
| Spartan College of Aeronautics & TechnologyInglewood, CA | $35,589 | $20,000 | $73,493 | Excellent value |
| Spartan College of Aeronautics and TechnologyRiverside, CA | $37,157 | $20,000 | $73,493 | Excellent value |
| Southern California Institute of TechnologyAnaheim, CA | $32,201 | $11,083 | $72,606 | Excellent value |
| Pacific Union CollegeAngwin, CA | $25,891 | $27,000 | $72,023 | Excellent value |
| Alliant International University-San DiegoSan Diego, CA | - | $11,462 | $67,985 | Not enough data |
| Career Development Institute IncLos Angeles, CA | $26,250 | $16,873 | $65,186 | Excellent value |
| Foothill CollegeLos Altos Hills, CA | $2,851 | - | $64,467 | Excellent value |
| California Career InstituteAnaheim, CA | $35,222 | $17,363 | $64,286 | Excellent value |
| Angeles CollegeLos Angeles, CA | $27,587 | $20,000 | $64,146 | Excellent value |
| Skyline CollegeSan Bruno, CA | $616 | - | $62,578 | Excellent value |
| Universal Technical Institute of California IncRancho Cucamonga, CA | $28,050 | $12,000 | $62,466 | Excellent value |
| Universal Technical Institute-Southern CaliforniaLong Beach, CA | $31,974 | $12,000 | $62,466 | Good value |
| Medical Allied Career CenterSanta Fe Springs, CA | $38,112 | - | $62,453 | Excellent value |
| De Anza CollegeCupertino, CA | $3,801 | $10,500 | $62,175 | Excellent value |
| Ohlone CollegeFremont, CA | $6,828 | - | $61,853 | Excellent value |
| Homestead SchoolsTorrance, CA | $16,597 | $18,040 | $60,911 | Excellent value |
| Homestead Schools-Costa MesaCosta Mesa, CA | $14,972 | $18,040 | $60,911 | Excellent value |
| Smith Chason CollegeLos Angeles, CA | $35,227 | $23,947 | $60,886 | Good value |
| College of San MateoSan Mateo, CA | - | $10,500 | $60,507 | Not enough data |
| Canada CollegeRedwood City, CA | $365 | - | $57,796 | Excellent value |
| Las Positas CollegeLivermore, CA | $22,259 | - | $57,379 | Excellent value |
| Diablo Valley CollegePleasant Hill, CA | $710 | $10,500 | $56,684 | Excellent value |
| Mission CollegeSanta Clara, CA | $4,223 | - | $56,661 | Excellent value |
| Southern California University of Health SciencesWhittier, CA | - | $21,300 | $56,233 | Not enough data |
| Angeles InstituteARTESIA, CA | $27,607 | $17,783 | $56,002 | Excellent value |
| Evergreen Valley CollegeSan Jose, CA | $9,375 | - | $55,874 | Excellent value |
| Napa Valley CollegeNapa, CA | $3,152 | - | $55,399 | Excellent value |
| West Valley CollegeSaratoga, CA | $1,033 | - | $55,251 | Excellent value |
| Professional Golfers Career CollegeTemecula, CA | $36,384 | $14,750 | $54,420 | Good value |
| Career Networks InstituteSanta Ana, CA | $57,145 | $26,615 | $54,373 | Fair value |
| Orange Coast CollegeCosta Mesa, CA | $1,850 | $9,500 | $53,930 | Excellent value |
| City College of San FranciscoSan Francisco, CA | $5,852 | $9,000 | $53,794 | Excellent value |
| San Diego Miramar CollegeSan Diego, CA | $21,008 | $6,750 | $53,737 | Excellent value |
| Irvine Valley CollegeIrvine, CA | $21,874 | $8,000 | $53,719 | Good value |
| Santa Barbara City CollegeSanta Barbara, CA | $2,684 | $12,000 | $53,616 | Excellent value |
| Universal Technical Institute of Northern California IncSacramento, CA | $31,551 | $13,132 | $53,540 | Good value |
| Casa Loma College-Los AngelesSherman Oaks, CA | $37,420 | $27,291 | $53,301 | Good value |
| Gemological Institute of America-CarlsbadCarlsbad, CA | $27,633 | - | $53,288 | Excellent value |
| Chabot CollegeHayward, CA | $9,873 | - | $53,180 | Excellent value |
| California Nurses Educational InstituteRancho Mirage, CA | $25,738 | $20,000 | $53,163 | Excellent value |
| Cuesta CollegeSan Luis Obispo, CA | $5,891 | $14,500 | $53,127 | Excellent value |
| Santa Rosa Junior CollegeSanta Rosa, CA | $6,765 | $10,500 | $52,482 | Excellent value |
| San Jose City CollegeSan Jose, CA | $15,965 | - | $52,460 | Excellent value |
| Santiago Canyon CollegeOrange, CA | $2,040 | - | $52,421 | Excellent value |
| College of the CanyonsSanta Clarita, CA | $19,542 | $6,649 | $52,411 | Excellent value |
| Moorpark CollegeMoorpark, CA | - | $9,625 | $52,317 | Not enough data |
| Institute of Culinary EducationPasadena, CA | - | $6,439 | $52,129 | Not enough data |
| Clovis Adult EducationClovis, CA | - | - | $51,957 | Not enough data |
| DeVry University-CaliforniaOntario, CA | $36,531 | $17,038 | $51,716 | Excellent value |
| Concorde Career College-North HollywoodNorth Hollywood, CA | $26,872 | $12,691 | $51,562 | Excellent value |
| Blake Austin CollegeVacaville, CA | $29,592 | $17,900 | $51,432 | Excellent value |
| Coastline Community CollegeFountain Valley, CA | $12,259 | $9,500 | $51,338 | Excellent value |
| Saddleback CollegeMission Viejo, CA | $23,913 | $10,500 | $51,222 | Good value |
| California Career CollegeCanoga Park, CA | $55,316 | $32,500 | $51,210 | Fair value |
| Modern Technology SchoolFountain Valley, CA | $33,251 | $12,475 | $51,175 | Excellent value |
| San Diego Mesa CollegeSan Diego, CA | $21,767 | $5,225 | $50,947 | Good value |
| South Coast CollegeOrange, CA | $12,131 | $40,955 | $50,899 | Excellent value |
| Golden West CollegeHuntington Beach, CA | - | $9,000 | $50,592 | Not enough data |
| Concorde Career College-Garden GroveGarden Grove, CA | $26,077 | $14,404 | $50,569 | Excellent value |
| Cypress CollegeCypress, CA | $759 | $10,300 | $50,380 | Excellent value |
| Beaumont Adult SchoolBeaumont, CA | $31,171 | - | $50,003 | Excellent value |
| MiraCosta CollegeOceanside, CA | $5,146 | - | $49,887 | Excellent value |
| Los Medanos CollegePittsburg, CA | $25,231 | $12,875 | $49,834 | Good value |
| College of MarinKentfield, CA | $23,388 | $15,625 | $49,787 | Good value |
| Platt College-Los AngelesAlhambra, CA | $22,226 | $19,508 | $49,629 | Excellent value |
| Platt College-OntarioOntario, CA | $23,246 | $19,508 | $49,629 | Good value |
| Platt College-RiversideRiverside, CA | $21,508 | $19,508 | $49,629 | Good value |
| Platt College-AnaheimAnaheim, CA | $22,685 | $19,508 | $49,629 | Good value |
| Mt San Antonio CollegeWalnut, CA | $1,676 | $10,000 | $49,600 | Excellent value |
| Monterey Peninsula CollegeMonterey, CA | $35,126 | - | $49,579 | Good value |
| CBD CollegeLos Angeles, CA | $25,702 | $20,000 | $49,527 | Good value |
| Fullerton CollegeFullerton, CA | $1,302 | $9,000 | $49,216 | Excellent value |
| Gavilan CollegeGilroy, CA | $22,074 | - | $49,087 | Good value |
| Hartnell CollegeSalinas, CA | - | - | $49,016 | Not enough data |
| Cabrillo CollegeAptos, CA | $17,735 | $10,500 | $48,956 | Good value |
| Santa Ana CollegeSanta Ana, CA | $7,224 | $9,500 | $48,917 | Excellent value |
| High Desert Medical CollegeLancaster, CA | $29,845 | $9,500 | $48,874 | Excellent value |
| Norco CollegeNorco, CA | $27,120 | - | $48,582 | Good value |
| Berkeley City CollegeBerkeley, CA | $1,987 | - | $48,574 | Excellent value |
| Sierra CollegeRocklin, CA | $27,774 | - | $48,499 | Good value |
| Rio Hondo CollegeWhittier, CA | $15,389 | $9,500 | $48,362 | Excellent value |
| Palomar CollegeSan Marcos, CA | $1,839 | $6,525 | $48,110 | Excellent value |
| Concorde Career College-San DiegoSan Diego, CA | $27,490 | $9,500 | $48,059 | Excellent value |
| InterCoast Colleges-RiversideRiverside, CA | $24,129 | $12,125 | $48,046 | Excellent value |
| InterCoast Colleges-West CovinaWest Covina, CA | $29,948 | $12,125 | $48,046 | Excellent value |
| InterCoast Colleges-Rancho CordovaRancho Cordova, CA | $22,363 | $12,125 | $48,046 | Excellent value |
| InterCoast Colleges-FairfieldFairfield, CA | $24,694 | $12,125 | $48,046 | Excellent value |
| Advanced Career InstituteVisalia, CA | - | $6,333 | $47,832 | Not enough data |
| Asher CollegeSacramento, CA | $20,632 | $15,471 | $47,699 | Good value |
| College of AlamedaAlameda, CA | $294 | - | $47,627 | Excellent value |
| El Camino Community College DistrictTorrance, CA | $13,761 | - | $47,561 | Excellent value |
| Southwestern CollegeChula Vista, CA | $5,663 | $7,244 | $47,535 | Excellent value |
| Summit CollegeSan Bernardino, CA | $29,181 | $9,497 | $47,523 | Excellent value |
| Pasadena City CollegePasadena, CA | $16,993 | $10,500 | $47,494 | Good value |
| Solano Community CollegeFairfield, CA | $2,905 | $11,310 | $47,449 | Excellent value |
| Crafton Hills CollegeYucaipa, CA | $11,754 | - | $47,391 | Excellent value |
| Los Angeles Harbor CollegeWilmington, CA | $2,680 | - | $47,368 | Excellent value |
| East Los Angeles CollegeMonterey Park, CA | $3,737 | $10,500 | $47,339 | Excellent value |
| Concorde Career College-San BernardinoSan Bernardino, CA | $26,869 | $9,500 | $47,316 | Excellent value |
| Charles A Jones Career and Education CenterSacramento, CA | $15,646 | - | $47,280 | Excellent value |
| Premiere Career CollegeIrwindale, CA | $26,680 | $14,947 | $47,067 | Excellent value |
| Folsom Lake CollegeFolsom, CA | $4,339 | $12,500 | $47,048 | Excellent value |
| Los Angeles Pierce CollegeWoodland Hills, CA | $3,150 | $16,612 | $47,028 | Excellent value |
| Central California School of Continuing EducationSan Luis Obispo, CA | $14,812 | $7,761 | $46,973 | Excellent value |
| Citrus CollegeGlendora, CA | $850 | $9,500 | $46,835 | Excellent value |
| Merritt CollegeOakland, CA | $6,360 | - | $46,743 | Excellent value |
| Glendale Career CollegeGlendale, CA | $52,725 | $18,740 | $46,721 | Fair value |
| North-West College-San DiegoSan Diego, CA | $52,050 | $18,740 | $46,721 | Fair value |
| Glendale Career College-North-West College-BakersfieldBakersfield, CA | $52,725 | $18,740 | $46,721 | Fair value |
| Glendale Career College-North-West College-MFSONWest Covina, CA | $50,349 | $18,740 | $46,721 | Fair value |
| Glendale Career College-North-West College-MFSON-RiversideRiverside, CA | $56,874 | $18,740 | $46,721 | Fair value |
| Hacienda La Puente Adult EducationLa Puente, CA | $3,294 | - | $46,693 | Excellent value |
| Cerritos CollegeNorwalk, CA | $1,577 | $14,250 | $46,657 | Excellent value |
| Allan Hancock CollegeSanta Maria, CA | $3,975 | $9,295 | $46,603 | Excellent value |
| Ventura CollegeVentura, CA | - | $13,844 | $46,592 | Not enough data |
| Santa Monica CollegeSanta Monica, CA | $1,693 | - | $46,589 | Excellent value |
| Lemoore CollegeLemoore, CA | $11,802 | $9,500 | $46,575 | Excellent value |
| Cosumnes River CollegeSacramento, CA | $3,676 | $14,875 | $46,541 | Excellent value |
| Oxnard CollegeOxnard, CA | - | - | $46,485 | Not enough data |
| Glendale Community CollegeGlendale, CA | $9,554 | - | $46,476 | Excellent value |
| Career Care InstituteLancaster, CA | $60,867 | $17,180 | $46,289 | Fair value |
| San Joaquin Delta CollegeStockton, CA | $2,451 | $5,250 | $46,256 | Excellent value |
| Carrington College-SacramentoSacramento, CA | $46,644 | $12,125 | $46,253 | Good value |
| Carrington College-San Leandro CampusSan Leandro, CA | $46,849 | $12,125 | $46,253 | Good value |
| Carrington College-San JoseSan Jose, CA | $46,680 | $12,125 | $46,253 | Good value |
| Carrington College-Pleasant Hill CampusPleasant Hill, CA | $47,124 | $12,125 | $46,253 | Good value |
| Carrington College-StocktonStockton, CA | $46,119 | $12,125 | $46,253 | Good value |
| Carrington College-BakersfieldBakersfield, CA | $47,092 | $12,125 | $46,253 | Fair value |
| Carrington College-FresnoFresno, CA | $48,389 | $12,125 | $46,253 | Fair value |
| Carrington College-HesperiaHesperia, CA | $48,662 | $12,125 | $46,253 | Fair value |
| Carrington College-LancasterLancaster, CA | $48,514 | $12,125 | $46,253 | Fair value |
| Carrington College-ModestoSalida, CA | $48,514 | $12,125 | $46,253 | Fair value |
| Carrington College-OntarioOntario, CA | $51,085 | $12,125 | $46,253 | Fair value |
| Carrington College-Rancho CordovaRancho Cordova, CA | $50,520 | $12,125 | $46,253 | Fair value |
| Carrington College-Rancho MirageRancho Mirage, CA | $49,438 | $12,125 | $46,253 | Fair value |
| Carrington College-Santa MariaSanta Maria, CA | $48,514 | $12,125 | $46,253 | Fair value |
| Carrington College-TemeculaTemecula, CA | $49,155 | $12,125 | $46,253 | Fair value |
| Carrington College-VisaliaVisalia, CA | $48,514 | $12,125 | $46,253 | Fair value |
| Los Angeles Valley CollegeValley Glen, CA | $7,478 | $13,000 | $46,096 | Excellent value |
| Central Coast CollegeSalinas, CA | $28,749 | $9,500 | $45,918 | Good value |
| Contra Costa CollegeSan Pablo, CA | $25,657 | - | $45,857 | Good value |
| West Los Angeles CollegeCulver City, CA | $5,238 | $12,970 | $45,826 | Excellent value |
| Moreno Valley CollegeMoreno Valley, CA | $26,725 | - | $45,741 | Good value |
| Los Angeles Mission CollegeSylmar, CA | $3,881 | - | $45,697 | Excellent value |
| Chaffey CollegeRancho Cucamonga, CA | $24,504 | - | $45,674 | Good value |
| Downey Adult SchoolDowney, CA | $24,327 | - | $45,598 | Excellent value |
| Modesto Junior CollegeModesto, CA | $5,954 | - | $45,551 | Excellent value |
| Grossmont CollegeEl Cajon, CA | $3,900 | $10,125 | $45,404 | Excellent value |
| Ventura Adult and Continuing EducationVentura, CA | $17,101 | - | $45,284 | Excellent value |
| American Career College-OntarioOntario, CA | $34,185 | $10,332 | $45,256 | Good value |
| Institute for Business and TechnologySan Jose, CA | $27,097 | $8,867 | $45,236 | Good value |
| National Career EducationCitrus Heights, CA | $24,267 | $8,867 | $45,236 | Excellent value |
| MTI CollegeSacramento, CA | $23,294 | $8,691 | $45,221 | Excellent value |
| Cuyamaca CollegeEl Cajon, CA | $7,178 | - | $45,171 | Excellent value |
| Sacramento City CollegeSacramento, CA | $5,713 | $14,500 | $45,109 | Excellent value |
| Riverside City CollegeRiverside, CA | $24,678 | $9,000 | $44,956 | Good value |
| Woodland Community CollegeWoodland, CA | $4,005 | - | $44,947 | Excellent value |
| American Career College-Los AngelesLos Angeles, CA | $35,032 | $10,339 | $44,917 | Good value |
| American Career College-AnaheimAnaheim, CA | $35,222 | $10,339 | $44,917 | Good value |
| Long Beach City CollegeLong Beach, CA | $1,192 | $13,969 | $44,903 | Excellent value |
| National Career CollegePanorama City, CA | $28,885 | $10,020 | $44,808 | Good value |
| Butte CollegeOroville, CA | $4,734 | $10,000 | $44,807 | Excellent value |
| American Institute of Massage TherapySanta Ana, CA | - | - | $44,737 | Not enough data |
| Lake Tahoe Community CollegeSouth Lake Tahoe, CA | $10,673 | - | $44,569 | Excellent value |
| American River CollegeSacramento, CA | $5,730 | $16,189 | $44,544 | Excellent value |
| North-West College-Van NuysVan Nuys, CA | $36,818 | $9,500 | $44,412 | Good value |
| Taft CollegeTaft, CA | $4,362 | - | $44,265 | Excellent value |
| College of the DesertPalm Desert, CA | $17,769 | $8,750 | $44,228 | Excellent value |
| Pima Medical Institute-Chula VistaChula Vista, CA | $48,917 | $9,500 | $44,191 | Fair value |
| Pima Medical Institute-San MarcosSan Marcos, CA | $42,339 | $9,500 | $44,191 | Good value |
| San Diego City CollegeSan Diego, CA | $18,693 | $10,500 | $44,127 | Good value |
